Difference between revisions of "Forest Electronic Instrumentation and Measurement"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
| 1 || Chapter 1 (DC Circuits)|| [[TF_EIM_Chapt1]] || None|| [[Lab_1_TF_EIM]] | | 1 || Chapter 1 (DC Circuits)|| [[TF_EIM_Chapt1]] || None|| [[Lab_1_TF_EIM]] | ||
|- | |- | ||
− | | 2 || Chapter 2 (AC Circuits)|| [[TF_EIM_Chapt2]] ||None|| Lab_3_TF_EIM | + | | 2 || Chapter 2 (AC Circuits)|| [[TF_EIM_Chapt2]] ||None|| [[Lab_3_TF_EIM]] |
|- | |- | ||
− | | 3 || Chapter 3 (Pulses)|| [[TF_EIM_Chapt3]] || | + | | 3 || Chapter 3 (Pulses)|| [[TF_EIM_Chapt3]] ||[[Lab_4_TF_EIM]]||[[ Lab_5_TF_EIM]] |
|- | |- | ||
− | | 4 || Chapter 4 (Semiconductor Physics)|| [[TF_EIM_Chapt4]] || | + | | 4 || Chapter 4 (Semiconductor Physics)|| [[TF_EIM_Chapt4]] ||[[Lab_6_TF_EIM]]|| Lab #6 (cont) |
|- | |- | ||
− | | 5 || Chapter 5 (Bipolar Transistors)|| [[TF_EIM_Chapt5]] || | + | | 5 || Chapter 5 (Bipolar Transistors)|| [[TF_EIM_Chapt5]] ||[[Lab_8_TF_EIM]]|| [[Lab_9_TF_EIM]] |
|- | |- | ||
− | | 6 || Chapt 5 (cont) || ||None|| | + | | 6 || Chapt 5 (cont) || ||None||[[ Lab_10_TF_EIM]] |
|- | |- | ||
− | | 7 || MidTerm|| || | + | | 7 || MidTerm|| ||[[Lab_11_TF_EIM]]|| [[Lab_13_TF_EIM]] |
|- | |- | ||
− | | 8 || Chapt 6 (Field Effect Transistors FETs)|| [[TF_EIM_Chapt6]] || | + | | 8 || Chapt 6 (Field Effect Transistors FETs)|| [[TF_EIM_Chapt6]] ||[[Lab_14_TF_EIM]]|| [[Lab_17_TF_EIM]] |
|- | |- | ||
− | | 9 || || || | + | | 9 || || || [[Lab_23_TF_EIM]]|| [[Lab_23_TF_EIM]] |
|- | |- | ||
− | | 10 || || || | + | | 10 || || || [[Lab_25_TF_EIM]]|| [[Lab_30_TF_EIM]] |
|- | |- | ||
− | | 11 |||| || | + | | 11 |||| || [[Lab_27_TF_EIM]]|| Lab 27 |
|- | |- | ||
| 13 |||| ||Makeup Labs|| Makeup Labs | | 13 |||| ||Makeup Labs|| Makeup Labs |
Revision as of 21:36, 21 October 2010
Schedule
Week # | Lecture reading | Notes | Lab A | Lab B |
1 | Chapter 1 (DC Circuits) | TF_EIM_Chapt1 | None | Lab_1_TF_EIM |
2 | Chapter 2 (AC Circuits) | TF_EIM_Chapt2 | None | Lab_3_TF_EIM |
3 | Chapter 3 (Pulses) | TF_EIM_Chapt3 | Lab_4_TF_EIM | Lab_5_TF_EIM |
4 | Chapter 4 (Semiconductor Physics) | TF_EIM_Chapt4 | Lab_6_TF_EIM | Lab #6 (cont) |
5 | Chapter 5 (Bipolar Transistors) | TF_EIM_Chapt5 | Lab_8_TF_EIM | Lab_9_TF_EIM |
6 | Chapt 5 (cont) | None | Lab_10_TF_EIM | |
7 | MidTerm | Lab_11_TF_EIM | Lab_13_TF_EIM | |
8 | Chapt 6 (Field Effect Transistors FETs) | TF_EIM_Chapt6 | Lab_14_TF_EIM | Lab_17_TF_EIM |
9 | Lab_23_TF_EIM | Lab_23_TF_EIM | ||
10 | Lab_25_TF_EIM | Lab_30_TF_EIM | ||
11 | Lab_27_TF_EIM | Lab 27 | ||
13 | Makeup Labs | Makeup Labs | ||
14 | Makeup Labs | |||
15 | Makeup Labs | |||
16 | Finals |
Dan's Notes
File:DanDale LoopTh Resistors EIM.pdf
File:DanDale Capacitors EIM.pdf
File:DanDale Inductors EIM.pdf