Difference between revisions of "Feb 2017 Runlist"

From New IAC Wiki
Jump to navigation Jump to search
Line 173: Line 173:
 
||2-15-17 || Jade UT-2 #170014-004 || r5942 || 13:15:41 ||13:25:46 || 602 || @ detector face (xcool)
 
||2-15-17 || Jade UT-2 #170014-004 || r5942 || 13:15:41 ||13:25:46 || 602 || @ detector face (xcool)
 
|-
 
|-
||2-15-17 || Jade UT-3 #170014-005 || r5943 || 16:41:10 ||16:51:16 || || 11.5cm (xcool)
+
||2-15-17 || Jade UT-3 #170014-005 || r5943 || 16:41:10 ||16:51:16 ||601 || 11.5cm (xcool)
 
|-
 
|-
 
||2-15-17 || Jade T1 #170015-001 || r5944 || 16:54:23 ||17:04:23 || || @ detector face (xcool)
 
||2-15-17 || Jade T1 #170015-001 || r5944 || 16:54:23 ||17:04:23 || || @ detector face (xcool)

Revision as of 23:32, 16 February 2017

Note: The background rate changed from roughly 300 Hz to 600Hz on 2/10/17

SeRun_02-13-17#Irradiation_Data

Energy Efficiency

Date Sample Document Title Serial # Reference Date Activity Runtime (s) Position Energy (keV)
2-2-17 Background r5872 n/a n/a n/a n/a
2-9-17 Ba-133 r5871 1235-74-3 04/15/07 9.821 uCi 2749 5 81/356
2-4-17 Cs-137 r5818 S412I 05/01/05 9.067 uCi 412 5 661.7
2-4-17 Na-22 r5820 K4-899 07/15/13 10.19 uCi 205 5 511/1274.5
2-12-17 Mn-54 r5896 J4-348 08/01/12 9.882 uCi 1675 5 834.85
2-4-17 Co-60 r5822 K4-897 07/15/13 9.080 uCi 223 5 1173.2/1332.5


Feb 2017 Energy Efficiency Calculations

Geometric Efficiency

Date Sample Document Title Serial # Reference Date Activity Runtime (s) Position
2-9-17 Background r5872 n/a
2-4-17 Na-22 r5825 K4-899 07/15/13 10.16 uCi 283 5
2-4-17 Na-22 r5826 "" "" "" "" "" "" 286 6
2-4-17 Na-22 r5827 "" "" "" "" "" "" 413 7
2-5-17 Na-22 r5828 "" "" "" "" "" "" 405 8
2-5-17 Na-22 r5829 "" "" "" "" "" "" 495 9
2-5-17 Na-22 r5830 "" "" "" "" "" "" 711 10
2-5-17 Na-22 r5831 "" "" "" "" "" "" 593 11
2-5-17 Na-22 r5832 "" "" "" "" "" "" 635 12
2-5-17 Na-22 r5833 "" "" "" "" "" "" 1021 13
2-5-17 Na-22 r5835 "" "" "" "" "" "" 1723 14
2-5-17 Na-22 r5836 "" "" "" "" "" "" 2095 15
2-12-17 Na-22 r5897 "" "" "" "" "" "" 2121 16
2-5-17 Na-22 r5898 "" "" "" "" "" "" 3659 17

Feb 2017 Geometric Efficiency Calculations

Other

Date Sample Document Title Serial # Reference Date Activity Runtime (s) Position
2-12-17 Background r5891 3369 n/a
2/12/17 Al cylinder w/ soil r5899 1807 at face of detector
2/12/17 Al cylinder w/ soil+Se (50%) r5908 1121 at face of detector
2/12/17 Al cylinder w soil+Se(10%) r5909 849 at face of detector
2/12/17 Background w/ 255mV Thresh r5910 at face of detector
2/13/17 Thorium Rods, Acc off r5911 633 at face of detector
2/13/17 Thorium Rods, Acc on r5913 1357 at face of detector
2/13/17 Thorium Rods, Acc on r5914 50 at face of detector

Feb 13 2017 Runlist

Date Sample Document Title Start Stop Runtime (s) Position
2-13-17 50%Se r5916 17:04:20 18:26 4805 7
2-13-17 50%Se r5917 18:28 7:08 60mm from face of detector
2-13-17 Pure Se SampleADetAPos50_DetB_Se001 16:57:27 17:09 3.9cm from Detector
2-13-17 Pure Se SampleBDetAPos50_DetB_Se001 17:10:04 17:42 3.9cm from Detector
2-13-17 Pure Se SampleCDetAPos50_DetB_Se001 17:46:15 18:17 3.9cm from Detector
2-13-17 10%Se SampleADetAPos30_Se_001 18:21:53 3.9cm from Detector

BeamOnOff 2-13-2017 Th 59115913.pngBeamOnOff 2-13-2017 ThLowE 59115913.pngBeamOnOff 2-13-2017 ThZoom 59115913.png

BeamOnOff 2-13-2017 Th911 59115913.png

Feb 14 2017 Runlist

Something at 1214 keV, its in Se but not in Dirt??

Something in Dirt at 619 keV

Date Sample Document Title Start Stop Runtime (s) Position
2-14-17 50%Se Inventory # 170010-001 r5918 11:31 11:51:59 1206 on face of detector
2-14-17 10%Se Inventory # 170011-001 r5919 11:53:48 12:13:07 1162 on face of detector
2-14-17 Soil Inventory # 170013-001 r5920 12:17:40 12:39:59 1334 9 cm from face of detector
2-14-17 No Sample r5921 12:42:03 13:05:05
2-14-17 2FExt #170011-002 2FExterior_Foil_001 14:16:45 7.9cm (detB)
2-14-17 1FExt #170010-002 r5923 14:11:53 14:22:08 611 5
2-14-17 1RExt #170010-003 r5924 14:24:24 14:34:10 581 5
2-14-17 2RExt #170011-003 2RExterior_Foil_001 14:29:37 8.1cm (detB)
2-14-17 1FInt #170010-004 r5926 14:40 :53 14:51:06 611 2
2-14-17 2FInt #170011-004 2FInterior_Foil_001 14:44:25 14:55 4.1cm (detB)
2-14-17 1RInt #170010-005 r5927 14:53:33 15:05:18 699 2
2-14-17 3FInt #170012-002 r5928 15:10:12 15:21:52 695 11.5cm (xcool)
2-14-17 3RInt #170012-003 r5929 15:26:19 15:36:19 596 11.5cm (xcool)
2-14-17 2RInt #170011-005 r5930 15:39:43 15:49:19 571 11.5cm (xcool)

Feb 15 2017 Runlist

Date Sample Document Title Start Stop Runtime (s) Position
2-15-17 1FExt #170010-002 r5931 10:24:14 10:34:15 596 2 (xcool)
2-15-17 1RExt #170010-003 r5932 10:36:55 10:48:53 715 2 (xcool)
2-15-17 2FExt #170011-002 r5933 10:52:04 11:02:13 606 2 (xcool)
2-15-17 2RExt #170011-003 r5934 11:04:42 11:17:31 765 2 (xcool)
2-15-17 1FInt #170010-004 r5935 11:22:23 11:33:31 663 11.5cm (xcool)
2-15-17 1RInt #170010-005 r5936 11:35:51 11:46:02 606 11.5cm (xcool)
2-15-17 2FInt #170011-004 r5937 11:48:02 11:58:09 601 11.5cm (xcool)
2-15-17 2RInt #170011-005 r5938 11:59:59 12:10:38 634 11.5cm (xcool)
2-15-17 3FInt #170012-002 r5939 12:31:04 12:41:10 603 11.5cm (xcool)
2-15-17 3RInt #170012-003 r5940 12:45:55 12:57:52 603 11.5cm (xcool)
2-15-17 Jade UT-1 #170014-003 r5941 13:03:02 13:13:08 603 @ detector face (xcool)
2-15-17 Jade UT-2 #170014-004 r5942 13:15:41 13:25:46 602 @ detector face (xcool)
2-15-17 Jade UT-3 #170014-005 r5943 16:41:10 16:51:16 601 11.5cm (xcool)
2-15-17 Jade T1 #170015-001 r5944 16:54:23 17:04:23 @ detector face (xcool)
2-15-17 Jade T2 #170015-002 r5945 17:05:37 17:18:22 @ detector face (xcool)
2-15-17 Jade T3 #170015-003 r5946 17:19:40 17:29:48 @ detector face (xcool)
2-15-17 Jade KQT 1 #170014-001 r5947 17:31:43 17:42:58 @ detector face (xcool)
2-15-17 Jade KQT 2 #170014-002 r5948 17:44:31 17:54:28 @ detector face (xcool)

Feb 16 Runlist

Date Sample Document Title Start Stop Runtime (s) Position
2-16-17 1FExt #170010-002 r5954 10:07:49 10:17:44 11.5cm (xcool)
2-16-17 1RExt #170010-003 r5955 10:20:18 10:33:21 2 (xcool)
2-16-17 2FExt #170011-002 r5956 10:35:08 10:47:41 2 (xcool)
2-16-17 2RExt #170011-003 r5957 10:49:43 11:00:10 2 (xcool)
2-16-17 1FInt #170010-004 r5958 11:02:24 11:12:20 11.5cm (xcool)
2-16-17 1RInt #170010-005 r5959 11:14:16 11:25:59 11.5cm (xcool)
2-16-17 2FInt #170011-004 r5960 11:27:53 11:48:50 11.5cm (xcool)
2-16-17 2RInt #170011-005 r5961 11:51:30 12:16:38 11.5cm (xcool)
2-16-17 3FInt #170012-002 r5962 12:23:04 12:51:01 11.5cm (xcool)
2-16-17 3RInt #170012-003 r5963 12:54:57 13:07:35 @ detector face (xcool)
2-16-17 Jade UT-1 #170014-003 r5964 13:09:26 13:34 @ detector face (xcool)
2-16-17 Jade UT-2 #170014-004 r5965 14:11:55 14:26:46 @ detector face (xcool)
2-16-17 Jade UT-3 #170014-005 r5966 14:28:56 14:39:34 @ detector face (xcool)
2-16-17 Jade T1 #170015-001 r5967 14:41:12 15:11:18 @ detector face (xcool)
2-16-17 Jade T2 #170015-002 r5968 15:14:00 15:44:06 @ detector face (xcool)
2-16-17 Jade T3 #170015-003 r5969 15:58:02 16:28:08 @ detector face (xcool)
2-16-17 Jade KQT 1 #170014-001 r5970 16:30:49 @ detector face (xcool)
2-16-17 Jade KQT 2 #170014-002 r5971


SeRun_02-13-17#Irradiation_Data