User contributions
Jump to navigation
Jump to search
- 15:17, 13 April 2016 diff hist +96 Niowave 11-2015
- 15:15, 13 April 2016 diff hist 0 Niowave 11-2015
- 15:14, 13 April 2016 diff hist -6,535 Niowave 11-2015
- 15:13, 13 April 2016 diff hist +2,383 Niowave 11-2015
- 15:08, 13 April 2016 diff hist -395 Niowave 11-2015
- 15:06, 13 April 2016 diff hist +96 Niowave 11-2015
- 15:04, 13 April 2016 diff hist -1 Niowave 11-2015
- 15:03, 13 April 2016 diff hist -19 Niowave 11-2015
- 15:02, 13 April 2016 diff hist +60 Niowave 11-2015
- 15:01, 13 April 2016 diff hist 0 Niowave 11-2015
- 15:01, 13 April 2016 diff hist +3 Niowave 11-2015
- 15:01, 13 April 2016 diff hist +4 Niowave 11-2015
- 15:00, 13 April 2016 diff hist -59 Niowave 11-2015
- 15:00, 13 April 2016 diff hist +1,197 Niowave 11-2015
- 14:54, 13 April 2016 diff hist +2,392 Niowave 11-2015
- 14:52, 13 April 2016 diff hist 0 Niowave 10-2015 current
- 14:52, 13 April 2016 diff hist -568 Niowave 10-2015
- 14:50, 13 April 2016 diff hist -1,772 Niowave 10-2015
- 14:48, 13 April 2016 diff hist -1,222 Niowave 10-2015
- 14:44, 13 April 2016 diff hist +95 Niowave 10-2015
- 14:43, 13 April 2016 diff hist -677 Niowave 10-2015
- 14:42, 13 April 2016 diff hist +54 Niowave 10-2015
- 14:42, 13 April 2016 diff hist -268 Niowave 10-2015
- 14:41, 13 April 2016 diff hist +200 Niowave 10-2015
- 14:39, 13 April 2016 diff hist +21 Niowave 9-2015 current
- 14:37, 13 April 2016 diff hist +361 Niowave 9-2015
- 14:34, 13 April 2016 diff hist 0 Niowave 9-2015
- 14:32, 13 April 2016 diff hist +21 Niowave 9-2015
- 14:29, 13 April 2016 diff hist +44 HC 2Ncorr
- 14:28, 13 April 2016 diff hist +25 Vandagraph room experiment current
- 14:27, 13 April 2016 diff hist -25 Vandagraph room experiment
- 14:27, 13 April 2016 diff hist +25 Vandagraph room experiment
- 21:47, 12 April 2016 diff hist +62 Niowave 9-2015
- 21:40, 12 April 2016 diff hist -3,551 Niowave 10-2015 →Rate comparison with Energy and target thickness
- 21:24, 12 April 2016 diff hist +256 Niowave 9-2015
- 21:20, 12 April 2016 diff hist 0 Niowave 9-2015
- 21:09, 12 April 2016 diff hist 0 Niowave 9-2015
- 21:08, 12 April 2016 diff hist +34 Niowave 9-2015
- 21:07, 12 April 2016 diff hist -643 Niowave 9-2015
- 21:01, 12 April 2016 diff hist +444 N Niowave 4-2016 Created page with " ==Brem Spectrum== Below is the photon energy distribution (from Brem & pair production) using a 2mm Pb target for two different incident electron energies; 6 and 10 MeV. The p…"
- 21:01, 12 April 2016 diff hist +1 G4Beamline PbBi →Background studies
- 21:01, 12 April 2016 diff hist +1,150 N Niowave 1-2016 Created page with " Question: Will a thicker downstream exit window increase the positron production efficiency by providing more material for a brehm photon to pair produce in? Positrons were c…"
- 21:00, 12 April 2016 diff hist +3,929 N Niowave 3-2016 Created page with "Event files were generated assuming an ideal solenoid having an inner radius of 2.527 cm surrounding a beam pipe with a radius of 1.74 cm. Electrons impinge a 2mm thick PbBi liq…"
- 20:59, 12 April 2016 diff hist +752 Niowave 2-2016
- 20:58, 12 April 2016 diff hist +1,762 Niowave 2-2016
- 20:56, 12 April 2016 diff hist +3,734 Niowave 10-2015
- 20:55, 12 April 2016 diff hist -65 Niowave 10-2015 →8 MeV
- 20:55, 12 April 2016 diff hist +1 Niowave 10-2015 →6MeV
- 20:55, 12 April 2016 diff hist -66 Niowave 10-2015 →6MeV
- 20:55, 12 April 2016 diff hist -65 Niowave 10-2015 →10 MeV