User contributions for Foretony
Jump to navigation
Jump to search
1 November 2013
- 20:3220:32, 1 November 2013 diff hist +39 Y88-08-22-13 →Runs
- 20:3120:31, 1 November 2013 diff hist 0 Y88-08-22-13 →run 5828
- 20:3020:30, 1 November 2013 diff hist +11 Y88-08-22-13 →run 5828
- 20:2420:24, 1 November 2013 diff hist +69 Y88-08-22-13 →Runs
- 20:2020:20, 1 November 2013 diff hist +1,056 Y88-08-22-13 →run 5828
- 20:1620:16, 1 November 2013 diff hist +83 Y88-08-22-13 →run 6063
- 15:2715:27, 1 November 2013 diff hist +43 AW CLAS12R1 →11/1/2013
- 15:1915:19, 1 November 2013 diff hist +37 AW CLAS12R1 →11/1/2013
- 15:1815:18, 1 November 2013 diff hist 0 AW CLAS12R1 →11/1/2013
- 15:1815:18, 1 November 2013 diff hist +1 AW CLAS12R1 →11/1/2013
- 15:1715:17, 1 November 2013 diff hist +49 AW CLAS12R1 →11/1/2013
- 15:1615:16, 1 November 2013 diff hist +67 AW CLAS12R1 →11/1/2013
- 15:1315:13, 1 November 2013 diff hist +21 AW CLAS12R1 →11/1/2013
- 15:1115:11, 1 November 2013 diff hist 0 AW CLAS12R1 →11/1/2013
- 15:1015:10, 1 November 2013 diff hist 0 AW CLAS12R1 →11/1/2013
- 15:1015:10, 1 November 2013 diff hist 0 AW CLAS12R1 →11/1/2013
- 15:0915:09, 1 November 2013 diff hist +18 AW CLAS12R1 No edit summary
- 15:0815:08, 1 November 2013 diff hist +148 AW CLAS12R1 No edit summary
- 15:0615:06, 1 November 2013 diff hist +18 N AW CLAS12R1 Created page with " CLAS12_R1"
- 15:0515:05, 1 November 2013 diff hist +17 Old CLAS12 No edit summary current
31 October 2013
- 23:2623:26, 31 October 2013 diff hist +49 SPIM ComptonScattering Lab →now change the stepping verbose so it outputs compton data
- 23:0023:00, 31 October 2013 diff hist +12 SPIM ComptonScattering Lab →If Using G4 version earlier than 4.9.5 Add G4LowEnergyCompton to your physicslist
- 23:0023:00, 31 October 2013 diff hist −214 SPIM ComptonScattering Lab →If Using G4 version earlier than 4.9.5 Add G4LowEnergyCompton to your physicslist
- 23:0023:00, 31 October 2013 diff hist +208 SPIM ComptonScattering Lab →Add G4EnergyCompton to your physics list
- 22:4922:49, 31 October 2013 diff hist −3 SPIM ComptonScattering Lab →If Using G4 version earlier than 4.9.5 Add G4LowEnergyCompton to your physicslist
- 22:4922:49, 31 October 2013 diff hist +328 SPIM ComptonScattering Lab →If Using G4 version earlier than 4.9.5 Add G4LowEnergyCompton to your physicslist
- 17:2917:29, 31 October 2013 diff hist +85 10312013 TestRun →Runlist
- 17:2517:25, 31 October 2013 diff hist +144 10312013 TestRun →Calibration
- 17:2017:20, 31 October 2013 diff hist +12 10312013 TestRun →Calibration
- 17:2017:20, 31 October 2013 diff hist +93 m 10312013 TestRun →Runlist
- 17:1617:16, 31 October 2013 diff hist +72 10312013 TestRun →Runlist
- 17:1417:14, 31 October 2013 diff hist +260 Y88-08-22-13 No edit summary
- 17:1417:14, 31 October 2013 diff hist +46 10312013 TestRun →Runlist
- 17:0317:03, 31 October 2013 diff hist +20 m 10312013 TestRun →Runlist
- 17:0217:02, 31 October 2013 diff hist +509 10312013 TestRun →Runlist
- 16:4216:42, 31 October 2013 diff hist +66 10312013 TestRun →Runlist
- 16:3416:34, 31 October 2013 diff hist +71 10312013 TestRun →Runlist
- 16:2616:26, 31 October 2013 diff hist +22 10312013 TestRun →Runlist
- 16:2616:26, 31 October 2013 diff hist +182 10312013 TestRun →Runlist
- 16:0316:03, 31 October 2013 diff hist +169 10312013 TestRun →Runlist
- 15:5515:55, 31 October 2013 diff hist 0 CAA NaI HpGe CoinSetup No edit summary current
- 15:5515:55, 31 October 2013 diff hist 0 10312013 TestRun →Runlist
- 15:5215:52, 31 October 2013 diff hist +192 10312013 TestRun No edit summary
- 15:5115:51, 31 October 2013 diff hist +49 N 10312013 TestRun Created page with " PAA_CoincidenceCounting#NaI_.26_HpGe_Coinc"
- 15:5115:51, 31 October 2013 diff hist +33 PAA CoincidenceCounting →Setup
- 15:5015:50, 31 October 2013 diff hist 0 CAA NaI HpGe CoinSetup No edit summary
- 15:5015:50, 31 October 2013 diff hist +1 CAA NaI HpGe CoinSetup No edit summary
- 15:4915:49, 31 October 2013 diff hist +17 CAA NaI HpGe CoinSetup No edit summary
- 15:4715:47, 31 October 2013 diff hist +168 N CAA NaI HpGe CoinSetup Created page with " Running in common stop mode ADC3=HpGe detector B ADC7=NaI detector #3 at -1000 Volts TDC16= HpGe TDC19= NaI TDC27 = Time ADC is gated PAA_CoincidenceCounting"
- 15:4515:45, 31 October 2013 diff hist +55 PAA CoincidenceCounting →Na-22 Coincidence?