Difference between revisions of "PAA Research"
Jump to navigation
Jump to search
(Created page with " Photon_Activation_Analysis_Wiki") |
|||
(38 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | *South Dakota Dinosaur bones, | ||
+ | *PAA on Silver Coins to determine their origin,Student: 2 weeks, PI: 1 week | ||
+ | *IGEM PAA proposal to develop equipment and methods to determine the Gold concentration in gold bearing ores, PI: Hunt, Student: Soltan | ||
+ | [[PAA_Bibliography]] | ||
+ | [[PAA_DeepBlueMarine]] | ||
+ | [[PAA_Sage]] | ||
+ | |||
+ | [[PAA_Selenium]] | ||
+ | |||
+ | [[PAA_ASH]] | ||
+ | |||
+ | [[PAA_Lamar]] | ||
+ | |||
+ | [[PAA_Software]] | ||
+ | |||
+ | [[PAA_CoincidenceCounting]] | ||
+ | |||
+ | [[PAA_HpGe_Efficiency]] | ||
[[Photon_Activation_Analysis_Wiki]] | [[Photon_Activation_Analysis_Wiki]] | ||
+ | |||
+ | [[PAA_ResultsFromTheIAC]] | ||
+ | |||
+ | [[PAA_Nephrite_Jadiete]] | ||
+ | |||
+ | [[NAA_SolarPanel]] | ||
+ | |||
+ | [[A_W_thesis]] |
Latest revision as of 22:06, 16 January 2019
- South Dakota Dinosaur bones,
- PAA on Silver Coins to determine their origin,Student: 2 weeks, PI: 1 week
- IGEM PAA proposal to develop equipment and methods to determine the Gold concentration in gold bearing ores, PI: Hunt, Student: Soltan