R1S6 SL2 HVB7 BurnIn

From New IAC Wiki
Jump to navigation Jump to search
Date Time (24h) HV Board ID Guard (V) Field (V) Sense (V) Sense ([math]\mu[/math]A) Field ([math]\mu[/math]A) comments
02/25/13 17:05 S6 SL2 HVB7 536 -500 550 .08 .075
02/25/13 17:15 S6 SL2 HVB7 536 -700 700 .08 .01
02/25/13 17:18 S6 SL2 HVB7 536 -700 1000 .12 .05
02/25/13 17:21 S6 SL2 HVB7 536 -700 1000 .345
02/25/13 17:24 S6 SL2 HVB7 536 -700 1200 8.9 almost tripped
02/25/13 17:26 S6 SL2 HVB7 536 -700 1100 1.85
02/25/13 17:31 S6 SL2 HVB7 536 -700 1200 8.6 Almost lowered voltage but it's decreasing
02/25/13 17:34 S6 SL2 HVB7 536 -700 1200 7.3
02/25/13 17:38 S6 SL2 HVB7 536 -700 1200 Tripped
02/25/13 17:38 S6 SL2 HVB7 536 -700 1150 2.85
02/25/13 17:55 S6 SL2 HVB7 536 -700 1150 1.04 Powered down at end of day (18:00)
02/26/13 14:25 S6 SL2 HVB7 536 -500 500 0 0.01
02/26/13 14:30 S6 SL2 HVB7 536 -700 700 0 0.035
02/26/13 14:33 S6 SL2 HVB7 536 -700 1000 0.3 0.38
02/26/13 14:33 S6 SL2 HVB7 536 -700 1100 0.7 0.785
02/26/13 14:45 S6 SL2 HVB7 536 -700 1150 0.93 1.05
02/26/13 14:54 S6 SL2 HVB7 536 -700 1200

trip

02/26/13 14:58 S6 SL2 HVB7 536 -700 1170 1.020 1.115
02/26/13 15:51 S6 SL2 HVB7 536 -700 1180 1.00 1.090
02/26/13 15:58 S6 SL2 HVB7 536 -700 1190 1.04 1.135
02/26/13 16:35 S6 SL2 HVB7 536 -700 1200 1.01 1.09
02/26/13 16:38 S6 SL2 HVB7 536 -700 1200 Tripped
02/26/13 16:39 S6 SL2 HVB7 536 -700 1190
02/26/13 16:48 S6 SL2 HVB7 536 -700 1193 0.915 1.005
02/26/13 16:50 S6 SL2 HVB7 536 -700 1196 Tripped
02/26/13 16:50 S6 SL2 HVB7 536 -700 1195 Tripped
02/26/13 16:57 S6 SL2 HVB7 536 -700 1194 0.920 1.015
02/26/13 17:03 S6 SL2 HVB7 536 -700 1194 Tripped
02/26/13 17:10 S6 SL2 HVB7 536 -700 1190 0.89 0.965
02/26/13 17:26 S6 SL2 HVB7 536 -700 1190 0.89 0.975
02/26/13 17:53 S6 SL2 HVB7 536 -700 1195
02/26/13 17:53 S6 SL2 HVB7 536 -700 1196 0.86
02/26/13 17:54 S6 SL2 HVB7 536 -700 1199 0.88 0.96
02/26/13 17:56 S6 SL2 HVB7 536 -700 1299 Tripped when sense got to ~1230V
02/26/13 17:58 S6 SL2 HVB7 536 -700 1199 2.055 2.135 Current trip threshold changed to 50 [math]\mu[/math]A. Upping voltage setting by a few volts at a time results in temporary (~1-2sec) spike to 30 [math]\mu[/math]A and settles back to a lower current around 2-4 [math]\mu[/math]A.
02/26/13 18:04 S6 SL2 HVB7 536 -700 1220 2.7 2.8
02/26/13 18:06 S6 SL2 HVB7 536 -700 1300 Tripped
02/26/13 18:11 S6 SL2 HVB7 536 -700 1250 15 15
02/26/13 18:12 S6 SL2 HVB7 536 -700 1250 8 8
02/26/13 18:13 S6 SL2 HVB7 536 -700 1250 4 4
02/26/13 18:14 S6 SL2 HVB7 536 -700 1250 1 1
02/26/13 18:16 S6 SL2 HVB7 536 -700 1270 2 2
02/26/13 18:17 S6 SL2 HVB7 536 -700 1270 1.4 1.5
02/26/13 18:18 S6 SL2 HVB7 536 -700 1280 2.5 2.5
02/26/13 18:19 S6 SL2 HVB7 536 -700 1280 1.5 1.6
02/26/13 18:20 S6 SL2 HVB7 536 -700 1290 1.6 1.7
02/26/13 18:21 S6 SL2 HVB7 536 -700 1290 14 14

Current spiked for about 30 seconds

02/26/13 18:22 S6 SL2 HVB7 536 -700 1290 1.5 1.6
02/26/13 18:23 S6 SL2 HVB7 536 -700 1300 8.7 8.7
02/26/13 18:24 S6 SL2 HVB7 536 -700 1300 8.2 8.3
02/26/13 18:25 S6 SL2 HVB7 536 -700 1300 7.9 8.0 Saw a spike to 44 [math]\mu[/math]A but no trip after this measurement
02/26/13 18:26 S6 SL2 HVB7 536 -700 1300 10.8 10.9
02/26/13 18:27 S6 SL2 HVB7 536 -700 1300 7.3 7.4
02/26/13 18:28 S6 SL2 HVB7 536 -700 1300 6.9 7.0
02/26/13 18:29 S6 SL2 HVB7 536 -700 1300 6.6 6.7
02/26/13 18:30 S6 SL2 HVB7 536 -700 1300 6.2 6.4
02/26/13 18:31 S6 SL2 HVB7 536 -700 1300 5.8 5.9 Current is dropping slowly. Leaving it on overnight at this voltage.
02/27/13 07:35 S6 SL2 HVB7 536 -700 1300 0.595 0.675
02/27/13 10:05 S6 SL2 HVB7 536 -700 1370 1 1.2 Increased Vsense in 10V increments and saw slight current increases of 0.05 [math]\mu[/math]A per 10V increase
02/27/13 10:42 S6 SL2 HVB7 536 -700 1420 Tripped Tripped after increasing in 10V increments
02/27/13 10:46 S6 SL2 HVB7 536 -700 1300
02/27/13 10:46 S6 SL2 HVB7 536 -700 1340 0.945 1.02
02/27/13 11:00 S6 SL2 HVB7 536 -700 1350 3.0 0.94
02/27/13 11:00 S6 SL2 HVB7 536 -700 1350 0.85 0.94 Short spike up to 14 on sense
02/27/13 11:01 S6 SL2 HVB7 536 -700 1360 1.04 1.1
02/27/13 11:29 S6 SL2 HVB7 536 -700 1360 0.98 1.1
02/27/13 13:38 S6 SL2 HVB7 536 -700 1390 14.5 4.2 Spiked to 30 after about 15 sec, then went to 1.3
02/27/13 13:46 S6 SL2 HVB7 536 -700 1390 1.3 1.4
02/27/13 14:46 S6 SL2 HVB7 536 -700 1390 1.25 1.33
02/27/13 15:34 S6 SL2 HVB7 536 -700 1395 1.24 1.31
02/27/13 15:39 S6 SL2 HVB7 536 -700 1400 1.3 1.4
02/27/13 16:25 S6 SL2 HVB7 536 -700 1410 1.4 1.5
02/27/13 16:35 S6 SL2 HVB7 536 -700 1415 1.5 1.6
02/27/13 16:36 S6 SL2 HVB7 536 -700 1420 1.6 1.6
02/27/13 17:15 S6 SL2 HVB7 536 -700 1420 1.5 1.6
02/27/13 17:45 S6 SL2 HVB7 536 -700 1425 1.5 1.53
02/27/13 17:46 S6 SL2 HVB7 536 -700 1430 1.65 1.73
02/27/13 17:49 S6 SL2 HVB7 536 -700 1435 1.65 1.73 Left HV on overnight
02/28/13 07:33 S6 SL2 HVB7 536 -700 1435 0.91 0.98
02/28/13 07:37 S6 SL2 HVB7 536 -700 1490 1.58 1.67 Went up in 5V steps, current stayed around 1.3 until 1490
02/28/13 08:29 S6 SL2 HVB7 536 -710 1490 1.8 1.9
02/28/13 09:04 S6 SL2 HVB7 536 -710 1490 1.7 1.8
02/28/13 09:05 S6 SL2 HVB7 536 -720 1490 1.8 1.9
02/28/13 10:34 S6 SL2 HVB7 536 -730 1490 1.9 2.0
02/28/13 10:36 S6 SL2 HVB7 536 -740 1490 2.1 2.2
02/28/13 11:06 S6 SL2 HVB7 536 -750 1490 2.3 2.4
02/28/13 11:07 S6 SL2 HVB7 536 -750 1500 2.6 2.6
02/28/13 11:30 S6 SL2 HVB7 536 -750 1500 2.6 2.7
02/28/13 12:46 S6 SL2 HVB7 536 -750 1500 2.69 2.76
02/28/13 13:35 S6 SL2 HVB7 536 -750 1500 2.5 2.6
02/28/13 15:56 S6 SL2 HVB7 536 -750 1500 2.3 2.4
02/28/13 16:36 S6 SL2 HVB7 536 -750 1500 2.3 2.4
03/01/13 08:50 S6 SL2 HVB7 536 -750 1500 1.34 1.45
03/01/13 16:52 S6 SL2 HVB7 536 -750 1500 1.39 1.47
03/04/13 07:35 S6 SL2 HVB7 536 -750 1500 0.72 0.79
03/04/13 10:30 S6 SL2 HVB7 600 -750 1500 0.6 0.69
03/04/13 13:35 S6 SL2 HVB7 600 -750 1500 0.715 0.81
03/05/13 ? S6 SL2 HVB7 536 -750 1500 0.5 0.6
03/07/13 17:55 S6 SL2 HVB7 544 -775 1550 2.3 2.4 Swapped STB boards between HVB6 and HVB7

CLAS12_R1_S6_QA