MINIDC MinVoltageStudy

From New IAC Wiki
Jump to navigation Jump to search

Operating Voltage Study

We will lower the operating voltage and take scope pictures to determine the operating point for the mini chamber.

Sense Wire Sense Wire HV (Volts) Field Wire HV (Volts)
1
2 1685 -845
3 1675 -840
4 1685 -845
5 1675 -840
6 1655 -830
7 1685 -845


SenseWire 1

Preamplifier voltage was set to 5.9 Volts.

Sense Wire HV (Volts) Field Wire HV (Volts) Scope Image
1700 -850 SenseWire1 1700V Cosmic 10-12-07.jpg
1695 -845 SenseWire1 1695V Cosmic 10-12-07.jpg
1685 -840 SenseWire1 1685V Cosmics 10-12-07.jpg
1675 -835 SenseWire1 1675V Cosmics 10-12-07.jpg
1665 -830 SenseWire1 1665V Cosmics 10-12-07.jpg
1655 -825 SenseWire1 1655V Cosmics 10-12-07.jpg


Sense wire 2

Preamplifier voltage was set to 5.9 Volts. We saw a lot of noise ( 40 mV peak to peak) when increasing the preamp voltage from 2.2 V to 5.7 Volts. After 5.7 volts the noise went back to a noise level of 8 mV peak to peak which is smaller than the 16 mV peak to peak noise observed 3 days ago on the sense wire (capacitor side)before the preamp.


Sense Wire HV (Volts) Field Wire HV (Volts) Scope Image
1705 -855 SenseWire2 1700V Cosmic 10-12-07.jpg
1695 -850 SenseWire2 1695V Cosmic 10-12-07.jpgSenseWire2 1695V Cosmic 1 10-12-07.jpgSenseWire2 1695V Cosmic 2 10-12-07.jpg
1685 -845 SenseWire2 1685V Cosmic 10-12-07.jpgSenseWire2 1685V Cosmic 1 10-12-07.jpgSenseWire2 1685V Cosmic 2 10-12-07.jpg
1675 -840 SenseWire2 1675V Cosmic 10-12-07.jpgSenseWire2 1675V Cosmic 1 10-12-07.jpgSenseWire2 1675V Cosmic 2 10-12-07.jpg
1665 -835 SenseWire2 1665V Cosmic 10-12-07.jpgSenseWire2 1665V 1 Cosmic 10-12-07.jpg
1655 -830 SenseWire2 1655V Cosmic 10-12-07.jpg


SenseWire 3

Preamplifier voltage was set to 5.9 Volts.

Sense Wire HV (Volts) Field Wire HV (Volts) Scope Image
1705 -855 SenseWire3 1700V Cosmic 10-12-07.jpg
1695 -850 SenseWire3 1690V Cosmic 10-12-07.jpg
1685 -845 SenseWire3 1685V Cosmic 10-12-07.jpg
1675 -840 SenseWire3 1675V Cosmic 1 10-12-07.jpg
1665 -836 SenseWire3 1665V Cosmic 10-12-07.jpg
1655 -831 SenseWire3 1655V Cosmic 10-12-07.jpg
1645 -826 SenseWire3 1645V Cosmic 10-12-07.jpgSenseWire3 1645V Cosmic 1 10-12-07.jpg
1635 -820 SenseWire3 1635V Cosmic 10-12-07.jpgSenseWire3 1635V Cosmic 1 10-12-07.jpg


SenseWire 4

Preamplifier voltage was set to 5.9 Volts.

Sense Wire HV (Volts) Field Wire HV (Volts) Scope Image
1705 -855 SenseWire 4 1705V Cosmics 10-12-07.jpg
1695 -850 SenseWire 4 1695V Cosmics 10-12-07.jpg
1685 -845 SenseWire4 1685V Cosmics 10-12-07.jpg
1675 -840 SenseWire4 1675V Cosmic 10-12-07.jpg
1665 -835 SenseWire 4 1665V Cosmics 10-12-07.jpg


SenseWire 5

Preamplifier voltage was set to 5.9 Volts.

Sense Wire HV (Volts) Field Wire HV (Volts) Scope Image
1705 -855 SenseWire5 1705V Cosmic 10-12-07.jpg
1695 -850 SenseWire5 1695V Cosmic 10-12-07.jpg
1685 -845 SenseWire5 1685V Cosmic 10-12-07.jpgSenseWire5 1685V Cosmic 1 10-12-07.jpg
1675 -840 SenseWire5 1675V Cosmic 10-12-07.jpgSenseWire5 1675V Cosmic 1 10-12-07.jpg
1665 -835 SenseWire5 1665V Cosmic 10-12-07.jpg


SenseWire 6

Preamplifier voltage was set to 5.9 Volts.

Sense Wire HV (Volts) Field Wire HV (Volts) Scope Image
1705 -855 SenseWire6 1705V Cosmic 10-12-07.jpg SenseWire6 1705V Cosmic 1 10-12-07.jpg
1695 -850 SenseWire6 1695V Cosmic 10-12-07.jpgSenseWire6 1695V Cosmic 1 10-12-07.jpg
1685 -845 SenseWire6 1685V Cosmic 10-12-07.jpgSenseWire6 1685V Cosmic 1 10-12-07.jpg
1675 -840 SenseWire6 1675V Cosmic 10-12-07.jpgSenseWire6 1675V Cosmics 1 10-12-07.jpg
1665 -835 SenseWire6 1665V Cosmic 10-12-07.jpgSenseWire6 1665V Cosmic 1 10-12-07.jpg
1655 -830 SenseWire6 1655V Cosmic 10-12-07.jpgSenseWire6 1655V Cosmic 1 10-12-07.jpgSenseWire6 1655V Cosmic 2 10-12-07.jpg
1645 -825 SenseWire6 1645V Cosmic 10-12-07.jpg


SenseWire 7

Preamplifier voltage was set to 5.9 Volts.

Sense Wire HV (Volts) Field Wire HV (Volts) Scope Image
1705 -855 SenseWire7 1705V Cosmic 10-12-07.jpgSenseWire7 1705V Cosmic 1 10-12-07.jpgSenseWire7 1705V Cosmic 2 10-12-07.jpg
1695 -850 SenseWire7 1695V Cosmic 10-12-07.jpgSenseWire7 1695V Cosmic 1 10-12-07.jpg
1685 -845 SenseWire7 1685V Cosmic 10-12-07.jpgSenseWire7 1685V Cosmic 1 10-12-07.jpgSenseWire7 1685V Cosmic 2 10-12-07.jpg
1675 -840 SenseWire7 1675V Cosmic 10-12-07.jpgSenseWire7 1675V Cosmic 1 10-12-07.jpgSenseWire7 1675V Cosmic 2 10-12-07.jpg
1665 -835 SenseWire7 1665V Cosmic 10-12-07.jpgSenseWire7 1665V Cosmic 1 10-12-07.jpgSenseWire7 1665V Cosmic 2 10-12-07.jpg
1655 -830 SenseWire7 1655V Cosmic 10-12-07.jpgSenseWire7 1655V Cosmic 1 10-12-07.jpgSenseWire7 1655V Cosmic 2 10-12-07.jpg
1645 -825 SenseWire7 1645V Cosmic 10-12-07.jpgSenseWire7 1645V Cosmic 1 10-12-07.jpgSenseWire7 1645V Cosmic 2 10-12-07.jpg



Back to Mini Prototype page