Feb 2017 Runlist

From New IAC Wiki
Jump to navigation Jump to search

Note: The background rate changed from roughly 300 Hz to 600Hz on 2/10/17

Energy Efficiency

Date Sample Document Title Serial # Reference Date Activity Runtime (s) Position Energy (keV)
2-2-17 Background r5872 n/a n/a n/a n/a
2-9-17 Ba-133 r5871 1235-74-3 04/15/07 9.821 uCi 2749 5 81/356
2-4-17 Cs-137 r5818 S412I 05/01/05 9.067 uCi 412 5 661.7
2-4-17 Na-22 r5820 K4-899 07/15/13 10.19 uCi 205 5 511/1274.5
2-12-17 Mn-54 r5896 J4-348 08/01/12 9.882 uCi 1675 5 834.85
2-4-17 Co-60 r5822 K4-897 07/15/13 9.080 uCi 223 5 1173.2/1332.5


Feb 2017 Energy Efficiency Calculations

Geometric Efficiency

Date Sample Document Title Serial # Reference Date Activity Runtime (s) Position
2-9-17 Background r5872 n/a
2-4-17 Na-22 r5825 K4-899 07/15/13 10.16 uCi 283 5
2-4-17 Na-22 r5826 "" "" "" "" "" "" 286 6
2-4-17 Na-22 r5827 "" "" "" "" "" "" 413 7
2-5-17 Na-22 r5828 "" "" "" "" "" "" 405 8
2-5-17 Na-22 r5829 "" "" "" "" "" "" 495 9
2-5-17 Na-22 r5830 "" "" "" "" "" "" 711 10
2-5-17 Na-22 r5831 "" "" "" "" "" "" 593 11
2-5-17 Na-22 r5832 "" "" "" "" "" "" 635 12
2-5-17 Na-22 r5833 "" "" "" "" "" "" 1021 13
2-5-17 Na-22 r5835 "" "" "" "" "" "" 1723 14
2-5-17 Na-22 r5836 "" "" "" "" "" "" 2095 15
2-12-17 Na-22 r5897 "" "" "" "" "" "" 2121 16
2-5-17 Na-22 r5898 "" "" "" "" "" "" 3659 17

Feb 2017 Geometric Efficiency Calculations

Other

Date Sample Document Title Serial # Reference Date Activity Runtime (s) Position
2-12-17 Background r5891 3369 n/a
2/12/17 Al cylinder w/ soil r5899 1807 at face of detector
2/12/17 Al cylinder w/ soil+Se (50%) r5908 1121 at face of detector
2/12/17 Al cylinder w soil+Se(10%) r5909 849 at face of detector
2/12/17 Background w/ 255mV Thresh r5910 at face of detector
2/13/17 Thorium Rods, Acc off r5911 633 at face of detector
2/13/17 Thorium Rods, Acc on r5913 1357 at face of detector
2/13/17 Thorium Rods, Acc on r5914 50 at face of detector

Feb 13 2017 Runlist

Date Sample Document Title Start Stop Runtime (s) Position
2-13-17 50%Se r5916 17:04:20 18:26 4805 7
2-13-17 50%Se r5917 18:28 7:08 60mm from face of detector
2-13-17 Pure Se SampleADetAPos50_DetB_Se001 16:57:27 17:09 3.9cm from Detector
2-13-17 Pure Se SampleBDetAPos50_DetB_Se001 17:10:04 17:42 3.9cm from Detector
2-13-17 Pure Se SampleCDetAPos50_DetB_Se001 17:46:15 18:17 3.9cm from Detector
2-13-17 10%Se SampleADetAPos30_Se_001 18:21:53 3.9cm from Detector

BeamOnOff 2-13-2017 Th 59115913.pngBeamOnOff 2-13-2017 ThLowE 59115913.pngBeamOnOff 2-13-2017 ThZoom 59115913.png

BeamOnOff 2-13-2017 Th911 59115913.png

Feb 14 2017 Runlist

Something at 1214 keV, its in Se but not in Dirt??

Date Sample Document Title Start Stop Runtime (s) Position
2-14-17 50%Se Inventory # 170010-001 r5918 11:31 11:51:59 1206 on face of detector
2-14-17 10%Se Inventory # 170011-001 r5919 11:53:48 12:13:07 1162 on face of detector
2-14-17 Soil Inventory # 170013-001 r5920 12:17:40 12:39:59 1334 9 cm from face of detector
2-14-17 No Sample r5921 12:42:03 12: