Cf-252 rates table

From New IAC Wiki
Jump to navigation Jump to search

Go back

The neutron multiplicities for Cf252 and Cf250 are 3.7 and 3.5 ,respectively.


date total neutron rate [[math]s^{-1}[/math]] Reaction rates [[math]s^{-1}[/math]]
SF [math]\alpha[/math]
[math]^{252}Cf[/math] [math]^{250}Cf[/math] [math]^{252}Cf[/math] [math]^{250}Cf[/math] [math]^{249}Cf[/math]
1/17 17000 4250 (92%) 355 (8)% 132923 443980 34350
2/17 16600 4158 (92%) 354 (8)% 130057 442027 34344
3/17 16300 4069 (92%) 352 (8)% 127253 440082 34339
4/17 16000 3981 (92%) 351 (8)% 124509 438146 34333
5/17 15600 3895 (92%) 349 (8)% 121825 436218 34327
6/17 15300 3811 (92%) 347 (8)% 119198 434299 34322
7/17 15000 3729 (91%) 346 (9)% 116628 432388 34316
8/17 14700 3648 (91%) 344 (9)% 114113 430486 34310
9/17 14400 3570 (91%) 343 (9)% 111653 428592 34305
10/17 14100 3493 (91%) 341 (9)% 109246 426706 34299
11/17 13800 3417 (91%) 340 (9)% 106890 424829 34294
12/17 13600 3344 (90%) 338 (10)% 104585 422960 34288
1/18 13300 3272 (91%) 337 (9)% 102330 421099 34282
2/18 13000 3201 (91%) 335 (9)% 100124 419246 34277
3/18 12800 3132 (90%) 334 (10)% 97965 417402 34271
4/18 12500 3064 (90%) 332 (10)% 95853 415565 34265
5/18 12300 2998 (90%) 331 (10)% 93786 413737 34260
6/18 12000 2934 (90%) 330 (10)% 91764 411917 34254
7/18 11800 2870 (89%) 328 (11)% 89786 410104 34248
8/18 11500 2809 (90%) 327 (10)% 87850 408300 34243
9/18 11300 2748 (89%) 325 (11)% 85955 406504 34237
10/18 11100 2689 (89%) 324 (11)% 84102 404715 34232
11/18 10900 2631 (89%) 322 (11)% 82289 402935 34226
12/18 10600 2574 (89%) 321 (11)% 80515 401162 34220
1/19 10400 2519 (89%) 320 (11)% 78779 399397 34215
2/19 10200 2464 (89%) 318 (11)% 77080 397640 34209
3/19 10000 2411 (89%) 317 (11)% 75418 395890 34203
4/19 9800 2359 (89%) 315 (11)% 73792 394149 34198
5/19 9600 2308 (88%) 314 (12)% 72201 392414 34192
6/19 9500 2258 (87%) 313 (13)% 70644 390688 34187
7/19 9300 2210 (87%) 311 (13)% 69121 388969 34181
8/19 9100 2162 (87%) 310 (13)% 67631 387258 34175
9/19 8900 2115 (87%) 308 (13)% 66172 385554 34170
10/19 8700 2070 (88%) 307 (12)% 64746 383858 34164
11/19 8600 2025 (87%) 306 (13)% 63350 382169 34158
12/19 8400 1981 (87%) 304 (13)% 61984 380487 34153
1/20 8200 1939 (87%) 303 (13)% 60647 378813 34147
2/20 8100 1897 (86%) 302 (14)% 59340 377147 34142
3/20 7900 1856 (86%) 300 (14)% 58060 375487 34136
4/20 7800 1816 (86%) 299 (14)% 56808 373835 34130
5/20 7600 1777 (86%) 298 (14)% 55583 372191 34125
6/20 7500 1739 (85%) 296 (15)% 54385 370553 34119
7/20 7300 1701 (86%) 295 (14)% 53212 368923 34113
8/20 7200 1664 (85%) 294 (15)% 52065 367300 34108
9/20 7000 1628 (86%) 293 (14)% 50942 365684 34102
10/20 6900 1593 (85%) 291 (15)% 49844 364075 34097
11/20 6800 1559 (84%) 290 (16)% 48769 362473 34091
12/20 6700 1525 (84%) 289 (16)% 47718 360878 34085
1/21 6500 1492 (84%) 287 (16)% 46689 359291 34080
2/21 6400 1460 (84%) 286 (16)% 45682 357710 34074
3/21 6300 1429 (83%) 285 (17)% 44697 356136 34069
4/21 6200 1398 (83%) 284 (17)% 43734 354569 34063
5/21 6000 1368 (84%) 282 (16)% 42791 353009 34057
6/21 5900 1338 (83%) 281 (17)% 41868 351456 34052
7/21 5800 1309 (83%) 280 (17)% 40965 349910 34046
8/21 5700 1281 (83%) 279 (17)% 40082 348370 34041
9/21 5600 1254 (82%) 277 (18)% 39218 346838 34035
10/21 5500 1226 (82%) 276 (18)% 38372 345312 34029
11/21 5400 1200 (82%) 275 (18)% 37545 343793 34024
12/21 5300 1174 (81%) 274 (19)% 36735 342280 34018
1/22 5200 1149 (81%) 273 (19)% 35943 340774 34013
2/22 5100 1124 (81%) 271 (19)% 35168 339275 34007
3/22 5000 1100 (81%) 270 (19)% 34410 337782 34001
4/22 4900 1076 (81%) 269 (19)% 33668 336296 33996
5/22 4800 1053 (81%) 268 (19)% 32942 334816 33990
6/22 4700 1030 (81%) 267 (19)% 32232 333343 33985
7/22 4700 1008 (79%) 265 (21)% 31537 331877 33979
8/22 4600 986 (79%) 264 (21)% 30857 330417 33973
9/22 4500 965 (79%) 263 (21)% 30191 328963 33968
10/22 4400 944 (79%) 262 (21)% 29540 327516 33962
11/22 4300 924 (79%) 261 (21)% 28904 326075 33957
12/22 4300 904 (77%) 260 (23)% 28280 324640 33951
1/23 4200 884 (77%) 258 (23)% 27671 323212 33945
2/23 4100 865 (78%) 257 (22)% 27074 321790 33940
3/23 4000 847 (78%) 256 (22)% 26490 320374 33934
4/23 4000 828 (76%) 255 (24)% 25919 318964 33929
5/23 3900 810 (76%) 254 (24)% 25360 317561 33923
6/23 3800 793 (77%) 253 (23)% 24813 316164 33918
7/23 3800 776 (75%) 252 (25)% 24278 314773 33912
8/23 3700 759 (75%) 251 (25)% 23755 313388 33906
9/23 3600 743 (76%) 250 (24)% 23243 312009 33901
10/23 3600 727 (74%) 248 (26)% 22742 310637 33895
11/23 3500 711 (75%) 247 (25)% 22251 309270 33890
12/23 3400 696 (75%) 246 (25)% 21771 307909 33884
1/24 3400 681 (74%) 245 (26)% 21302 306554 33878
2/24 3300 666 (74%) 244 (26)% 20843 305206 33873
3/24 3300 652 (73%) 243 (27)% 20393 303863 33867
4/24 3200 638 (73%) 242 (27)% 19954 302526 33862
5/24 3200 624 (72%) 241 (28)% 19523 301195 33856
6/24 3100 610 (72%) 240 (28)% 19102 299870 33851
7/24 3000 597 (73%) 239 (27)% 18690 298551 33845
8/24 3000 584 (72%) 238 (28)% 18287 297237 33839
9/24 2900 572 (72%) 237 (28)% 17893 295929 33834
10/24 2900 559 (71%) 236 (29)% 17507 294627 33828
11/24 2800 547 (72%) 235 (28)% 17130 293331 33823
12/24 2800 535 (70%) 234 (30)% 16760 292041 33817
1/25 2800 524 (69%) 232 (31)% 16399 290756 33812
2/25 2700 513 (70%) 231 (30)% 16046 289476 33806
3/25 2700 502 (68%) 230 (32)% 15700 288203 33801
4/25 2600 491 (69%) 229 (31)% 15361 286935 33795
5/25 2600 480 (68%) 228 (32)% 15030 285673 33789
6/25 2500 470 (69%) 227 (31)% 14706 284416 33784
7/25 2500 460 (68%) 226 (32)% 14389 283164 33778
8/25 2500 450 (66%) 225 (34)% 14078 281919 33773
9/25 2400 440 (67%) 224 (33)% 13775 280678 33767
10/25 2400 430 (66%) 223 (34)% 13478 279443 33762
11/25 2300 421 (67%) 222 (33)% 13187 278214 33756
12/25 2300 412 (66%) 221 (34)% 12903 276990 33750
1/26 2300 403 (64%) 220 (36)% 12625 275771 33745
2/26 2200 394 (66%) 219 (34)% 12352 274558 33739
3/26 2200 386 (64%) 219 (36)% 12086 273350 33734
4/26 2200 378 (63%) 218 (37)% 11826 272147 33728
5/26 2100 369 (65%) 217 (35)% 11571 270950 33723
6/26 2100 362 (63%) 216 (37)% 11321 269758 33717
7/26 2100 354 (62%) 215 (38)% 11077 268571 33712
8/26 2000 346 (64%) 214 (36)% 10838 267389 33706
9/26 2000 339 (62%) 213 (38)% 10604 266213 33701
10/26 2000 331 (61%) 212 (39)% 10376 265042 33695
11/26 1900 324 (63%) 211 (37)% 10152 263876 33689
12/26 1900 317 (61%) 210 (39)% 9933 262715 33684
1/27 1900 310 (60%) 209 (40)% 9719 261559 33678
2/27 1900 304 (59%) 208 (41)% 9509 260408 33673
3/27 1800 297 (61%) 207 (39)% 9304 259262 33667
4/27 1800 291 (59%) 206 (41)% 9104 258122 33662
5/27 1800 284 (58%) 205 (42)% 8907 256986 33656
6/27 1700 278 (60%) 205 (40)% 8715 255855 33651
7/27 1700 272 (59%) 204 (41)% 8527 254730 33645
8/27 1700 266 (57%) 203 (43)% 8344 253609 33640
9/27 1700 261 (56%) 202 (44)% 8164 252493 33634
10/27 1600 255 (58%) 201 (42)% 7988 251382 33629
11/27 1600 249 (57%) 200 (43)% 7815 250276 33623
12/27 1600 244 (56%) 199 (44)% 7647 249175 33617

![math]^{252}Cf[/math]