20min run peak sensing histograms

From New IAC Wiki
Jump to navigation Jump to search

Cathode Voltage Effect on the Peak sensing Spectrum

All the measurements have the same GEM voltage 2.87 kV, just cathode voltage changes.

the figure below shows the the spectrum when the cathode at 3.735 kV (865V higher than the top GEM's voltage), which reaches to the maxmum rate that DAQ can measure.

We have seen the distribution on the far right before.  Can't seem to find those old histograms though.  What happened to the work done in 2013
A: Do you mean the QDC measurements ? GEM performance QDC data graphs
Yes that is it, the voltages are very different now.


Peak sensing Measured Spectra 12/17/14 8 pm

Date CATH. Voltage (kV) [math]\displaystyle{ \Delta }[/math] V Shutter source run number Notes
12/17 2.970 100 Open off 8368
12/17 2.970 100 Closed off 8367
12/17 3.070 200 Open off 8369
12/17 3.070 200 Closed off 8370
12/17 3.170 300 Open off 8372
12/17 3.170 300 Closed off 8371
12/17 3.270 400 Open off 8373
12/17 3.270 400 Closed off 8374
12/17 3.370 500 Open off 8376
12/17 3.370 500 Closed off 8375
12/17 3.470 600 Open off 8377
12/17 3.470 600 Closed off 8378
12/17 3.570 700 Open off 8380
12/17 3.570 700 Closed off 8379 6'
12/17 3.670 800 Open off 8381
12/17 3.670 800 Closed off 8382
12/17 3.770 900 Open off 8384
12/17 3.770 900 Closed off 8383

Peak sensing Measured Spectra 12/17/14 4 pm

Date CATH. Voltage (kV) [math]\displaystyle{ \Delta }[/math] V Shutter source run number Notes
12/17 2.970 100 Open off 8365
12/17 2.970 100 Closed off 8366
12/17 3.070 200 Open off 8364
12/17 3.070 200 Closed off 8363
12/17 3.170 300 Open off 8361
12/17 3.170 300 Closed off 8362
12/17 3.270 400 Open off 8360
12/17 3.270 400 Closed off 8359
12/17 3.370 500 Open off 8357
12/17 3.370 500 Closed off 8358
12/17 3.470 600 Open off 8356
12/17 3.470 600 Closed off 8355 6'
12/17 3.570 700 Open off 8349
12/17 3.570 700 Closed off 8350
12/17 3.670 800 Open off 8352
12/17 3.670 800 Closed off 8351
12/17 3.770 900 Open off 8353
12/17 3.770 900 Closed off 8354

Peak sensing Measured Spectra 12/17/14

Date CATH. Voltage (kV) [math]\displaystyle{ \Delta }[/math] V Shutter source run number Notes
12/17 2.970 100 Open off 8332
12/17 2.970 100 Closed off 8331
12/17 3.070 200 Open off 8333
12/17 3.070 200 Closed off 8334
12/17 3.170 300 Open off 8136
12/17 3.170 300 Closed off 8135
12/17 3.270 400 Open off 8337
12/17 3.270 400 Closed off 8338 7'
12/17 3.370 500 Open off 8340
12/17 3.370 500 Closed off 8339 5 30"
12/17 3.470 600 Open off 8341 7'
12/17 3.470 600 Closed off 8342
12/17 3.570 700 Open off 8344 8'File:CATH3.570 GEM2.87 8343c 8344.png
12/17 3.570 700 Closed off 8343
12/17 3.670 800 Open off 8345 2'
12/17 3.670 800 Closed off 8346
12/17 3.770 900 Open off 8348 File:CATH3.770 GEM2.87 8347c 8348.png
12/17 3.770 900 Closed off 8347

Peak sensing Measured Spectra 12/07/14

Why is the pedestal rate the same for shutter open and closed when Cathode voltage >3570
The data below are not complete for that day because of some difficulties, I will update them when I take the data today Sun. 12/07 (I am just copying the table).


Date CATH. Voltage (kV) [math]\displaystyle{ \Delta }[/math] V Shutter source run number Notes
12/07 2.870 00 Open off 8171
12/07 2.870 00 Closed off 8172
12/07 3.020 150 Open off 8170
12/07 3.020 150 Closed off 8169
12/07 3.063 193 Open off 8167
12/07 3.063 193 Closed off 8168
12/07 3.070 200 Open off 8166
12/07 3.070 200 Closed off 8165
12/07 3.170 300 Open off 8163 8' 11"
12/07 3.170 300 Closed off 8164 5'10"
12/07 3.220 350 Open off 8162
12/07 3.220 350 Closed off 8161
12/07 3.270 400 Open off 8159
12/07 3.270 400 Closed off 8160 5' 31"
12/07 3.370 500 Open off 8158
12/07 3.370 500 Closed off 8157
12/07 3.470 600 Open off 8155
12/07 3.470 600 Closed off 8156
12/07 3.570 700 Open off 8154
12/07 3.570 700 Closed off 8153
12/07 3.670 800 Open off 8150
12/07 3.670 800 Closed off 8149
12/07 3.770 900 Open off 8151
12/07 3.770 900 Closed off 8152

Peak sensing Measured Spectra 12/04/14

Date CATH. Voltage (kV) [math]\displaystyle{ \Delta }[/math] V Shutter source run number Notes
12/04 2.970 100 Open off 8136 5' 12"
12/04 2.970 100 Closed off 8137
12/04 3.045 175 Open off 8135
12/04 3.045 175 Closed off 8134
12/04 3.070 200 Open off 8132
12/04 3.070 200 Closed off 8133
12/04 3.170 300 Open off 8131
12/04 3.170 300 Closed off 8130
12/04 3.220 350 Open off 8128
12/024 3.220 350 Closed off 8129 5' 29"
12/04 3.270 400 Open off 8127
12/04 3.270 400 Closed off 8126
12/04 3.370 500 Open off 8124
12/04 3.370 500 Closed off 8125
12/04 3.470 600 Open off 8123
12/04 3.470 600 Closed off 8122
12/04 3.570 700 Open off 8139
12/04 3.570 700 Closed off 8138
12/04 3.670 800 Open off 8140
12/04 3.670 800 Closed off 8141
12/04 3.770 900 Open off 8143
12/04 3.770 900 Closed off 8142 4' 14"

Peak sensing Measured Spectra 12/03/14

Date CATH. Voltage (kV) [math]\displaystyle{ \Delta }[/math] V Shutter source run number Notes
12/03 2.970 100 Open off 8100
12/03 2.970 100 Closed off 8101
12/03 3.045 175 Open off 8103
12/03 3.045 175 Closed off 8102
12/03 3.070 200 Open off 8104
12/03 3.070 200 Closed off 8105
12/03 3.170 300 Open off 8107
12/03 3.170 300 Closed off 8106 5' 23"
12/03 3.220 350 Open off 8108
12/023 3.220 350 Closed off 8109 5' 30"
12/03 3.270 400 Open off 8111
12/03 3.270 400 Closed off 8110
12/03 3.370 500 Open off 8112
12/03 3.370 500 Closed off 8113
12/03 3.470 600 Open off 8115
12/03 3.470 600 Closed off 8114
12/03 3.570 700 Open off 8116
12/03 3.570 700 Closed off 8117
12/03 3.670 800 Open off 8119
12/03 3.670 800 Closed off 8118
12/03 3.770 900 Open off 8120
12/03 3.770 900 Closed off 8121 6' 5"

Peak sensing Measured Spectra 12/02/14

Date CATH. Voltage (kV) [math]\displaystyle{ \Delta }[/math] V Shutter source run number Notes
12/02 2.970 100 Open off 8099
12/02 2.970 100 Closed off 8098
12/02 3.045 175 Open off 8096 6'
12/02 3.045 175 Closed off 8097
12/02 3.070 200 Open off 8095
12/02 3.070 200 Closed off 8094 4' 34"
12/02 3.170 300 Open off 8092
12/02 3.170 300 Closed off 8093
12/02 3.220 350 Open off 8091
12/02 3.220 350 Closed off 8090 5'18"
12/02 3.270 400 Open off 8079
12/02 3.270 400 Closed off 8078
12/02 3.370 500 Open off 8080
12/02 3.370 500 Closed off 8081
12/02 3.470 600 Open off 8083
12/02 3.470 600 Closed off 8082
12/02 3.570 700 Open off 8084
12/02 3.570 700 Closed off 8085
12/02 3.670 800 Open off 8087
12/02 3.670 800 Closed off 8086
12/0211/30 3.770 900 Open off 8088
12/02 11/30 3.770 900 Closed off 8089

Peak sensing Measured Spectra 11/29/14

The bottle has been changed by Nov. 11, 2014.New measurements for the Psensing spectrum is considered, duration for each run is 5 min. unless is mentioned differently.

A signal starts to appear as the drift voltage is 40V.



Date CATH. Voltage (kV) [math]\displaystyle{ \Delta }[/math] V Shutter source run number Notes
11/29 2.870 00 Open off 8044
11/29 2.870 00 Closed off 8043
11/29 2.910 40 Open off 8045 10 min
11/29 2.910 40 Closed off 8046 11 min
11/29 2.920 50 Open off 8048 10 min
11/29 2.920 50 Closed off 8047 10 min
11/29 2.940 70 Open off 8049
11/29 2.940 70 Closed off 8050
11/29 2.970 100 Open off 8052
11/29 2.970 100 Closed off 8051
11/29 3.020 150 Open off 8053
11/29 3.020 150 Closed off 8054
11/30 3.032 162 Open off 8060 5' 20"
11/30 3.032 162 Closed off 8059
11/30 3.045 175 Open off 8057
11/30 3.045 175 Closed off 8058
11/30 3.058 188 Open off 8062
11/30 3.058 188 Closed off 8063
11/30 3.063 193 Open off 8065
11/30 3.063 193 Closed off 8064
11/29 3.070 200 Open off 8041
11/29 3.070 200 Closed off 8042
11/30 3.070 200 Open off 8056
11/30 3.070 200 Closed off 8055 7 min.
11/29 3.170 300 Open off 8040
11/29 3.170 300 Closed off 8039
11/29 3.220 350 Open off 8067
11/29 3.220 350 Closed off 8068
11/29 3.270 400 Open off 8037
11/29 3.270 400 Closed off 8038
11/29 3.370 500 Open off 8036
11/29 3.370 500 Closed off 8035
11/30 3.470 600 Open off 8071
11/30 3.470 600 Closed off 8070
11/30 3.570 700 Open off 8072 5' 40"
11/30 3.570 700 Closed off 8073
11/30 3.670 800 Open off 8075
11/30 3.670 800 Closed off 8074
11/30 3.770 900 Open off 8076
11/30 3.770 900 Closed off 8077

Peak sensing Measured Spectra

  The bottle has been changed by Nov. 11, 2014.


Date CATH. Voltage (kV) [math]\displaystyle{ \Delta }[/math] V Shutter source run number Notes
10/23 2.870 0 Open off 7916 3h 45min
10/23 2.870 0 Closed off 7917 12h 12min
10/23 2.995 125 Open off 7912
10/23 2.995 125 Closed off 7913
10/25 3.050 180 Open off 7920 5min
10/25 3.050 180 Closed off 7926 5min
10/25 3.030 160 Open off 7921 6min
10/25 3.030 160 Closed off 7925 5min
10/25 3.000 130 Open off 7923
10/25 3.000 130 Closed off 7924
10/23 3.120 250 Open off 7899
10/23 3.120 250 Closed off 7900
10/23 3.245 (redo) 375 Open off 7904
10/23 3.245 375 Closed off 7905
10/23 3.245 375 Open off 7928 21min
10/23 3.245 375 Closed off 7927
10/23 3.305 435 Open off 7962 10'
10/23 3.305 435 Closed off 7963 10'
10/23 3.370 500 Open off 7908 (22')
10/23 3.370 500 Closed off 7909
11/04 3.47 600 Open off 7969 10'
11/04 3.47 600 Closed off 7970 10'
11/20 3.471 601 Open off 7976 10'
11/20 3.471 601 Closed off 7977 10'
11/20 3.472 602 Open off 7979 10'
11/20 3.472 602 Closed off 7978 10' 40"
11/04 3.473 603 Open off 7973 10'
11/04 3.473 603 Closed off 7974 10'
11/20 3.474 604 Open off 7980 10'
11/20 3.474 604 Closed off 7981 10' 10"
11/04 3.475 605 Open off 7972 10'
11/04 3.475 605 Closed off 7971 10'
11/20 3.476 606 Open off 7983 10'
11/20 3.476 606 Closed off 7982 10'
11/20 3.477 607 Open off 7984 10'
11/20 3.477 607 Closed off 7985 10' 12"
11/20 3.478 608 Open off 7987 10'
11/20 3.478 608 Closed off 7986 10'
11/20 3.479 609 Open off 7988 10' 10"
11/20 3.479 609 Closed off 7989 10'
11/04 3.48 610 Open off 7968 10'
11/04 3.48 610 Closed off 7967 10'
11/20 3.48 610 Open off 7991 10'
11/20 3.48 610 Closed off 7990 10'
11/04 3.49 620 Open off 7965 10' 7"
11/04 3.49 620 Closed off 7966 10'7"
11/20 3.49 620 Open off 7992 10' 15"
11/20 3.49 620 Closed off 7993 10'
11/03 3.505 635 Open off 7961
11/03 3.505 635 Closed off 7960
11/20 3.505 635 Open off 7995
11/20 3.505 635 Closed off 7994 10' 31"
11/20 3.535 665 Open off 7996 File:CATH3.535 GEM2.87 7997c 7996.png
11/20 3.535 665 Closed off 7997
11/02 3.535 665 Open off 7954
11/02 3.535 665 Closed off 7955
11/20 3.585 715 Open off 7999 10' 31" File:CATH3.585 GEM2.87 8000c 7999.png
11/20 3.585 715 Closed off 8000 10'
10/26 3.585 715 Open off 7934 1k Hz 123" rate
10/26 3.585 715 Closed off 7935 0.5k Hz 118".
11/02 3.585 715 Open off 7957
11/02 3.585 715 Closed off 7956
10/27 3.635 765 Open off 7946 22'
10/27 3.635 765 Closed off 7947 22'
11/03 3.685 815 Open off 7958 10'
11/03 3.685 815 Closed off 7959 10'
10/26 3.735 865 Open off 7933 2k Hz 3 min. rate
10/26 3.735 865 Closed off 7932 0.5-1k Hz 3 min.
10/26 3.735 865 Open off 7938 0.41k rate
10/26 3.735 865 Closed off 7939 0.15 .
10/28 3.735 865 Open off 7949 10'
10/28 3.735 865 Closed off 7948 10'
10/29 3.470 600 Open off 7950
10/29 3.470 600 Closed off 7951
10/29 3.770 900 Open off 7953 10'
10/29 3.770 900 Closed off 7952 11'



GEM-2.87 kV CATH-3.435 kV

each run is 20 min long unless it is stated differently.

Date Shutter source run number Scaler counts (Hz) pedestal Integral in ADC full spectrum (Hz) Integral in ADC spectrum beyond pedestal (Hz) notes
10/16 Open off 7847 150+_7 1429/60 7915/60 5810/60
10/16 Closed off 7846 72+_3 1070/60 4029/60 2817/60
10/16 Open off 7848 137+_16 19 129 111
10/16 Closed off 7862 53+_1 7 47 41
10 /16 Open On 7863 147+_12 30 129 101
10/16 Closed On 7864 67+_4 15 59 45
10/17 Open off 7865 132+_14 28 121 97
10/17 Closed off 7866 95+_7 11 59 49
10 /17 Open On 7868 150+_6 32 128 100
10/17 Closed On 7867 74+_4 13 63 52
10/18 Open off 7872 136+_10 9 124 115
10/18 Closed off 7871 51+_3 4 48 44
10 /18 Open On 7869 140+_10 10 123 115
10/18 Closed On 7870 53+_2 4 49 44
10/19 Open off 7873 124+_14 10 114 104
10/19 Closed off 7874 59+_4 5 54 49
10 /19 Open On 7876 141+_8 10 117 108
10/19 Closed On 7875 60+_4 6 55 50
10/20 Open off 7879 129+_16 8 116 108
10/20 Closed off 7880 49+_2 2 45 42
10 /20 Open On 7882 142+_3 8 108 99
10/20 Closed On 7881 53+_2 5 49 44

Test runs

Date Shutter source run number Notes
10/21 open off 7884 5 min separate pedestal from signal
10/20 Closed off 7885 5 min shows a difference.
10/22 open off 7891 5 min CATH 2930 V
10/22 Closed off 7892 5 min CATH 2930 V


10/22 open off 7893 2 min CATH 3435 V
10/22 Closed off 7894 2 min CATH 2435 V
10/23 open off 7898 5 min CATH 3435 V low shutter close rate
10/23 Closed off 7897 5 min CATH 2435 V
10/23 open off 7902 min CATH 3435 V
10/23 Closed off 7901 2 min CATH 2435 V
10/23 open off 7907 2 min CATH 3435 V
10/23 Closed off 7906 2 min CATH 2435 V
10/23 open off 7911 2 min CATH 3435 V
10/23 Closed off 7910 2 min CATH 2435 V
10/23 open off 7915 2 min CATH 3435 V
10/23 Closed off 7914 2 min CATH 2435 V
10/25 open off 7919 3 min CATH 3435 V
10/25 Closed off 7918 3 min CATH 2435 V
10/26 open off 7929 2 min CATH 3435 V
10/26 Closed off 7931 2 min CATH 2435 V
10/26 open off 7937 2 min CATH 3435 V
10/26 Closed off 7936 2 min CATH 2435 V
10/27 open off 7945 2 min CATH 3435 V
10/27 Closed off 7944 2 min CATH 2435 V




GO BACK [1]