User contributions
Jump to navigation
Jump to search
- 17:48, 16 June 2016 diff hist +18 Niowave 6-2016 →34.8 mm pipe, 0.0 -> 0.5 Tesla, E= 6,8,10 MeV. current
- 17:46, 16 June 2016 diff hist +35 Niowave 6-2016 →34.8 mm pipe, 0.0 -> 0.5 Tesla, E= 6,8,10 MeV.
- 00:07, 16 June 2016 diff hist +31 Niowave 6-2016 →34.8 mm pipe, 0.0 -> 0.5 Tesla, E= 6,8,10 MeV.
- 13:31, 15 June 2016 diff hist +1 Niowave 6-2016 →34.8 mm pipe, 0.0 -> 0.5 Tesla, E= 6,8,10 MeV.
- 13:31, 15 June 2016 diff hist +55 Niowave 6-2016 →34.8 mm pipe, 0.0 -> 0.5 Tesla, E= 6,8,10 MeV.
- 13:19, 15 June 2016 diff hist +12 Niowave 6-2016 →34.8 mm pipe, 0.0 -> 0.5 Tesla, E= 6,8,10 MeV.
- 12:51, 15 June 2016 diff hist +5 Niowave 6-2016 →34.8 mm pipe, 0.0 -> 0.5 Tesla, E= 6,8,10 MeV.
- 04:56, 15 June 2016 diff hist +34 Niowave 6-2016 →34.8 mm pipe, 0.0 -> 0.5 Tesla, E= 6,8,10 MeV.
- 04:53, 15 June 2016 diff hist +39 Niowave 6-2016 →34.8 mm pipe, 0.0 -> 0.5 Tesla, E= 6,8,10 MeV.
- 04:40, 15 June 2016 diff hist +152 Niowave 6-2016
- 04:36, 15 June 2016 diff hist +72 Niowave 6-2016
- 04:30, 15 June 2016 diff hist +12 Niowave 6-2016
- 04:07, 15 June 2016 diff hist -26 Niowave 6-2016
- 04:03, 15 June 2016 diff hist -15 Niowave 6-2016
- 03:50, 15 June 2016 diff hist -10 Niowave 6-2016
- 03:49, 15 June 2016 diff hist -7 Niowave 6-2016
- 03:47, 15 June 2016 diff hist -1 Niowave 6-2016
- 03:33, 15 June 2016 diff hist +9 Niowave 6-2016
- 03:30, 15 June 2016 diff hist +41 Niowave 6-2016
- 18:25, 14 June 2016 diff hist 0 Niowave 6-2016
- 18:25, 14 June 2016 diff hist +3 Niowave 6-2016
- 17:04, 14 June 2016 diff hist -23 Niowave 6-2016
- 17:04, 14 June 2016 diff hist +85 Niowave 6-2016
- 16:30, 14 June 2016 diff hist +19 Niowave 6-2016
- 20:36, 13 June 2016 diff hist +3 Niowave 6-2016
- 20:04, 13 June 2016 diff hist +4 Niowave 6-2016
- 16:40, 13 June 2016 diff hist -24 Niowave 6-2016
- 01:29, 13 June 2016 diff hist +25 Niowave 6-2016
- 19:57, 10 June 2016 diff hist +93 Niowave 6-2016
- 19:04, 10 June 2016 diff hist +20 Niowave 6-2016
- 19:00, 10 June 2016 diff hist +36 Niowave 6-2016
- 17:19, 10 June 2016 diff hist +55 Niowave 6-2016
- 17:18, 10 June 2016 diff hist +211 Niowave 6-2016
- 17:16, 10 June 2016 diff hist +30 Niowave 6-2016
- 17:16, 10 June 2016 diff hist +17 Niowave 6-2016
- 17:15, 10 June 2016 diff hist +204 N Niowave 6-2016 Created page with " Previously observed in {| border="1" | 600px |+ Positron Rates -vs- Solenoid Field for 2mm thick PbBi target and severa…"
- 21:39, 8 June 2016 diff hist +53 G4Beamline PbBi →Task List current
- 19:05, 8 June 2016 diff hist 0 N File:Mreela OSL characterizationusing Co-60 2011.pdf current
- 19:05, 8 June 2016 diff hist +9 TriMeV
- 19:05, 8 June 2016 diff hist +139 N TriMeV Created page with "=Dosimetry= ==Optically Stimulated Luminescence (OSL) dosimeters== Mreela_OSL_characterizationusing Co-60_2011.pdf IAC_Experiments"
- 19:03, 8 June 2016 diff hist +13 IAC Experiments
- 23:15, 2 June 2016 diff hist +760 PNNL X-coolerII-GEM120P4
- 19:11, 2 June 2016 diff hist +47 PNNL X-coolerII-GEM120P4
- 22:35, 1 June 2016 diff hist +675 LB RunGroupC Vertex →Reconstruction Efficiencies
- 21:37, 26 May 2016 diff hist +52 PNNL X-coolerII-GEM120P4
- 21:29, 26 May 2016 diff hist +236 PNNL X-coolerII-GEM120P4
- 21:18, 26 May 2016 diff hist +50 PNNL X-coolerII-GEM120P4
- 21:15, 26 May 2016 diff hist +117 N PNNL X-coolerII-GEM120P4 Created page with "PNNL's HpGe X-cooler poptop detector Model: GEM120P4 serial #: 44-TP41387A 2nCor_Equipment#PNNL_HpGe_X-cooler"
- 21:13, 26 May 2016 diff hist 0 2nCor Equipment →PNNL HpGe X-cooler
- 21:13, 26 May 2016 diff hist +55 2nCor Equipment →Lecroy HV mainfram PS