User contributions
Jump to navigation
Jump to search
- 16:35, 14 October 2013 diff hist +158 PosRun 10 14 2013 →Run list
- 16:21, 14 October 2013 diff hist +41 PosRun 10 14 2013 →Run list
- 16:20, 14 October 2013 diff hist +62 PosRun 10 14 2013 →Run list
- 16:18, 14 October 2013 diff hist 0 PosRun 10 14 2013 →Run list
- 16:18, 14 October 2013 diff hist +74 PosRun 10 14 2013 →Run list
- 16:06, 14 October 2013 diff hist +62 PosRun 10 14 2013 →Run list
- 16:05, 14 October 2013 diff hist -32 PosRun 10 14 2013 →Run list
- 16:04, 14 October 2013 diff hist +93 PosRun 10 14 2013 →Run list
- 16:02, 14 October 2013 diff hist 0 PosRun 10 14 2013 →Run list
- 16:01, 14 October 2013 diff hist +131 PosRun 10 14 2013 →Run list
- 15:56, 14 October 2013 diff hist +81 PosRun 10 14 2013 →Run list
- 15:54, 14 October 2013 diff hist +81 PosRun 10 14 2013 →Run list
- 15:52, 14 October 2013 diff hist +85 PosRun 10 14 2013 →Run list
- 15:48, 14 October 2013 diff hist +1 PosRun 10 14 2013 →Run list
- 15:47, 14 October 2013 diff hist +61 PosRun 10 14 2013 →Run list
- 15:45, 14 October 2013 diff hist +136 PosRun 10 14 2013 →Run list
- 15:15, 14 October 2013 diff hist +312 PosRun 10 14 2013 →Run list
- 14:53, 14 October 2013 diff hist +270 PosRun 10 14 2013 →Run list
- 14:52, 14 October 2013 diff hist +54 PosRun 10 14 2013
- 14:49, 14 October 2013 diff hist +175 N PosRun 10 14 2013 Created page with " =Run list= | border="1" |cellpadding="20" cellspacing="0 |- | Run # || Run Duration (s) || Configuration |- |- | || min s || |} Positrons_Using_40Mev_Linac"
- 14:46, 14 October 2013 diff hist +60 Positrons Using 40Mev Linac
- 14:45, 14 October 2013 diff hist -3 PositronDetectorCal 4 40MeV →Coincidence with Na-22 source current
- 00:19, 14 October 2013 diff hist +51 PositronDetectorCal 4 40MeV →IN-Flight detector
- 00:12, 14 October 2013 diff hist +54 PositronDetectorCal 4 40MeV →IN-Flight detector
- 00:11, 14 October 2013 diff hist +70 PositronDetectorCal 4 40MeV →IN-Flight detector
- 00:01, 14 October 2013 diff hist +398 PositronDetectorCal 4 40MeV →Coincidence with Na-22 source
- 23:44, 13 October 2013 diff hist +313 PositronDetectorCal 4 40MeV →Coincidence with Na-22 source
- 23:25, 13 October 2013 diff hist +120 PositronDetectorCal 4 40MeV →Singles calibration
- 23:24, 13 October 2013 diff hist 0 N File:R6473-74 overlay.png current
- 23:23, 13 October 2013 diff hist +62 PositronDetectorCal 4 40MeV →Apparatus
- 22:43, 13 October 2013 diff hist +3 PositronDetectorCal 4 40MeV →Apparatus
- 22:40, 13 October 2013 diff hist +180 PositronDetectorCal 4 40MeV →Apparatus
- 22:37, 13 October 2013 diff hist +12 PositronDetectorCal 4 40MeV →Apparatus
- 22:34, 13 October 2013 diff hist +3 PositronDetectorCal 4 40MeV →Apparatus
- 22:33, 13 October 2013 diff hist +553 PositronDetectorCal 4 40MeV →Apparatus
- 22:06, 13 October 2013 diff hist +106 PositronDetectorCal 4 40MeV →IAC NaI-4 detector
- 15:56, 12 October 2013 diff hist 0 N File:DFBA W911NF-13-R-0006.pdf current
- 15:53, 12 October 2013 diff hist +34 PAA Meetings →10/11/13 current
- 22:56, 11 October 2013 diff hist +114 PAA Meetings →10/11/13
- 22:53, 11 October 2013 diff hist +18 PAA Meetings →10/11/13
- 22:51, 11 October 2013 diff hist +49 PAA Meetings →10/11/13
- 22:50, 11 October 2013 diff hist +89 PAA Meetings →10/11/13
- 22:45, 11 October 2013 diff hist +227 PAA Meetings →8/28/2013
- 22:43, 11 October 2013 diff hist -106 PAA Bibliography →multi-element AAS
- 22:38, 11 October 2013 diff hist +73 PAA Bibliography →multi-element AAS
- 22:37, 11 October 2013 diff hist +32 PAA Bibliography →Other methods
- 22:37, 9 October 2013 diff hist +531 PositronDetectorCal 4 40MeV →IAC NaI-3 detector
- 22:35, 9 October 2013 diff hist 0 N File:R6385 Ch3.png current
- 22:35, 9 October 2013 diff hist 0 PositronDetectorCal 4 40MeV →IAC NaI-3 detector
- 22:34, 9 October 2013 diff hist +2 PositronDetectorCal 4 40MeV →IAC NaI-3 detector