User contributions for Foretony
Jump to navigation
Jump to search
14 October 2013
- 16:3516:35, 14 October 2013 diff hist +158 PosRun 10 14 2013 →Run list
- 16:2116:21, 14 October 2013 diff hist +41 PosRun 10 14 2013 →Run list
- 16:2016:20, 14 October 2013 diff hist +62 PosRun 10 14 2013 →Run list
- 16:1816:18, 14 October 2013 diff hist 0 PosRun 10 14 2013 →Run list
- 16:1816:18, 14 October 2013 diff hist +74 PosRun 10 14 2013 →Run list
- 16:0616:06, 14 October 2013 diff hist +62 PosRun 10 14 2013 →Run list
- 16:0516:05, 14 October 2013 diff hist −32 PosRun 10 14 2013 →Run list
- 16:0416:04, 14 October 2013 diff hist +93 PosRun 10 14 2013 →Run list
- 16:0216:02, 14 October 2013 diff hist 0 PosRun 10 14 2013 →Run list
- 16:0116:01, 14 October 2013 diff hist +131 PosRun 10 14 2013 →Run list
- 15:5615:56, 14 October 2013 diff hist +81 PosRun 10 14 2013 →Run list
- 15:5415:54, 14 October 2013 diff hist +81 PosRun 10 14 2013 →Run list
- 15:5215:52, 14 October 2013 diff hist +85 PosRun 10 14 2013 →Run list
- 15:4815:48, 14 October 2013 diff hist +1 PosRun 10 14 2013 →Run list
- 15:4715:47, 14 October 2013 diff hist +61 PosRun 10 14 2013 →Run list
- 15:4515:45, 14 October 2013 diff hist +136 PosRun 10 14 2013 →Run list
- 15:1515:15, 14 October 2013 diff hist +312 PosRun 10 14 2013 →Run list
- 14:5314:53, 14 October 2013 diff hist +270 PosRun 10 14 2013 →Run list
- 14:5214:52, 14 October 2013 diff hist +54 PosRun 10 14 2013 No edit summary
- 14:4914:49, 14 October 2013 diff hist +175 N PosRun 10 14 2013 Created page with " =Run list= | border="1" |cellpadding="20" cellspacing="0 |- | Run # || Run Duration (s) || Configuration |- |- | || min s || |} Positrons_Using_40Mev_Linac"
- 14:4614:46, 14 October 2013 diff hist +60 Positrons Using 40Mev Linac No edit summary
- 14:4514:45, 14 October 2013 diff hist −3 PositronDetectorCal 4 40MeV →Coincidence with Na-22 source current
- 00:1900:19, 14 October 2013 diff hist +51 PositronDetectorCal 4 40MeV →IN-Flight detector
- 00:1200:12, 14 October 2013 diff hist +54 PositronDetectorCal 4 40MeV →IN-Flight detector
- 00:1100:11, 14 October 2013 diff hist +70 PositronDetectorCal 4 40MeV →IN-Flight detector
- 00:0100:01, 14 October 2013 diff hist +398 PositronDetectorCal 4 40MeV →Coincidence with Na-22 source
13 October 2013
- 23:4423:44, 13 October 2013 diff hist +313 PositronDetectorCal 4 40MeV →Coincidence with Na-22 source
- 23:2523:25, 13 October 2013 diff hist +120 PositronDetectorCal 4 40MeV →Singles calibration
- 23:2423:24, 13 October 2013 diff hist 0 N File:R6473-74 overlay.png No edit summary current
- 23:2323:23, 13 October 2013 diff hist +62 PositronDetectorCal 4 40MeV →Apparatus
- 22:4322:43, 13 October 2013 diff hist +3 PositronDetectorCal 4 40MeV →Apparatus
- 22:4022:40, 13 October 2013 diff hist +180 PositronDetectorCal 4 40MeV →Apparatus
- 22:3722:37, 13 October 2013 diff hist +12 PositronDetectorCal 4 40MeV →Apparatus
- 22:3422:34, 13 October 2013 diff hist +3 PositronDetectorCal 4 40MeV →Apparatus
- 22:3322:33, 13 October 2013 diff hist +553 PositronDetectorCal 4 40MeV →Apparatus
- 22:0622:06, 13 October 2013 diff hist +106 PositronDetectorCal 4 40MeV →IAC NaI-4 detector
12 October 2013
- 15:5615:56, 12 October 2013 diff hist 0 N File:DFBA W911NF-13-R-0006.pdf No edit summary current
- 15:5315:53, 12 October 2013 diff hist +34 PAA Meetings →10/11/13 current
11 October 2013
- 22:5622:56, 11 October 2013 diff hist +114 PAA Meetings →10/11/13
- 22:5322:53, 11 October 2013 diff hist +18 PAA Meetings →10/11/13
- 22:5122:51, 11 October 2013 diff hist +49 PAA Meetings →10/11/13
- 22:5022:50, 11 October 2013 diff hist +89 PAA Meetings →10/11/13
- 22:4522:45, 11 October 2013 diff hist +227 PAA Meetings →8/28/2013
- 22:4322:43, 11 October 2013 diff hist −106 PAA Bibliography →multi-element AAS
- 22:3822:38, 11 October 2013 diff hist +73 PAA Bibliography →multi-element AAS
- 22:3722:37, 11 October 2013 diff hist +32 PAA Bibliography →Other methods
9 October 2013
- 22:3722:37, 9 October 2013 diff hist +531 PositronDetectorCal 4 40MeV →IAC NaI-3 detector
- 22:3522:35, 9 October 2013 diff hist 0 N File:R6385 Ch3.png No edit summary current
- 22:3522:35, 9 October 2013 diff hist 0 PositronDetectorCal 4 40MeV →IAC NaI-3 detector
- 22:3422:34, 9 October 2013 diff hist +2 PositronDetectorCal 4 40MeV →IAC NaI-3 detector