SeRun 01-11-16
Jump to navigation
Jump to search
Using the 44 Machine at 7 kW power and 44 meV incident electron energy to produce a bremsstrahlung spectrum with a mean energy of 15 MeV.
Target | Mass (g) |
Ni Front | 0.0994 |
Se Shot | 1.7842 |
Ni Rear | 0.0948 |
Target | Mass (g) |
Ni Front | 0.0994 |
Se Shot | 1.7842 |
Ni Rear | 0.0948 |
Calibrations
1/19/16
Run Number | Filename | Start time | Stop Time | Deadtime corrected Run time (s) | comment) |
003 | SeRun_003 | 01/08/16/13:57:33 | 01/09/16/16:21 | 94612.50 | background run |
004 | SeRun_004 | 01/09/16/16:24:30 | 01/09/16/16:26 | 82.901 | Cs-137 Ser # 129792, 92.11 nCi in Slot F on Detector D |
005 | SeRun_005 | 01/09/16/16:28:28 | 01/09/16/16:31 | 172.099 | Co-57 Ser # 129734, 110.9 nCi in Slot F on Detector D (not useful) |
006 | SeRun_006 | 01/09/16/16:32:55 | 01/09/16/16:34 | 99.03 | Na-22 Ser # 129741, 108.5 nCi in Slot F on Detector D |
007 | SeRun_007 | 01/09/16/16:35:29 | 01/09/16/16:36 | 84.17 | Ba-133 Ser # 129789, 122.4 nCi in Slot F on Detector D |
008 | SeRun_008 | 01/09/16/16:37:54 | 01/09/16/16:39 | 66.343 | Mn-54 Ser # 129807, 11.77 nCi in Slot F on Detector D |
009 | SeRun_009 | 01/09/16/16:40:25 | 01//16/ | Se Target A & B in Slot F on Detector D |
Runlist
Run Number | Filename | Start time | Stop Time | Deadtime corrected Run time (s) | comment) |
003 | SeRun_003 | 01/08/16/13:57:33 | 01/09/16/16:21 | 94612.50 | background run |
004 | SeRun_004 | 01/09/16/16:24:30 | 01/09/16/16:26 | 82.901 | Cs-137 Ser # 129792, 92.11 nCi in Slot F on Detector D |
005 | SeRun_005 | 01/09/16/16:28:28 | 01/09/16/16:31 | 172.099 | Co-57 Ser # 129734, 110.9 nCi in Slot F on Detector D (not useful) |
006 | SeRun_006 | 01/09/16/16:32:55 | 01/09/16/16:34 | 99.03 | Na-22 Ser # 129741, 108.5 nCi in Slot F on Detector D |
007 | SeRun_007 | 01/09/16/16:35:29 | 01/09/16/16:36 | 84.17 | Ba-133 Ser # 129789, 122.4 nCi in Slot F on Detector D |
008 | SeRun_008 | 01/09/16/16:37:54 | 01/09/16/16:39 | 66.343 | Mn-54 Ser # 129807, 11.77 nCi in Slot F on Detector D |
009 | SeRun_009 | 01/09/16/16:40:25 | 01//16/ | Se Target A & B in Slot F on Detector D |