Difference between revisions of "20min run peak sensing histograms"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
− | |12/17|| 2.970 || 100 || Open ||off || | + | |12/17|| 2.970 || 100 || Open ||off || 8365|| [[File:CATH2.970_GEM2.87_8366c_8365.png |100px ]] |
|- | |- | ||
− | | 12/17||2.970 ||100 || Closed || off || | + | | 12/17||2.970 ||100 || Closed || off || 8366|| |
|- | |- | ||
− | |12/17|| 3.070 || 200 || Open ||off || | + | |12/17|| 3.070 || 200 || Open ||off || 8364|| [[File:CATH3.070_GEM2.87_863c_8364.png |100px ]] |
|- | |- | ||
− | |12/17||3.070 ||200 || Closed || off || | + | |12/17||3.070 ||200 || Closed || off || 8363|| |
|- | |- | ||
Revision as of 00:03, 18 December 2014
Cathode Voltage Effect on the Peak sensing Spectrum
All the measurements have the same GEM voltage 2.87 kV, just cathode voltage changes.
the figure below shows the the spectrum when the cathode at 3.735 kV (865V higher than the top GEM's voltage), which reaches to the maxmum rate that DAQ can measure.
We have seen the distribution on the far right before. Can't seem to find those old histograms though. What happened to the work done in 2013
A: Do you mean the QDC measurements ? GEM performance QDC data graphs
Yes that is it, the voltages are very different now.
Peak sensing Measured Spectra 12/17/14 4 pm
Peak sensing Measured Spectra 12/17/14
Date | CATH. Voltage (kV) | V | Shutter | source | run number | Notes |
12/17 | 2.970 | 100 | Open | off | 8332 | |
12/17 | 2.970 | 100 | Closed | off | 8331 | |
12/17 | 3.070 | 200 | Open | off | 8333 | |
12/17 | 3.070 | 200 | Closed | off | 8334 | |
12/17 | 3.170 | 300 | Open | off | 8136 | |
12/17 | 3.170 | 300 | Closed | off | 8135 | |
12/17 | 3.270 | 400 | Open | off | 8337 | |
12/17 | 3.270 | 400 | Closed | off | 8338 | 7' |
12/17 | 3.370 | 500 | Open | off | 8340 | |
12/17 | 3.370 | 500 | Closed | off | 8339 | 5 30" |
12/17 | 3.470 | 600 | Open | off | 8341 | 7' |
12/17 | 3.470 | 600 | Closed | off | 8342 | |
12/17 | 3.570 | 700 | Open | off | 8344 | 8'100px |
12/17 | 3.570 | 700 | Closed | off | 8343 | |
12/17 | 3.670 | 800 | Open | off | 8345 | 2' |
12/17 | 3.670 | 800 | Closed | off | 8346 | |
12/17 | 3.770 | 900 | Open | off | 8348 | 100px |
12/17 | 3.770 | 900 | Closed | off | 8347 |
Peak sensing Measured Spectra 12/07/14
Why is the pedestal rate the same for shutter open and closed when Cathode voltage >3570
The data below are not complete for that day because of some difficulties, I will update them when I take the data today Sun. 12/07 (I am just copying the table).
Peak sensing Measured Spectra 12/04/14
Peak sensing Measured Spectra 12/03/14
Peak sensing Measured Spectra 12/02/14
Peak sensing Measured Spectra 11/29/14
The bottle has been changed by Nov. 11, 2014.New measurements for the Psensing spectrum is considered, duration for each run is 5 min. unless is mentioned differently.
A signal starts to appear as the drift voltage is 40V.
Peak sensing Measured Spectra
The bottle has been changed by Nov. 11, 2014.
Date | CATH. Voltage (kV) | V | Shutter | source | run number | Notes |
10/23 | 2.870 | 0 | Open | off | 7916 | 3h 45min |
10/23 | 2.870 | 0 | Closed | off | 7917 | 12h 12min |
10/23 | 2.995 | 125 | Open | off | 7912 | |
10/23 | 2.995 | 125 | Closed | off | 7913 | |
10/25 | 3.050 | 180 | Open | off | 7920 | 5min |
10/25 | 3.050 | 180 | Closed | off | 7926 | 5min |
10/25 | 3.030 | 160 | Open | off | 7921 | 6min |
10/25 | 3.030 | 160 | Closed | off | 7925 | 5min |
10/25 | 3.000 | 130 | Open | off | 7923 | |
10/25 | 3.000 | 130 | Closed | off | 7924 | |
10/23 | 3.120 | 250 | Open | off | 7899 | |
10/23 | 3.120 | 250 | Closed | off | 7900 | |
10/23 | 3.245 (redo) | 375 | Open | off | 7904 | |
10/23 | 3.245 | 375 | Closed | off | 7905 | |
10/23 | 3.245 | 375 | Open | off | 7928 | 21min |
10/23 | 3.245 | 375 | Closed | off | 7927 | |
10/23 | 3.305 | 435 | Open | off | 7962 | 10' |
10/23 | 3.305 | 435 | Closed | off | 7963 | 10' |
10/23 | 3.370 | 500 | Open | off | 7908 (22') | |
10/23 | 3.370 | 500 | Closed | off | 7909 | |
11/04 | 3.47 | 600 | Open | off | 7969 | 10' |
11/04 | 3.47 | 600 | Closed | off | 7970 | 10' |
11/20 | 3.471 | 601 | Open | off | 7976 | 10' |
11/20 | 3.471 | 601 | Closed | off | 7977 | 10' |
11/20 | 3.472 | 602 | Open | off | 7979 | 10' |
11/20 | 3.472 | 602 | Closed | off | 7978 | 10' 40" |
11/04 | 3.473 | 603 | Open | off | 7973 | 10' |
11/04 | 3.473 | 603 | Closed | off | 7974 | 10' |
11/20 | 3.474 | 604 | Open | off | 7980 | 10' |
11/20 | 3.474 | 604 | Closed | off | 7981 | 10' 10" |
11/04 | 3.475 | 605 | Open | off | 7972 | 10' |
11/04 | 3.475 | 605 | Closed | off | 7971 | 10' |
11/20 | 3.476 | 606 | Open | off | 7983 | 10' |
11/20 | 3.476 | 606 | Closed | off | 7982 | 10' |
11/20 | 3.477 | 607 | Open | off | 7984 | 10' |
11/20 | 3.477 | 607 | Closed | off | 7985 | 10' 12" |
11/20 | 3.478 | 608 | Open | off | 7987 | 10' |
11/20 | 3.478 | 608 | Closed | off | 7986 | 10' |
11/20 | 3.479 | 609 | Open | off | 7988 | 10' 10" |
11/20 | 3.479 | 609 | Closed | off | 7989 | 10' |
11/04 | 3.48 | 610 | Open | off | 7968 | 10' |
11/04 | 3.48 | 610 | Closed | off | 7967 | 10' |
11/20 | 3.48 | 610 | Open | off | 7991 | 10' |
11/20 | 3.48 | 610 | Closed | off | 7990 | 10' |
11/04 | 3.49 | 620 | Open | off | 7965 | 10' 7" |
11/04 | 3.49 | 620 | Closed | off | 7966 | 10'7" |
11/20 | 3.49 | 620 | Open | off | 7992 | 10' 15" |
11/20 | 3.49 | 620 | Closed | off | 7993 | 10' |
11/03 | 3.505 | 635 | Open | off | 7961 | |
11/03 | 3.505 | 635 | Closed | off | 7960 | |
11/20 | 3.505 | 635 | Open | off | 7995 | |
11/20 | 3.505 | 635 | Closed | off | 7994 | 10' 31" |
11/20 | 3.535 | 665 | Open | off | 7996 | 100px |
11/20 | 3.535 | 665 | Closed | off | 7997 | |
11/02 | 3.535 | 665 | Open | off | 7954 | |
11/02 | 3.535 | 665 | Closed | off | 7955 | |
11/20 | 3.585 | 715 | Open | off | 7999 | 10' 31" 100px |
11/20 | 3.585 | 715 | Closed | off | 8000 | 10' |
10/26 | 3.585 | 715 | Open | off | 7934 | 1k Hz 123" rate |
10/26 | 3.585 | 715 | Closed | off | 7935 | 0.5k Hz 118". |
11/02 | 3.585 | 715 | Open | off | 7957 | |
11/02 | 3.585 | 715 | Closed | off | 7956 | |
10/27 | 3.635 | 765 | Open | off | 7946 | 22' |
10/27 | 3.635 | 765 | Closed | off | 7947 | 22' |
11/03 | 3.685 | 815 | Open | off | 7958 | 10' |
11/03 | 3.685 | 815 | Closed | off | 7959 | 10' |
10/26 | 3.735 | 865 | Open | off | 7933 | 2k Hz 3 min. rate |
10/26 | 3.735 | 865 | Closed | off | 7932 | 0.5-1k Hz 3 min. |
10/26 | 3.735 | 865 | Open | off | 7938 | 0.41k rate |
10/26 | 3.735 | 865 | Closed | off | 7939 | 0.15 . |
10/28 | 3.735 | 865 | Open | off | 7949 | 10' |
10/28 | 3.735 | 865 | Closed | off | 7948 | 10' |
10/29 | 3.470 | 600 | Open | off | 7950 | |
10/29 | 3.470 | 600 | Closed | off | 7951 | |
10/29 | 3.770 | 900 | Open | off | 7953 | 10' |
10/29 | 3.770 | 900 | Closed | off | 7952 | 11'
|
GEM-2.87 kV CATH-3.435 kV
each run is 20 min long unless it is stated differently.
Test runs
GO BACK [1]