Difference between revisions of "20min run peak sensing histograms"
Jump to navigation
Jump to search
Line 113: | Line 113: | ||
|11/20|| 3.477 || 607|| Open ||off || 7984|| 10' [[File:CATH3.477_GEM2.87_7985c_7984.png |100px ]] | |11/20|| 3.477 || 607|| Open ||off || 7984|| 10' [[File:CATH3.477_GEM2.87_7985c_7984.png |100px ]] | ||
|- | |- | ||
− | | 11/20||3.477 || 607 || Closed || off || 7985||10' | + | | 11/20||3.477 || 607 || Closed || off || 7985||10' 12" |
|- | |- | ||
− | |11/20|| 3.478 || 608|| Open ||off || | + | |11/20|| 3.478 || 608|| Open ||off || 7987|| 10' [[File:CATH3.478_GEM2.87_7986c_7987.png |100px ]] |
|- | |- | ||
− | | 11/20||3.478 || 608 || Closed || off || | + | | 11/20||3.478 || 608 || Closed || off || 7986||10' |
|- | |- | ||
Revision as of 18:30, 20 November 2014
Cathode Voltage Effect on the Peak sensing Spectrum
All the measurements have the same GEM voltage 2.87 kV, just cathode voltage changes.
the figure below shows the the spectrum when the cathode at 3.735 kV (865V higher than the top GEM's voltage), which reaches to the maxmum rate that DAQ can measure.
We have seen the distribution on the far right before. Can't seem to find those old histograms though. What happened to the work done in 2013
A: Do you mean the QDC measurements ? GEM performance QDC data graphs
Yes that is it, the voltages are very different now.
Peak sensing Measured Spectra
Date | CATH. Voltage (kV) | V | Shutter | source | run number | Notes |
10/23 | 2.870 | 0 | Open | off | 7916 | 3h 45min |
10/23 | 2.870 | 0 | Closed | off | 7917 | 12h 12min |
10/23 | 2.995 | 125 | Open | off | 7912 | |
10/23 | 2.995 | 125 | Closed | off | 7913 | |
10/25 | 3.050 | 180 | Open | off | 7920 | 5min |
10/25 | 3.050 | 180 | Closed | off | 7926 | 5min |
10/25 | 3.030 | 160 | Open | off | 7921 | 6min |
10/25 | 3.030 | 160 | Closed | off | 7925 | 5min |
10/25 | 3.000 | 130 | Open | off | 7923 | |
10/25 | 3.000 | 130 | Closed | off | 7924 | |
10/23 | 3.120 | 250 | Open | off | 7899 | |
10/23 | 3.120 | 250 | Closed | off | 7900 | |
10/23 | 3.245 (redo) | 375 | Open | off | 7904 | |
10/23 | 3.245 | 375 | Closed | off | 7905 | |
10/23 | 3.245 | 375 | Open | off | 7928 | 21min |
10/23 | 3.245 | 375 | Closed | off | 7927 | |
10/23 | 3.305 | 435 | Open | off | 7962 | 10' |
10/23 | 3.305 | 435 | Closed | off | 7963 | 10' |
10/23 | 3.370 | 500 | Open | off | 7908 (22') | |
10/23 | 3.370 | 500 | Closed | off | 7909 | |
11/04 | 3.47 | 600 | Open | off | 7969 | 10' |
11/04 | 3.47 | 600 | Closed | off | 7970 | 10' |
11/20 | 3.471 | 601 | Open | off | 7976 | 10' |
11/20 | 3.471 | 601 | Closed | off | 7977 | 10' |
11/20 | 3.472 | 602 | Open | off | 7979 | 10' |
11/20 | 3.472 | 602 | Closed | off | 7978 | 10' 40" |
11/04 | 3.473 | 603 | Open | off | 7973 | 10' |
11/04 | 3.473 | 603 | Closed | off | 7974 | 10' |
11/20 | 3.474 | 604 | Open | off | 7980 | 10' |
11/20 | 3.474 | 604 | Closed | off | 7981 | 10' 10" |
11/04 | 3.475 | 605 | Open | off | 7972 | 10' |
11/04 | 3.475 | 605 | Closed | off | 7971 | 10' |
11/20 | 3.476 | 606 | Open | off | 7983 | 10' |
11/20 | 3.476 | 606 | Closed | off | 7982 | 10' |
11/20 | 3.477 | 607 | Open | off | 7984 | 10' |
11/20 | 3.477 | 607 | Closed | off | 7985 | 10' 12" |
11/20 | 3.478 | 608 | Open | off | 7987 | 10' |
11/20 | 3.478 | 608 | Closed | off | 7986 | 10' |
11/20 | 3.479 | 609 | Open | off | 79 | 10' 100px |
11/20 | 3.479 | 609 | Closed | off | 79 | 10' |
11/04 | 3.48 | 610 | Open | off | 7968 | 10' |
11/04 | 3.48 | 610 | Closed | off | 7967 | 10' |
11/04 | 3.49 | 620 | Open | off | 7965 | 10' 7" |
11/04 | 3.49 | 620 | Closed | off | 7966 | 10'7" |
11/03 | 3.505 | 635 | Open | off | 7961 | |
11/03 | 3.505 | 635 | Closed | off | 7960 | |
11/02 | 3.535 | 665 | Open | off | 7954 | |
11/02 | 3.535 | 665 | Closed | off | 7955 | |
10/26 | 3.585 | 715 | Open | off | 7934 | 1k Hz 123" rate |
10/26 | 3.585 | 715 | Closed | off | 7935 | 0.5k Hz 118". |
11/02 | 3.585 | 715 | Open | off | 7957 | |
11/02 | 3.585 | 715 | Closed | off | 7956 | |
10/27 | 3.635 | 765 | Open | off | 7946 | 22' |
10/27 | 3.635 | 765 | Closed | off | 7947 | 22' |
11/03 | 3.685 | 815 | Open | off | 7958 | 10' |
11/03 | 3.685 | 815 | Closed | off | 7959 | 10' |
10/26 | 3.735 | 865 | Open | off | 7933 | 2k Hz 3 min. rate |
10/26 | 3.735 | 865 | Closed | off | 7932 | 0.5-1k Hz 3 min. |
10/26 | 3.735 | 865 | Open | off | 7938 | 0.41k rate |
10/26 | 3.735 | 865 | Closed | off | 7939 | 0.15 . |
10/28 | 3.735 | 865 | Open | off | 7949 | 10' |
10/28 | 3.735 | 865 | Closed | off | 7948 | 10' |
10/29 | 3.470 | 600 | Open | off | 7950 | |
10/29 | 3.470 | 600 | Closed | off | 7951 | |
10/29 | 3.770 | 900 | Open | off | 7953 | 10' |
10/29 | 3.770 | 900 | Closed | off | 7952 | 11'
|
GEM-2.87 kV CATH-3.435 kV
Test runs
GO BACK [1]