Difference between revisions of "Multi-hit data"
Jump to navigation
Jump to search
Line 55: | Line 55: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! run# | + | ! style="text-align: center;" | run# |
− | ! 80 puls pairs | + | ! style="text-align: center;" | 80 puls pairs |
− | ! all nonZ pairs | + | ! style="text-align: center;" | all nonZ pairs |
− | ! total # of pairs | + | ! style="text-align: center;" | total # of pairs |
|- | |- | ||
− | | run4118 | + | | style="text-align: center;" | run4118 |
− | | 1949796 | + | | style="text-align: center;" | 1949796 |
− | | 35168980 | + | | style="text-align: center;" | 35168980 |
− | | 58460510939894 | + | | style="text-align: center;" | 58460510939894 |
|- | |- | ||
− | | run4119 | + | | style="text-align: center;" | run4119 |
− | | 2470399 | + | | style="text-align: center;" | 2470399 |
− | | 57115623 | + | | style="text-align: center;" | 57115623 |
− | | 95803579611944 | + | | style="text-align: center;" | 95803579611944 |
|- | |- | ||
− | | run4133 | + | | style="text-align: center;" | run4133 |
− | | 1741760 | + | | style="text-align: center;" | 1741760 |
− | | 30145143 | + | | style="text-align: center;" | 30145143 |
− | | 60999663129029 | + | | style="text-align: center;" | 60999663129029 |
|- | |- | ||
− | | run4134 | + | | style="text-align: center;" | run4134 |
− | | 1832885 | + | | style="text-align: center;" | 1832885 |
− | | 33384324 | + | | style="text-align: center;" | 33384324 |
− | | 63031990015343 | + | | style="text-align: center;" | 63031990015343 |
|- | |- | ||
− | | run4135 | + | | style="text-align: center;" | run4135 |
− | | 1727993 | + | | style="text-align: center;" | 1727993 |
− | | 28580648 | + | | style="text-align: center;" | 28580648 |
− | | 54002495269034 | + | | style="text-align: center;" | 54002495269034 |
|- | |- | ||
− | | run4137 | + | | style="text-align: center;" | run4137 |
− | | 833189 | + | | style="text-align: center;" | 833189 |
− | | 7099684 | + | | style="text-align: center;" | 7099684 |
− | | 13463513489481 | + | | style="text-align: center;" | 13463513489481 |
|- | |- | ||
− | | run4144 | + | | style="text-align: center;" | run4144 |
− | | 1770693 | + | | style="text-align: center;" | 1770693 |
− | | 26603021 | + | | style="text-align: center;" | 26603021 |
− | | 56872651957830 | + | | style="text-align: center;" | 56872651957830 |
|- | |- | ||
− | | run4145 | + | | style="text-align: center;" | run4145 |
− | | 1592222 | + | | style="text-align: center;" | 1592222 |
− | | 20562899 | + | | style="text-align: center;" | 20562899 |
− | | 50101929186175 | + | | style="text-align: center;" | 50101929186175 |
|- | |- | ||
− | | run4146 | + | | style="text-align: center;" | run4146 |
− | | 491705 | + | | style="text-align: center;" | 491705 |
− | | 2157292 | + | | style="text-align: center;" | 2157292 |
− | | 5479817982802 | + | | style="text-align: center;" | 5479817982802 |
|- | |- | ||
− | | run4153 | + | | style="text-align: center;" | run4153 |
− | | 8753312 | + | | style="text-align: center;" | 8753312 |
− | | 177560268 | + | | style="text-align: center;" | 177560268 |
− | | 64360835399566 | + | | style="text-align: center;" | 64360835399566 |
|- | |- | ||
− | | run4154 | + | | style="text-align: center;" | run4154 |
− | | 1695297 | + | | style="text-align: center;" | 1695297 |
− | | 26345381 | + | | style="text-align: center;" | 26345381 |
− | | 55893286150871 | + | | style="text-align: center;" | 55893286150871 |
|- | |- | ||
− | | run4155 | + | | style="text-align: center;" | run4155 |
− | | 1182325 | + | | style="text-align: center;" | 1182325 |
− | | 12257834 | + | | style="text-align: center;" | 12257834 |
− | | 23686887361551 | + | | style="text-align: center;" | 23686887361551 |
|- | |- | ||
− | | run4166 | + | | style="text-align: center;" | run4166 |
− | | 174390 | + | | style="text-align: center;" | 174390 |
− | | 226636 | + | | style="text-align: center;" | 226636 |
− | | 967120869210 | + | | style="text-align: center;" | 967120869210 |
|- | |- | ||
− | | run4169 | + | | style="text-align: center;" | run4169 |
− | | 175558 | + | | style="text-align: center;" | 175558 |
− | | 235498 | + | | style="text-align: center;" | 235498 |
− | | 770861409690 | + | | style="text-align: center;" | 770861409690 |
|- | |- | ||
− | | run4170 | + | | style="text-align: center;" | run4170 |
− | | 319678 | + | | style="text-align: center;" | 319678 |
− | | 1008712 | + | | style="text-align: center;" | 1008712 |
− | | 3882439488990 | + | | style="text-align: center;" | 3882439488990 |
|- | |- | ||
− | | run4171 | + | | style="text-align: center;" | run4171 |
− | | 1415700 | + | | style="text-align: center;" | 1415700 |
− | | 19159461 | + | | style="text-align: center;" | 19159461 |
− | | 27344940440490 | + | | style="text-align: center;" | 27344940440490 |
|- | |- | ||
− | | run4172 | + | | style="text-align: center;" | run4172 |
− | | 623978 | + | | style="text-align: center;" | 623978 |
− | | 3412116 | + | | style="text-align: center;" | 3412116 |
− | | 8892563188751 | + | | style="text-align: center;" | 8892563188751 |
|- | |- | ||
− | | run4173 | + | | style="text-align: center;" | run4173 |
− | | 395573 | + | | style="text-align: center;" | 395573 |
− | | 1327163 | + | | style="text-align: center;" | 1327163 |
− | | 2646413182232 | + | | style="text-align: center;" | 2646413182232 |
|- | |- | ||
− | | run4174 | + | | style="text-align: center;" | run4174 |
− | | 894440 | + | | style="text-align: center;" | 894440 |
− | | 5765727 | + | | style="text-align: center;" | 5765727 |
− | | 19105685150123 | + | | style="text-align: center;" | 19105685150123 |
|- | |- | ||
− | | run4175 | + | | style="text-align: center;" | run4175 |
− | | 255450 | + | | style="text-align: center;" | 255450 |
− | | 619705 | + | | style="text-align: center;" | 619705 |
− | | 1878507428108 | + | | style="text-align: center;" | 1878507428108 |
|- | |- | ||
− | | run4176 | + | | style="text-align: center;" | run4176 |
− | | 110058 | + | | style="text-align: center;" | 110058 |
− | | 119818 | + | | style="text-align: center;" | 119818 |
− | | 440152774689 | + | | style="text-align: center;" | 440152774689 |
|- | |- | ||
− | | run4177 | + | | style="text-align: center;" | run4177 |
− | | 976415 | + | | style="text-align: center;" | 976415 |
− | | 1721476 | + | | style="text-align: center;" | 1721476 |
− | | 1071433552715 | + | | style="text-align: center;" | 1071433552715 |
|- | |- | ||
− | | run4203 | + | | style="text-align: center;" | run4203 |
− | | 3003073 | + | | style="text-align: center;" | 3003073 |
− | | 23564022 | + | | style="text-align: center;" | 23564022 |
− | | 9121298818219 | + | | style="text-align: center;" | 9121298818219 |
|- | |- | ||
− | | run4204 | + | | style="text-align: center;" | run4204 |
− | | 1682843 | + | | style="text-align: center;" | 1682843 |
− | | 28829022 | + | | style="text-align: center;" | 28829022 |
− | | 56219643867161 | + | | style="text-align: center;" | 56219643867161 |
|- | |- | ||
− | | totals | + | | style="text-align: center;" | totals |
− | | 36068732 | + | | style="text-align: center;" | 36068732 |
− | | 542970453 | + | | style="text-align: center;" | 542970453 |
− | | 734498220663898 | + | | style="text-align: center;" | 734498220663898 |
|} | |} |
Revision as of 15:21, 29 July 2014
Thick DU target run# | # of multi-hit events per run | Total # of events per run |
---|---|---|
4118 | 0 | 1,668,482 |
4119 | 0 | 2,135,901 |
4133 | 0 | 1,704,331 |
4134 | 0 | 1,732,490 |
4135 | 0 | 1,603,604 |
4137 | 0 | 800,699 |
4144 | 0 | 1,645,667 |
4145 | 0 | 1,544,605 |
4146 | 0 | 510,826 |
4153 | 0 | 1,750,657 |
4154 | 0 | 1,631,436 |
4155 | 0 | 1,062,048 |
4166 | 0 | 214,600 |
4169 | 0 | 191,592 |
4170 | 0 | 429,974 |
4171 | 0 | 1,141,113 |
4172 | 0 | 650,734 |
4173 | 0 | 354,992 |
4174 | 0 | 953,831 |
4175 | 0 | 299,086 |
4176 | 0 | 144,774 |
4177 | 0 | 225,877 |
4203 | 0 | 659,050 |
4204 | 0 | 1,636,192 |
The data above mean that there were no events when specific TDC channel was fired more than one time per event.
run# | 80 puls pairs | all nonZ pairs | total # of pairs |
---|---|---|---|
run4118 | 1949796 | 35168980 | 58460510939894 |
run4119 | 2470399 | 57115623 | 95803579611944 |
run4133 | 1741760 | 30145143 | 60999663129029 |
run4134 | 1832885 | 33384324 | 63031990015343 |
run4135 | 1727993 | 28580648 | 54002495269034 |
run4137 | 833189 | 7099684 | 13463513489481 |
run4144 | 1770693 | 26603021 | 56872651957830 |
run4145 | 1592222 | 20562899 | 50101929186175 |
run4146 | 491705 | 2157292 | 5479817982802 |
run4153 | 8753312 | 177560268 | 64360835399566 |
run4154 | 1695297 | 26345381 | 55893286150871 |
run4155 | 1182325 | 12257834 | 23686887361551 |
run4166 | 174390 | 226636 | 967120869210 |
run4169 | 175558 | 235498 | 770861409690 |
run4170 | 319678 | 1008712 | 3882439488990 |
run4171 | 1415700 | 19159461 | 27344940440490 |
run4172 | 623978 | 3412116 | 8892563188751 |
run4173 | 395573 | 1327163 | 2646413182232 |
run4174 | 894440 | 5765727 | 19105685150123 |
run4175 | 255450 | 619705 | 1878507428108 |
run4176 | 110058 | 119818 | 440152774689 |
run4177 | 976415 | 1721476 | 1071433552715 |
run4203 | 3003073 | 23564022 | 9121298818219 |
run4204 | 1682843 | 28829022 | 56219643867161 |
totals | 36068732 | 542970453 | 734498220663898 |