Difference between revisions of "Cf-252 rates table"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
! month/year!! neutron rate !! activity [<math>\mu Ci</math>] | ! month/year!! neutron rate !! activity [<math>\mu Ci</math>] | ||
|- | |- | ||
− | | 1/2017 || 19066<math>\pm</math>319 || 4. | + | | 1/2017 || 19066<math>\pm</math>319 || 4.43<math>\pm</math>0.074 |
|- | |- | ||
− | | 2/2017 || 18655<math>\pm</math>312 || 4. | + | | 2/2017 || 18655<math>\pm</math>312 || 4.33<math>\pm</math>0.073 |
|- | |- | ||
− | | 3/2017 || 18252<math>\pm</math>306 || 4. | + | | 3/2017 || 18252<math>\pm</math>306 || 4.24<math>\pm</math>0.071 |
|- | |- | ||
− | | 4/2017 || 17857<math>\pm</math>299 || 4. | + | | 4/2017 || 17857<math>\pm</math>299 || 4.15<math>\pm</math>0.07 |
|- | |- | ||
− | | 5/2017 || 17472<math>\pm</math>293 || 4. | + | | 5/2017 || 17472<math>\pm</math>293 || 4.06<math>\pm</math>0.068 |
|- | |- | ||
− | | 6/2017 || 17094<math>\pm</math>286 || 3. | + | | 6/2017 || 17094<math>\pm</math>286 || 3.97<math>\pm</math>0.067 |
|- | |- | ||
− | | 7/2017 || 16725<math>\pm</math>280 || 3. | + | | 7/2017 || 16725<math>\pm</math>280 || 3.88<math>\pm</math>0.065 |
|- | |- | ||
− | | 8/2017 || 16364<math>\pm</math>274 || 3. | + | | 8/2017 || 16364<math>\pm</math>274 || 3.8<math>\pm</math>0.064 |
|- | |- | ||
− | | 9/2017 || 16010<math>\pm</math>268 || 3. | + | | 9/2017 || 16010<math>\pm</math>268 || 3.72<math>\pm</math>0.062 |
|- | |- | ||
− | | 10/2017 || 15664<math>\pm</math>262 || 3. | + | | 10/2017 || 15664<math>\pm</math>262 || 3.64<math>\pm</math>0.061 |
|- | |- | ||
− | | 11/2017 || 15326<math>\pm</math>257 || 3. | + | | 11/2017 || 15326<math>\pm</math>257 || 3.56<math>\pm</math>0.06 |
|- | |- | ||
− | | 12/2017 || 14995<math>\pm</math>251 || 3. | + | | 12/2017 || 14995<math>\pm</math>251 || 3.48<math>\pm</math>0.058 |
|- | |- | ||
− | | 1/2018 || 14671<math>\pm</math>246 || 3. | + | | 1/2018 || 14671<math>\pm</math>246 || 3.41<math>\pm</math>0.057 |
|- | |- | ||
− | | 2/2018 || 14354<math>\pm</math>240 || 3. | + | | 2/2018 || 14354<math>\pm</math>240 || 3.33<math>\pm</math>0.056 |
|- | |- | ||
− | | 3/2018 || 14044<math>\pm</math>235 || 3. | + | | 3/2018 || 14044<math>\pm</math>235 || 3.26<math>\pm</math>0.055 |
|- | |- | ||
− | | 4/2018 || 13740<math>\pm</math>230 || 3.19 | + | | 4/2018 || 13740<math>\pm</math>230 || 3.19<math>\pm</math>0.053 |
|- | |- | ||
− | | 5/2018 || 13444<math>\pm</math>225 || 3. | + | | 5/2018 || 13444<math>\pm</math>225 || 3.12<math>\pm</math>0.052 |
|- | |- | ||
− | | 6/2018 || 13153<math>\pm</math>220 || 3. | + | | 6/2018 || 13153<math>\pm</math>220 || 3.05<math>\pm</math>0.051 |
|- | |- | ||
− | | 7/2018 || 12869<math>\pm</math>215 || 2. | + | | 7/2018 || 12869<math>\pm</math>215 || 2.99<math>\pm</math>0.05 |
|- | |- | ||
− | | 8/2018 || 12591<math>\pm</math>211 || 2. | + | | 8/2018 || 12591<math>\pm</math>211 || 2.92<math>\pm</math>0.049 |
|- | |- | ||
− | | 9/2018 || 12319<math>\pm</math>206 || 2.86 | + | | 9/2018 || 12319<math>\pm</math>206 || 2.86<math>\pm</math>0.048 |
|- | |- | ||
− | | 10/2018 || 12053<math>\pm</math>202 || 2. | + | | 10/2018 || 12053<math>\pm</math>202 || 2.8<math>\pm</math>0.047 |
|- | |- | ||
− | | 11/2018 || 11793<math>\pm</math>197 || 2. | + | | 11/2018 || 11793<math>\pm</math>197 || 2.74<math>\pm</math>0.046 |
|- | |- | ||
− | | 12/2018 || 11538<math>\pm</math>193 || 2. | + | | 12/2018 || 11538<math>\pm</math>193 || 2.68<math>\pm</math>0.045 |
|- | |- | ||
− | | 1/2019 || 11289<math>\pm</math>189 || 2. | + | | 1/2019 || 11289<math>\pm</math>189 || 2.62<math>\pm</math>0.044 |
|- | |- | ||
− | | 2/2019 || 11045<math>\pm</math>185 || 2. | + | | 2/2019 || 11045<math>\pm</math>185 || 2.56<math>\pm</math>0.043 |
|- | |- | ||
− | | 3/2019 || 10806<math>\pm</math>181 || 2. | + | | 3/2019 || 10806<math>\pm</math>181 || 2.51<math>\pm</math>0.042 |
|- | |- | ||
− | | 4/2019 || 10573<math>\pm</math>177 || 2. | + | | 4/2019 || 10573<math>\pm</math>177 || 2.45<math>\pm</math>0.041 |
|- | |- | ||
− | | 5/2019 || 10344<math>\pm</math>173 || 2. | + | | 5/2019 || 10344<math>\pm</math>173 || 2.4<math>\pm</math>0.04 |
|- | |- | ||
− | | 6/2019 || 10121<math>\pm</math>169 || 2.35 | + | | 6/2019 || 10121<math>\pm</math>169 || 2.35<math>\pm</math>0.039 |
|- | |- | ||
− | | 7/2019 || 9902<math>\pm</math>166 || 2. | + | | 7/2019 || 9902<math>\pm</math>166 || 2.3<math>\pm</math>0.039 |
|- | |- | ||
− | | 8/2019 || 9688<math>\pm</math>162 || 2. | + | | 8/2019 || 9688<math>\pm</math>162 || 2.25<math>\pm</math>0.038 |
|- | |- | ||
− | | 9/2019 || 9479<math>\pm</math>158 || 2. | + | | 9/2019 || 9479<math>\pm</math>158 || 2.2<math>\pm</math>0.037 |
|- | |- | ||
− | | 10/2019 || 9274<math>\pm</math>155 || 2. | + | | 10/2019 || 9274<math>\pm</math>155 || 2.15<math>\pm</math>0.036 |
|- | |- | ||
− | | 11/2019 || 9074<math>\pm</math>152 || 2. | + | | 11/2019 || 9074<math>\pm</math>152 || 2.11<math>\pm</math>0.035 |
|- | |- | ||
− | | 12/2019 || 8878<math>\pm</math>148 || 2. | + | | 12/2019 || 8878<math>\pm</math>148 || 2.06<math>\pm</math>0.035 |
|- | |- | ||
− | | 1/2020 || 8686<math>\pm</math>145 || 2. | + | | 1/2020 || 8686<math>\pm</math>145 || 2.02<math>\pm</math>0.034 |
|- | |- | ||
− | | 2/2020 || 8498<math>\pm</math>142 || 1. | + | | 2/2020 || 8498<math>\pm</math>142 || 1.97<math>\pm</math>0.033 |
|- | |- | ||
− | | 3/2020 || 8315<math>\pm</math>139 || 1.93 | + | | 3/2020 || 8315<math>\pm</math>139 || 1.93<math>\pm</math>0.032 |
|- | |- | ||
− | | 4/2020 || 8135<math>\pm</math>136 || 1. | + | | 4/2020 || 8135<math>\pm</math>136 || 1.89<math>\pm</math>0.032 |
|- | |- | ||
− | | 5/2020 || 7959<math>\pm</math>133 || 1. | + | | 5/2020 || 7959<math>\pm</math>133 || 1.85<math>\pm</math>0.031 |
|- | |- | ||
− | | 6/2020 || 7787<math>\pm</math>130 || 1. | + | | 6/2020 || 7787<math>\pm</math>130 || 1.81<math>\pm</math>0.03 |
|- | |- | ||
− | | 7/2020 || 7619<math>\pm</math>127 || 1. | + | | 7/2020 || 7619<math>\pm</math>127 || 1.77<math>\pm</math>0.03 |
|- | |- | ||
− | | 8/2020 || 7455<math>\pm</math>125 || 1. | + | | 8/2020 || 7455<math>\pm</math>125 || 1.73<math>\pm</math>0.029 |
|- | |- | ||
− | | 9/2020 || 7294<math>\pm</math>122 || 1. | + | | 9/2020 || 7294<math>\pm</math>122 || 1.69<math>\pm</math>0.028 |
|- | |- | ||
− | | 10/2020 || 7136<math>\pm</math>119 || 1. | + | | 10/2020 || 7136<math>\pm</math>119 || 1.66<math>\pm</math>0.028 |
|- | |- | ||
− | | 11/2020 || 6982<math>\pm</math>117 || 1. | + | | 11/2020 || 6982<math>\pm</math>117 || 1.62<math>\pm</math>0.027 |
|- | |- | ||
− | | 12/2020 || 6831<math>\pm</math>114 || 1. | + | | 12/2020 || 6831<math>\pm</math>114 || 1.59<math>\pm</math>0.027 |
|- | |- | ||
− | | 1/2021 || 6683<math>\pm</math>112 || 1. | + | | 1/2021 || 6683<math>\pm</math>112 || 1.55<math>\pm</math>0.026 |
|- | |- | ||
− | | 2/2021 || 6539<math>\pm</math>109 || 1. | + | | 2/2021 || 6539<math>\pm</math>109 || 1.52<math>\pm</math>0.025 |
|- | |- | ||
− | | 3/2021 || 6398<math>\pm</math>107 || 1. | + | | 3/2021 || 6398<math>\pm</math>107 || 1.49<math>\pm</math>0.025 |
|- | |- | ||
− | | 4/2021 || 6260<math>\pm</math>104 || 1. | + | | 4/2021 || 6260<math>\pm</math>104 || 1.45<math>\pm</math>0.024 |
|- | |- | ||
− | | 5/2021 || 6124<math>\pm</math>102 || 1. | + | | 5/2021 || 6124<math>\pm</math>102 || 1.42<math>\pm</math>0.024 |
|- | |- | ||
− | | 6/2021 || 5992<math>\pm</math>100 || 1. | + | | 6/2021 || 5992<math>\pm</math>100 || 1.39<math>\pm</math>0.023 |
|- | |- | ||
− | | 7/2021 || 5863<math>\pm</math>98 || 1. | + | | 7/2021 || 5863<math>\pm</math>98 || 1.36<math>\pm</math>0.023 |
|- | |- | ||
− | | 8/2021 || 5736<math>\pm</math>96 || 1. | + | | 8/2021 || 5736<math>\pm</math>96 || 1.33<math>\pm</math>0.022 |
|- | |- | ||
− | | 9/2021 || 5612<math>\pm</math>94 || 1. | + | | 9/2021 || 5612<math>\pm</math>94 || 1.3<math>\pm</math>0.022 |
|- | |- | ||
− | | 10/2021 || 5491<math>\pm</math>92 || 1. | + | | 10/2021 || 5491<math>\pm</math>92 || 1.27<math>\pm</math>0.021 |
|- | |- | ||
− | | 11/2021 || 5372<math>\pm</math>90 || 1. | + | | 11/2021 || 5372<math>\pm</math>90 || 1.25<math>\pm</math>0.021 |
|- | |- | ||
− | | 12/2021 || 5256<math>\pm</math>88 || 1.22 | + | | 12/2021 || 5256<math>\pm</math>88 || 1.22<math>\pm</math>0.02 |
|- | |- | ||
− | | 1/2022 || 5143<math>\pm</math>86 || 1. | + | | 1/2022 || 5143<math>\pm</math>86 || 1.19<math>\pm</math>0.02 |
|- | |- | ||
− | | 2/2022 || 5032<math>\pm</math>84 || 1. | + | | 2/2022 || 5032<math>\pm</math>84 || 1.17<math>\pm</math>0.02 |
|- | |- | ||
− | | 3/2022 || 4923<math>\pm</math>82 || 1. | + | | 3/2022 || 4923<math>\pm</math>82 || 1.14<math>\pm</math>0.019 |
|- | |- | ||
− | | 4/2022 || 4816<math>\pm</math>80 || 1. | + | | 4/2022 || 4816<math>\pm</math>80 || 1.12<math>\pm</math>0.019 |
|- | |- | ||
− | | 5/2022 || 4712<math>\pm</math>79 || 1. | + | | 5/2022 || 4712<math>\pm</math>79 || 1.09<math>\pm</math>0.018 |
|- | |- | ||
− | | 6/2022 || 4611<math>\pm</math>77 || 1. | + | | 6/2022 || 4611<math>\pm</math>77 || 1.07<math>\pm</math>0.018 |
|- | |- | ||
− | | 7/2022 || 4511<math>\pm</math>75 || 1. | + | | 7/2022 || 4511<math>\pm</math>75 || 1.05<math>\pm</math>0.018 |
|- | |- | ||
− | | 8/2022 || 4414<math>\pm</math>74 || 1. | + | | 8/2022 || 4414<math>\pm</math>74 || 1.02<math>\pm</math>0.017 |
|- | |- | ||
− | | 9/2022 || 4318<math>\pm</math>72 || 1. | + | | 9/2022 || 4318<math>\pm</math>72 || 1.0<math>\pm</math>0.017 |
|- | |- | ||
− | | 10/2022 || 4225<math>\pm</math>70 || 0. | + | | 10/2022 || 4225<math>\pm</math>70 || 0.98<math>\pm</math>0.016 |
|- | |- | ||
− | | 11/2022 || 4134<math>\pm</math>69 || 0.96 | + | | 11/2022 || 4134<math>\pm</math>69 || 0.96<math>\pm</math>0.016 |
|- | |- | ||
− | | 12/2022 || 4044<math>\pm</math>67 || 0. | + | | 12/2022 || 4044<math>\pm</math>67 || 0.94<math>\pm</math>0.016 |
|- | |- | ||
− | | 1/2023 || 3957<math>\pm</math>66 || 0. | + | | 1/2023 || 3957<math>\pm</math>66 || 0.92<math>\pm</math>0.015 |
|- | |- | ||
− | | 2/2023 || 3871<math>\pm</math>64 || 0. | + | | 2/2023 || 3871<math>\pm</math>64 || 0.9<math>\pm</math>0.015 |
|- | |- | ||
− | | 3/2023 || 3788<math>\pm</math>63 || 0. | + | | 3/2023 || 3788<math>\pm</math>63 || 0.88<math>\pm</math>0.015 |
|- | |- | ||
− | | 4/2023 || 3706<math>\pm</math>62 || 0.86 | + | | 4/2023 || 3706<math>\pm</math>62 || 0.86<math>\pm</math>0.014 |
|- | |- | ||
− | | 5/2023 || 3626<math>\pm</math>60 || 0. | + | | 5/2023 || 3626<math>\pm</math>60 || 0.84<math>\pm</math>0.014 |
|- | |- | ||
− | | 6/2023 || 3548<math>\pm</math>59 || 0. | + | | 6/2023 || 3548<math>\pm</math>59 || 0.82<math>\pm</math>0.014 |
|- | |- | ||
− | | 7/2023 || 3471<math>\pm</math>58 || 0. | + | | 7/2023 || 3471<math>\pm</math>58 || 0.81<math>\pm</math>0.014 |
|- | |- | ||
− | | 8/2023 || 3396<math>\pm</math>56 || 0. | + | | 8/2023 || 3396<math>\pm</math>56 || 0.79<math>\pm</math>0.013 |
|- | |- | ||
− | | 9/2023 || 3323<math>\pm</math>55 || 0. | + | | 9/2023 || 3323<math>\pm</math>55 || 0.77<math>\pm</math>0.013 |
|- | |- | ||
− | | 10/2023 || 3251<math>\pm</math>54 || 0. | + | | 10/2023 || 3251<math>\pm</math>54 || 0.75<math>\pm</math>0.013 |
|- | |- | ||
− | | 11/2023 || 3181<math>\pm</math>53 || 0. | + | | 11/2023 || 3181<math>\pm</math>53 || 0.74<math>\pm</math>0.012 |
|- | |- | ||
− | | 12/2023 || 3112<math>\pm</math>52 || 0. | + | | 12/2023 || 3112<math>\pm</math>52 || 0.72<math>\pm</math>0.012 |
|- | |- | ||
− | | 1/2024 || 3045<math>\pm</math>51 || 0. | + | | 1/2024 || 3045<math>\pm</math>51 || 0.71<math>\pm</math>0.012 |
|- | |- | ||
− | | 2/2024 || 2979<math>\pm</math>49 || 0. | + | | 2/2024 || 2979<math>\pm</math>49 || 0.69<math>\pm</math>0.012 |
|- | |- | ||
− | | 3/2024 || 2914<math>\pm</math>48 || 0. | + | | 3/2024 || 2914<math>\pm</math>48 || 0.68<math>\pm</math>0.011 |
|- | |- | ||
− | | 4/2024 || 2852<math>\pm</math>47 || 0. | + | | 4/2024 || 2852<math>\pm</math>47 || 0.66<math>\pm</math>0.011 |
|- | |- | ||
− | | 5/2024 || 2790<math>\pm</math>46 || 0. | + | | 5/2024 || 2790<math>\pm</math>46 || 0.65<math>\pm</math>0.011 |
|- | |- | ||
− | | 6/2024 || 2730<math>\pm</math>45 || 0. | + | | 6/2024 || 2730<math>\pm</math>45 || 0.63<math>\pm</math>0.011 |
|- | |- | ||
− | | 7/2024 || 2671<math>\pm</math>44 || 0.62 | + | | 7/2024 || 2671<math>\pm</math>44 || 0.62<math>\pm</math>0.01 |
|- | |- | ||
− | | 8/2024 || 2613<math>\pm</math>43 || 0.607 | + | | 8/2024 || 2613<math>\pm</math>43 || 0.607<math>\pm</math>0.01 |
|- | |- | ||
− | | 9/2024 || 2556<math>\pm</math>42 || 0.594 | + | | 9/2024 || 2556<math>\pm</math>42 || 0.594<math>\pm</math>0.01 |
|- | |- | ||
− | | 10/2024 || 2501<math>\pm</math>41 || 0.581 | + | | 10/2024 || 2501<math>\pm</math>41 || 0.581<math>\pm</math>0.01 |
|- | |- | ||
− | | 11/2024 || 2447<math>\pm</math>41 || 0.568 | + | | 11/2024 || 2447<math>\pm</math>41 || 0.568<math>\pm</math>0.01 |
|- | |- | ||
− | | 12/2024 || 2394<math>\pm</math>40 || 0.556 | + | | 12/2024 || 2394<math>\pm</math>40 || 0.556<math>\pm</math>0.009 |
|- | |- | ||
− | | 1/2025 || 2343<math>\pm</math>39 || 0.544 | + | | 1/2025 || 2343<math>\pm</math>39 || 0.544<math>\pm</math>0.009 |
|- | |- | ||
− | | 2/2025 || 2292<math>\pm</math>38 || 0.532 | + | | 2/2025 || 2292<math>\pm</math>38 || 0.532<math>\pm</math>0.009 |
|- | |- | ||
− | | 3/2025 || 2242<math>\pm</math>37 || 0.521 | + | | 3/2025 || 2242<math>\pm</math>37 || 0.521<math>\pm</math>0.009 |
|- | |- | ||
− | | 4/2025 || 2194<math>\pm</math>36 || 0.509 | + | | 4/2025 || 2194<math>\pm</math>36 || 0.509<math>\pm</math>0.009 |
|- | |- | ||
− | | 5/2025 || 2147<math>\pm</math>36 || 0.498 | + | | 5/2025 || 2147<math>\pm</math>36 || 0.498<math>\pm</math>0.008 |
|- | |- | ||
− | | 6/2025 || 2100<math>\pm</math>35 || 0.488 | + | | 6/2025 || 2100<math>\pm</math>35 || 0.488<math>\pm</math>0.008 |
|- | |- | ||
− | | 7/2025 || 2055<math>\pm</math>34 || 0.477 | + | | 7/2025 || 2055<math>\pm</math>34 || 0.477<math>\pm</math>0.008 |
|- | |- | ||
− | | 8/2025 || 2010<math>\pm</math>33 || 0.467 | + | | 8/2025 || 2010<math>\pm</math>33 || 0.467<math>\pm</math>0.008 |
|- | |- | ||
− | | 9/2025 || 1967<math>\pm</math>32 || 0.457 | + | | 9/2025 || 1967<math>\pm</math>32 || 0.457<math>\pm</math>0.008 |
|- | |- | ||
− | | 10/2025 || 1925<math>\pm</math>32 || 0.447 | + | | 10/2025 || 1925<math>\pm</math>32 || 0.447<math>\pm</math>0.007 |
|- | |- | ||
− | | 11/2025 || 1883<math>\pm</math>31 || 0.437 | + | | 11/2025 || 1883<math>\pm</math>31 || 0.437<math>\pm</math>0.007 |
|- | |- | ||
− | | 12/2025 || 1842<math>\pm</math>30 || 0.428 | + | | 12/2025 || 1842<math>\pm</math>30 || 0.428<math>\pm</math>0.007 |
|- | |- | ||
− | | 1/2026 || 1802<math>\pm</math>30 || 0.419 | + | | 1/2026 || 1802<math>\pm</math>30 || 0.419<math>\pm</math>0.007 |
|- | |- | ||
− | | 2/2026 || 1763<math>\pm</math>29 || 0.41 | + | | 2/2026 || 1763<math>\pm</math>29 || 0.41<math>\pm</math>0.007 |
|- | |- | ||
− | | 3/2026 || 1725<math>\pm</math>28 || 0.401 | + | | 3/2026 || 1725<math>\pm</math>28 || 0.401<math>\pm</math>0.007 |
|- | |- | ||
− | | 4/2026 || 1688<math>\pm</math>28 || 0.392 | + | | 4/2026 || 1688<math>\pm</math>28 || 0.392<math>\pm</math>0.007 |
|- | |- | ||
− | | 5/2026 || 1652<math>\pm</math>27 || 0.384 | + | | 5/2026 || 1652<math>\pm</math>27 || 0.384<math>\pm</math>0.006 |
|- | |- | ||
− | | 6/2026 || 1616<math>\pm</math>27 || 0.375 | + | | 6/2026 || 1616<math>\pm</math>27 || 0.375<math>\pm</math>0.006 |
|- | |- | ||
− | | 7/2026 || 1581<math>\pm</math>26 || 0.367 | + | | 7/2026 || 1581<math>\pm</math>26 || 0.367<math>\pm</math>0.006 |
|- | |- | ||
− | | 8/2026 || 1547<math>\pm</math>25 || 0.359 | + | | 8/2026 || 1547<math>\pm</math>25 || 0.359<math>\pm</math>0.006 |
|- | |- | ||
− | | 9/2026 || 1513<math>\pm</math>25 || 0.351 | + | | 9/2026 || 1513<math>\pm</math>25 || 0.351<math>\pm</math>0.006 |
|- | |- | ||
− | | 10/2026 || 1481<math>\pm</math>24 || 0.344 | + | | 10/2026 || 1481<math>\pm</math>24 || 0.344<math>\pm</math>0.006 |
|- | |- | ||
− | | 11/2026 || 1449<math>\pm</math>24 || 0.336 | + | | 11/2026 || 1449<math>\pm</math>24 || 0.336<math>\pm</math>0.006 |
|- | |- | ||
− | | 12/2026 || 1417<math>\pm</math>23 || 0.329 | + | | 12/2026 || 1417<math>\pm</math>23 || 0.329<math>\pm</math>0.006 |
|- | |- | ||
− | | 1/2027 || 1387<math>\pm</math>23 || 0.322 | + | | 1/2027 || 1387<math>\pm</math>23 || 0.322<math>\pm</math>0.005 |
|- | |- | ||
− | | 2/2027 || 1357<math>\pm</math>22 || 0.315 | + | | 2/2027 || 1357<math>\pm</math>22 || 0.315<math>\pm</math>0.005 |
|- | |- | ||
− | | 3/2027 || 1328<math>\pm</math>22 || 0.308 | + | | 3/2027 || 1328<math>\pm</math>22 || 0.308<math>\pm</math>0.005 |
|- | |- | ||
− | | 4/2027 || 1299<math>\pm</math>21 || 0.302 | + | | 4/2027 || 1299<math>\pm</math>21 || 0.302<math>\pm</math>0.005 |
|- | |- | ||
− | | 5/2027 || 1271<math>\pm</math>21 || 0.295 | + | | 5/2027 || 1271<math>\pm</math>21 || 0.295<math>\pm</math>0.005 |
|- | |- | ||
− | | 6/2027 || 1243<math>\pm</math>20 || 0.289 | + | | 6/2027 || 1243<math>\pm</math>20 || 0.289<math>\pm</math>0.005 |
|- | |- | ||
− | | 7/2027 || 1216<math>\pm</math>20 || 0.283 | + | | 7/2027 || 1216<math>\pm</math>20 || 0.283<math>\pm</math>0.005 |
|- | |- | ||
− | | 8/2027 || 1190<math>\pm</math>19 || 0.276 | + | | 8/2027 || 1190<math>\pm</math>19 || 0.276<math>\pm</math>0.005 |
|- | |- | ||
− | | 9/2027 || 1164<math>\pm</math>19 || 0.27 | + | | 9/2027 || 1164<math>\pm</math>19 || 0.27<math>\pm</math>0.005 |
|- | |- | ||
− | | 10/2027 || 1139<math>\pm</math>19 || 0.265 | + | | 10/2027 || 1139<math>\pm</math>19 || 0.265<math>\pm</math>0.004 |
|- | |- | ||
− | | 11/2027 || 1115<math>\pm</math>18 || 0.259 | + | | 11/2027 || 1115<math>\pm</math>18 || 0.259<math>\pm</math>0.004 |
|- | |- | ||
− | | 12/2027 || 1091<math>\pm</math>18 || 0.253 | + | | 12/2027 || 1091<math>\pm</math>18 || 0.253<math>\pm</math>0.004 |
|- | |- | ||
− | | 1/2028 || 1067<math>\pm</math>17 || 0.248 | + | | 1/2028 || 1067<math>\pm</math>17 || 0.248<math>\pm</math>0.004 |
|- | |- | ||
− | | 2/2028 || 1044<math>\pm</math>17 || 0.242 | + | | 2/2028 || 1044<math>\pm</math>17 || 0.242<math>\pm</math>0.004 |
|- | |- | ||
− | | 3/2028 || 1021<math>\pm</math>17 || 0.237 | + | | 3/2028 || 1021<math>\pm</math>17 || 0.237<math>\pm</math>0.004 |
|- | |- | ||
− | | 4/2028 || 999<math>\pm</math>16 || 0.232 | + | | 4/2028 || 999<math>\pm</math>16 || 0.232<math>\pm</math>0.004 |
|- | |- | ||
− | | 5/2028 || 978<math>\pm</math>16 || 0.227 | + | | 5/2028 || 978<math>\pm</math>16 || 0.227<math>\pm</math>0.004 |
|- | |- | ||
− | | 6/2028 || 957<math>\pm</math>16 || 0.222 | + | | 6/2028 || 957<math>\pm</math>16 || 0.222<math>\pm</math>0.004 |
|- | |- | ||
− | | 7/2028 || 936<math>\pm</math>15 || 0.217 | + | | 7/2028 || 936<math>\pm</math>15 || 0.217<math>\pm</math>0.004 |
|- | |- | ||
− | | 8/2028 || 916<math>\pm</math>15 || 0.213 | + | | 8/2028 || 916<math>\pm</math>15 || 0.213<math>\pm</math>0.004 |
|- | |- | ||
− | | 9/2028 || 896<math>\pm</math>15 || 0.208 | + | | 9/2028 || 896<math>\pm</math>15 || 0.208<math>\pm</math>0.003 |
|- | |- | ||
− | | 10/2028 || 877<math>\pm</math>14 || 0.204 | + | | 10/2028 || 877<math>\pm</math>14 || 0.204<math>\pm</math>0.003 |
|- | |- | ||
− | | 11/2028 || 858<math>\pm</math>14 || 0.199 | + | | 11/2028 || 858<math>\pm</math>14 || 0.199<math>\pm</math>0.003 |
|- | |- | ||
− | | 12/2028 || 839<math>\pm</math>14 || 0.195 | + | | 12/2028 || 839<math>\pm</math>14 || 0.195<math>\pm</math>0.003 |
|- | |- | ||
− | | 1/2029 || 821<math>\pm</math>13 || 0.191 | + | | 1/2029 || 821<math>\pm</math>13 || 0.191<math>\pm</math>0.003 |
|- | |- | ||
− | | 2/2029 || 803<math>\pm</math>13 || 0.187 | + | | 2/2029 || 803<math>\pm</math>13 || 0.187<math>\pm</math>0.003 |
|- | |- | ||
− | | 3/2029 || 786<math>\pm</math>13 || 0.183 | + | | 3/2029 || 786<math>\pm</math>13 || 0.183<math>\pm</math>0.003 |
|- | |- | ||
− | | 4/2029 || 769<math>\pm</math>12 || 0.179 | + | | 4/2029 || 769<math>\pm</math>12 || 0.179<math>\pm</math>0.003 |
|- | |- | ||
− | | 5/2029 || 752<math>\pm</math>12 || 0.175 | + | | 5/2029 || 752<math>\pm</math>12 || 0.175<math>\pm</math>0.003 |
|- | |- | ||
− | | 6/2029 || 736<math>\pm</math>12 || 0.171 | + | | 6/2029 || 736<math>\pm</math>12 || 0.171<math>\pm</math>0.003 |
|- | |- | ||
− | | 7/2029 || 720<math>\pm</math>12 || 0.167 | + | | 7/2029 || 720<math>\pm</math>12 || 0.167<math>\pm</math>0.003 |
|- | |- | ||
− | | 8/2029 || 704<math>\pm</math>11 || 0.164 | + | | 8/2029 || 704<math>\pm</math>11 || 0.164<math>\pm</math>0.003 |
|- | |- | ||
− | | 9/2029 || 689<math>\pm</math>11 || 0.16 | + | | 9/2029 || 689<math>\pm</math>11 || 0.16<math>\pm</math>0.003 |
|- | |- | ||
− | | 10/2029 || 674<math>\pm</math>11 || 0.157 | + | | 10/2029 || 674<math>\pm</math>11 || 0.157<math>\pm</math>0.003 |
|- | |- | ||
− | | 11/2029 || 660<math>\pm</math>11 || 0.153 | + | | 11/2029 || 660<math>\pm</math>11 || 0.153<math>\pm</math>0.003 |
|- | |- | ||
− | | 12/2029 || 645<math>\pm</math>10 || 0.15 | + | | 12/2029 || 645<math>\pm</math>10 || 0.15<math>\pm</math>0.003 |
|} | |} |
Revision as of 00:32, 28 December 2016
month/year | neutron rate | activity [ | ]
---|---|---|
1/2017 | 19066 | 3194.43 | 0.074
2/2017 | 18655 | 3124.33 | 0.073
3/2017 | 18252 | 3064.24 | 0.071
4/2017 | 17857 | 2994.15 | 0.07
5/2017 | 17472 | 2934.06 | 0.068
6/2017 | 17094 | 2863.97 | 0.067
7/2017 | 16725 | 2803.88 | 0.065
8/2017 | 16364 | 2743.8 | 0.064
9/2017 | 16010 | 2683.72 | 0.062
10/2017 | 15664 | 2623.64 | 0.061
11/2017 | 15326 | 2573.56 | 0.06
12/2017 | 14995 | 2513.48 | 0.058
1/2018 | 14671 | 2463.41 | 0.057
2/2018 | 14354 | 2403.33 | 0.056
3/2018 | 14044 | 2353.26 | 0.055
4/2018 | 13740 | 2303.19 | 0.053
5/2018 | 13444 | 2253.12 | 0.052
6/2018 | 13153 | 2203.05 | 0.051
7/2018 | 12869 | 2152.99 | 0.05
8/2018 | 12591 | 2112.92 | 0.049
9/2018 | 12319 | 2062.86 | 0.048
10/2018 | 12053 | 2022.8 | 0.047
11/2018 | 11793 | 1972.74 | 0.046
12/2018 | 11538 | 1932.68 | 0.045
1/2019 | 11289 | 1892.62 | 0.044
2/2019 | 11045 | 1852.56 | 0.043
3/2019 | 10806 | 1812.51 | 0.042
4/2019 | 10573 | 1772.45 | 0.041
5/2019 | 10344 | 1732.4 | 0.04
6/2019 | 10121 | 1692.35 | 0.039
