Cf-252 rates table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
! year !! month!! neutron rate !! activity [<math>\mu Ci</math>] | ! year !! month!! neutron rate !! activity [<math>\mu Ci</math>] | ||
|- | |- | ||
2017|1| | | 2017 || 1 || 19066<math>\pm</math>319 || 4.427 | ||
|- | |- | ||
} | | 2017 || 2 || 18655<math>\pm</math>312 || 4.331 | ||
|- | |||
| 2017 || 3 || 18252<math>\pm</math>306 || 4.237 | |||
|- | |||
| 2017 || 4 || 17857<math>\pm</math>299 || 4.146 | |||
|- | |||
| 2017 || 5 || 17472<math>\pm</math>293 || 4.056 | |||
|- | |||
| 2017 || 6 || 17094<math>\pm</math>286 || 3.969 | |||
|- | |||
| 2017 || 7 || 16725<math>\pm</math>280 || 3.883 | |||
|- | |||
| 2017 || 8 || 16364<math>\pm</math>274 || 3.799 | |||
|- | |||
| 2017 || 9 || 16010<math>\pm</math>268 || 3.717 | |||
|- | |||
| 2017 || 10 || 15664<math>\pm</math>262 || 3.637 | |||
|- | |||
| 2017 || 11 || 15326<math>\pm</math>257 || 3.558 | |||
|- | |||
| 2017 || 12 || 14995<math>\pm</math>251 || 3.481 | |||
|- | |||
| 2018 || 1 || 14671<math>\pm</math>246 || 3.406 | |||
|- | |||
| 2018 || 2 || 14354<math>\pm</math>240 || 3.333 | |||
|- | |||
| 2018 || 3 || 14044<math>\pm</math>235 || 3.261 | |||
|- | |||
| 2018 || 4 || 13740<math>\pm</math>230 || 3.19 | |||
|- | |||
| 2018 || 5 || 13444<math>\pm</math>225 || 3.121 | |||
|- | |||
| 2018 || 6 || 13153<math>\pm</math>220 || 3.054 | |||
|- | |||
| 2018 || 7 || 12869<math>\pm</math>215 || 2.988 | |||
|- | |||
| 2018 || 8 || 12591<math>\pm</math>211 || 2.923 | |||
|- | |||
| 2018 || 9 || 12319<math>\pm</math>206 || 2.86 | |||
|- | |||
| 2018 || 10 || 12053<math>\pm</math>202 || 2.798 | |||
|- | |||
| 2018 || 11 || 11793<math>\pm</math>197 || 2.738 | |||
|- | |||
| 2018 || 12 || 11538<math>\pm</math>193 || 2.679 | |||
|- | |||
| 2019 || 1 || 11289<math>\pm</math>189 || 2.621 | |||
|- | |||
| 2019 || 2 || 11045<math>\pm</math>185 || 2.564 | |||
|- | |||
| 2019 || 3 || 10806<math>\pm</math>181 || 2.509 | |||
|- | |||
| 2019 || 4 || 10573<math>\pm</math>177 || 2.455 | |||
|- | |||
| 2019 || 5 || 10344<math>\pm</math>173 || 2.402 | |||
|- | |||
| 2019 || 6 || 10121<math>\pm</math>169 || 2.35 | |||
|- | |||
| 2019 || 7 || 9902<math>\pm</math>166 || 2.299 | |||
|- | |||
| 2019 || 8 || 9688<math>\pm</math>162 || 2.249 | |||
|- | |||
| 2019 || 9 || 9479<math>\pm</math>158 || 2.201 | |||
|- | |||
| 2019 || 10 || 9274<math>\pm</math>155 || 2.153 | |||
|- | |||
| 2019 || 11 || 9074<math>\pm</math>152 || 2.107 | |||
|- | |||
| 2019 || 12 || 8878<math>\pm</math>148 || 2.061 | |||
|- | |||
|} | |||
Revision as of 00:16, 28 December 2016
| year | month | neutron rate | activity [[math]\displaystyle{ \mu Ci }[/math]] |
|---|---|---|---|
| 2017 | 1 | 19066[math]\displaystyle{ \pm }[/math]319 | 4.427 |
| 2017 | 2 | 18655[math]\displaystyle{ \pm }[/math]312 | 4.331 |
| 2017 | 3 | 18252[math]\displaystyle{ \pm }[/math]306 | 4.237 |
| 2017 | 4 | 17857[math]\displaystyle{ \pm }[/math]299 | 4.146 |
| 2017 | 5 | 17472[math]\displaystyle{ \pm }[/math]293 | 4.056 |
| 2017 | 6 | 17094[math]\displaystyle{ \pm }[/math]286 | 3.969 |
| 2017 | 7 | 16725[math]\displaystyle{ \pm }[/math]280 | 3.883 |
| 2017 | 8 | 16364[math]\displaystyle{ \pm }[/math]274 | 3.799 |
| 2017 | 9 | 16010[math]\displaystyle{ \pm }[/math]268 | 3.717 |
| 2017 | 10 | 15664[math]\displaystyle{ \pm }[/math]262 | 3.637 |
| 2017 | 11 | 15326[math]\displaystyle{ \pm }[/math]257 | 3.558 |
| 2017 | 12 | 14995[math]\displaystyle{ \pm }[/math]251 | 3.481 |
| 2018 | 1 | 14671[math]\displaystyle{ \pm }[/math]246 | 3.406 |
| 2018 | 2 | 14354[math]\displaystyle{ \pm }[/math]240 | 3.333 |
| 2018 | 3 | 14044[math]\displaystyle{ \pm }[/math]235 | 3.261 |
| 2018 | 4 | 13740[math]\displaystyle{ \pm }[/math]230 | 3.19 |
| 2018 | 5 | 13444[math]\displaystyle{ \pm }[/math]225 | 3.121 |
| 2018 | 6 | 13153[math]\displaystyle{ \pm }[/math]220 | 3.054 |
| 2018 | 7 | 12869[math]\displaystyle{ \pm }[/math]215 | 2.988 |
| 2018 | 8 | 12591[math]\displaystyle{ \pm }[/math]211 | 2.923 |
| 2018 | 9 | 12319[math]\displaystyle{ \pm }[/math]206 | 2.86 |
| 2018 | 10 | 12053[math]\displaystyle{ \pm }[/math]202 | 2.798 |
| 2018 | 11 | 11793[math]\displaystyle{ \pm }[/math]197 | 2.738 |
| 2018 | 12 | 11538[math]\displaystyle{ \pm }[/math]193 | 2.679 |
| 2019 | 1 | 11289[math]\displaystyle{ \pm }[/math]189 | 2.621 |
| 2019 | 2 | 11045[math]\displaystyle{ \pm }[/math]185 | 2.564 |
| 2019 | 3 | 10806[math]\displaystyle{ \pm }[/math]181 | 2.509 |
| 2019 | 4 | 10573[math]\displaystyle{ \pm }[/math]177 | 2.455 |
| 2019 | 5 | 10344[math]\displaystyle{ \pm }[/math]173 | 2.402 |
| 2019 | 6 | 10121[math]\displaystyle{ \pm }[/math]169 | 2.35 |
| 2019 | 7 | 9902[math]\displaystyle{ \pm }[/math]166 | 2.299 |
| 2019 | 8 | 9688[math]\displaystyle{ \pm }[/math]162 | 2.249 |
| 2019 | 9 | 9479[math]\displaystyle{ \pm }[/math]158 | 2.201 |
| 2019 | 10 | 9274[math]\displaystyle{ \pm }[/math]155 | 2.153 |
| 2019 | 11 | 9074[math]\displaystyle{ \pm }[/math]152 | 2.107 |
| 2019 | 12 | 8878[math]\displaystyle{ \pm }[/math]148 | 2.061 |