Difference between revisions of "Verfication of Mother/Daughter Occupancy"
Jump to navigation
Jump to search
| Line 77: | Line 77: | ||
| [[ec:Integrated Digitized Bank]] | | [[ec:Integrated Digitized Bank]] | ||
|} | |} | ||
| + | |||
| + | DC: Drift Chambers[[https://www.jlab.org/Hall-B/clas12-web/specs/dc.pdf| (specs)]] | ||
Revision as of 14:29, 22 July 2016
| Bank Number | Sub Bank Number | Purpose |
|---|---|---|
| ftof_p1a | ||
| 1000 | 0 | Bank Header |
| 1001 | 0 | ftof_p1a: Integrated True Info Back Header |
| 1002 | 0 | ftof_p1a:Integrated Digitized Bank |
| ftof_p1b | ||
| 1100 | 0 | Bank Header |
| 1101 | 0 | ftof_p1b Integrated True Info Back Header |
| 1102 | 0 | ftof_p1b:Integrated Digitized Bank |
| dc | ||
| 1300 | 0 | Bank Header |
| 1301 | 0 | dc: Integrated True Info Back Header |
| 1302 | 0 | dc:Integrated Digitized Bank |
| pcal | ||
| 1500 | 0 | Bank Header |
| 1501 | 0 | pcal: Integrated True Info Back Header |
| 1502 | 0 | pcal:Integrated Digitized Bank |
| ec | ||
| 1600 | 0 | Bank Header |
| 1601 | 0 | ec: Integrated True Info Back Header |
| 1602 | 0 | ec:Integrated Digitized Bank |
DC: Drift Chambers[(specs)]