Difference between revisions of "PAA 8-22-13"
Line 483: | Line 483: | ||
|6066 || Ba-133 || 80.9979 || | |6066 || Ba-133 || 80.9979 || | ||
|- | |- | ||
− | |6066 || Ba-133 ||276.3989 || | + | |6066 || Ba-133 ||276.3989 || 298.054 \pm 0.04 |
|- | |- | ||
− | |6066 || Ba-133 || 302.8508 || | + | |6066 || Ba-133 || 302.8508 || 322.391 \pm 0.02 |
|- | |- | ||
− | |6066 || Ba-133 || 356.0129 || | + | |6066 || Ba-133 || 356.0129 || 371.355 \pm 0.01 |
|- | |- | ||
− | |6066 || Ba-133 || 383.8485|| | + | |6066 || Ba-133 || 383.8485|| 397.025 \pm 0.03 |
|- | |- | ||
|} | |} |
Revision as of 20:39, 18 September 2013
Au-196
crucible #5 Gold + Sand irradiation
The link below will take you to an analysis of the photon spectrum observed when a mixture of Au + Sand in a crucible is irradiated for 1 hour using a 44 MeV, 2kW electron beam incident on a 4 mm W converter
Gold Foil
The link below will take you to the 0.002" thick gold foil measurements
Barium Oxide BaO
Y-88 foil
Nickel normalization foils
runlist
ntuple->Draw("(ADC5-62.1537)/2.82207 >>(4096,0,4096)");
ntuple->Draw("(ADC9-39.8)/2.61747 >>(4096,0,4096)")
Group 1
Run | Description | |
5786 | 21 min, 6 sec | |
5790 | Ba-133 source, TDC not getting hits | |
5791 | Ba-133 source , TDC not getting hits | |
5792 | Ba-133 source, TDC not getting hits | |
5817 | Gold foils, only counting with detector 180-3 (no TDC) 8 min 2 sec long, 556 Hz | |
5818 | Ni foil F1, only counting with detector 180-3 (no TDC) 6 min 31 sec long, 399 Hz | |
5819 | Ni foil B1, only counting with detector 180-3 (no TDC) 7 min 36 sec long, 417 Hz | |
5820 | empty, only counting with detector 180-3 (no TDC) 8 min 18 sec long, 396 Hz | |
5821 | Ba-132, only counting with detector 180-3 (no TDC) 6 min 1 sec long, Hz |
Group 2
Due to the low rates we reconfigured the setup putting the two detectors closer together
Run | Description | |
5822 | Ba-132 + Al rod 130100-012, only counting with detector 180-3 (no TDC) 10 min 56 sec long, 459 Hz | |
5823 | empty rod 130100-011, only counting with detector 180-3 (no TDC) 11 min 49 sec long, 439 Hz | |
5825 | Y-88 130100-010, only counting with detector 180-3 (no TDC) 19 min 7 sec long, 500 Hz | |
5826 | Au-196, only counting with detector 180-3 (no TDC) 8 min 38 sec long, 1096Hz | |
5827 | sand+crucible, only counting with detector 180-3 (no TDC) 8 min 10 sec long, 989Hz | |
5828 | Coincidence, sand+crucible, only counting with detector 180-3 (no TDC) 15 hrs, 4 min 21 sec long, 47Hz, Det B HV OFF, Det B Coincidence window was more than 400 nsec | |
5829 | Coincidence, Au+sand+crucible #5 , 200 ns Coincidence window, no TDC hrs, min sec long, 23 Hz, Det B HV ON, ROC crashed after 45 hours 28 minutes, 285302 events recorded, scaler says 199440 seconds for run time=> 55 hours, I think the run lasted 2 hours assuming a 40 Hz counting rate and 285302 events, I think Det B warmed up during run, noise went high and high counting rate made ROC crash. | |
5831 | Coincidence, Au Foil 130100-009, only counting with detector 180-3 (no TDC) 35 min 6 sec long, 90Hz, Det B HV OFF, Det B Coincidence window was more than 400 nsec, Ignore run Det B in trigger | |
5832 | OR, Au Foil 130100-009, only counting with detector 180-3 (no TDC) 35 min 6 sec long, 16 kHz,Ignore run Det B in trigger | |
5833 | OR, Ni Foil B1, only counting with detector 180-3 (no TDC) 35 min 6 sec long, 16 kHz, Det B HV OFF,Ignore run Det B in trigger | |
5834 | AND, Ni Foil B1, only counting with detector 180-3 (no TDC) min sec long, 23 Hz, Det B HV OFF,Ignore run Det B in trigger | |
5836 | OR, Ni Foil B1, only counting with detector 180-3 (no TDC) 7 min 53sec long, 213 Hz, Det B HV OFF, | |
5837 | OR, Ni Foil F1, only counting with detector 180-3 (no TDC) 8 min 20 sec long, 211 Hz, Det B HV OFF, | |
5838 | OR, Au Foil 130100-009, only counting with detector 180-3 (no TDC) 8 min 1sec long, 808 Hz, Det B HV OFF, | |
5839 | OR, Empty Crucible that held BaO during irradiation, only counting with detector 180-3 (no TDC) 8 min 24 sec long, 222 Hz, Det B HV OFF, | |
5846 | OR, no sample t, only counting with detector 180-3 (no TDC) min sec long, Hz, Det B HV OFF, | |
5850 | OR, no sample t, (no TDC) 8 min 28 sec long, 499 Hz, Det B HV ON, | |
5852 | Gold Foil 130100-009, only counting with detector 180-3 (no TDC) 7 min 34 sec long, 716 Hz, Det B HV OFF, | |
5853 | Ni -001(B1), only counting with detector 180-3 (no TDC) 9 min 10 sec long, 195 Hz, Det B HV OFF, | |
5854 | Ni -002 (B2), only counting with detector 180-3 (no TDC) 8 min 35 sec long, 233 Hz, Det B HV OFF, | |
5855 | Ni -003 (B3), only counting with detector 180-3 (no TDC) 8 min 40 sec long, 214 Hz, Det B HV OFF, | |
5856 | Ni -004 (B4), only counting with detector 180-3 (no TDC) 7 min 48 sec long, 213 Hz, Det B HV OFF, | |
5857 | Ni -006 (F2), only counting with detector 180-3 (no TDC) 8 min 1 sec long, 241 Hz, Det B HV OFF, | |
5858 | Ni -007 (F3), only counting with detector 180-3 (no TDC) 8 min 2 sec long, 231 Hz, Det B HV OFF, | |
5859 | Ni -008 (F4), only counting with detector 180-3 (no TDC) 8 min 3 sec long, 217 Hz, Det B HV OFF, | |
5860 | Ni -009 (F1), only counting with detector 180-3 (no TDC) 8 min 0 sec long, 187 Hz, Det B HV OFF, | |
5889 | Ba-133 source 129790 1.2 uCi, only counting with detector 180-3, TDC is back (someone changed the NIM->ECL connector polarity) 2 min 44 sec long, 1944 Hz, Det B HV OFF, | |
5900 | Ba-133 source 129789 0.12 uCi, only counting with detector 180-3, 10 min 57 sec long, 378 Hz, Det B HV OFF, | |
5901 | Y-88 130100-010, only counting with detector 180-3 20 min 6 sec long, 184 Hz | |
5902 | Ba-132 + Al rod 130100-012, only counting with detector 180-3 9 min 56sec long, 191 Hz | |
5903 | empty rod 130100-011, only counting with detector 180-3 23 min 19 sec long, 179 Hz |
Group 3
changed Det 180-2 post amp 8.92 to 4.62
Run | Description | |
5905 | Y-88 130100-010 changed post amp 8.92 to 4.62 , only counting with detector 180-3 15 min 28 sec long, 70 Hz | |
5906 | Na-22 0.1 uCi source # 129741 , only counting with detector 180-3 3 min 42 sec long, 146 Hz | |
5907 | Ba-133 0.1 uCi source # 129789 , only counting with detector 180-3 2 min 42 sec long, 140 Hz |
Group 4
changed Det 180-2 post amp from 4.62 back to 8.92
- TDC is working again below is a table identifying channels and detector
Det | ADC | TDC |
180-2 | ADC5 | TDC16 |
Det B | ADC9 | TDC19 |
Run | Description | |
5908 | Ba-133 0.1 uCi source # 129789 , Using both detectors in OR mode | |
5909 | Ba-133 0.1 uCi source # 129789 , Using both detectors in OR mode , changed Det 180-2 threshold from 18 to 10 mV, 8 min 30 sec long, 783 Hz | |
5910 | Ba-132 + Al rod 130100-012, Using both detectors in OR mode, 33 min 5 sec long, Hz |
There is a peak in ADC9 at high energy but not in ADC5. I will turn down the post amp for ADC5 (Det 180-2).
Group 5 9/4/13
Det 180-2 Postamp is set to a fine gain of 8 and a course gain of 20, the CFD is at 10 mV
Det B Postamp is set to a fine gain of 9.32 and a course gain of 20, the CFD is at 10 mV
Run | Description | |
5912 | Ba-133 0.1 uCi source # 129789 , Using both detectors OR mode , 4 min 21 sec long, 809 Hz | |
5913 | Na-22 0.1 uCi source # 129741, Using both detectors OR mode, 4 min 8 sec long, 656 Hz | |
5914 | Ba-132 + Al rod 130100-012, Using both detectors OR mode, 13 min 17 sec long, 470 Hz | |
5915 | Ba-132 + Al rod 130100-012, Using both detectors AND mode, 9 hrs 6 min 57 sec long, 1.2 Hz |
Group 6 9/5/13
Accelerator was on during these measurements, perhaps the RF is adding noise to the ground line as I saw a 3 keV RMS in the Na-22 run.
Run | Description |
5916 | Au foil 130100-009, Using only Det 180-2 (Det B warm), 10 min 25 sec long, 388 Hz |
5917 | Ba-133 source # 129789, Using only Det 180-2 (Det B warm), 2 min 42 sec long, 407 Hz |
5918 | Ni foil F2 # 130100-006, Using only Det 180-2 (Det B warm), 7 min 33 sec long, 196 Hz |
5919 | Ni foil B1 # 130100-001, Using only Det 180-2 (Det B warm), 8 min 50 sec long, 190 Hz |
5920 | Ni foil F1 # 130100-005, Using only Det 180-2 (Det B warm), 10 min 50 sec long, 190 Hz |
5921 | Ni foil B4 # 130100-004, Using only Det 180-2 (Det B warm), 15 min 52 sec long, 195 Hz |
5922 | Na-22 source # 129741, Using only Det 180-2 (Det B warm), 6 min 19 sec long, 299 Hz |
5923 | No target (Background), Using only Det 180-2 (Det B warm), 50 min 21 sec long, 185 Hz |
Group 7 9/12/13
Run | Description |
5996 | Ba-133 129789 0.1 uCi , Using only Det 180-2 with its HV off (Det B warm), 6 min 32 sec long, 173 Hz |
5997 | Ba-133 129790 1 uCi , Using only Det 180-2 with its HV off (Det B warm), 9 min 33 sec long, 653 Hz |
5999 | Ba-133 129790 1 uCi , Using only Det 180-2 with its HV off (Det B warm),Change post amp from 20 to 50 and raised discriminator from 10 to 30 mV 3 min 10 sec long, 265 Hz |
6000 | Ba-133 129790 1 uCi , Using only Det 180-2 with its HV off (Det B warm),Change post amp from 50 to 100 and raised discriminator from 30 to 40 mV 4 min 2 sec long, 803 Hz |
Group 7 9/12/13
Run | Description |
6004 | Ba-133 129790 1 uCi , Using only Det B , min sec long, Hz |
Group 8 9/15-16/13
Ortec post amp setting:
- Gain = 51.5
- Shaping Time = 1. usec
Canbera discriminator:
- Lower Energy = 8 mV
- Upper Energy = Max
- Delay = Min = 0
Run | Description |
6012 | Ba-133 129790 1 uCi , Using only Det B , 5 min 31 sec long, 1255 Hz |
6013 | Ba-133 129790 1 uCi , Using only Det B HV off , 3 min sec long, Hz, rate went up to 2kHz and ROC crashed after 200k event |
6015 | Ba-133 129790 1 uCi , Using only Det B , 2 min 34sec long, Hz rate was 1400 Hz so moved source farther away to be on top of aluminum stand |
6016 | Ba-133 129790 1 uCi , Using only Det B , 5 min 2sec long, 520 Hz |
6017 | No Source (Background) , Using only Det B , 8 min 43sec long, 221 Hz , pulser was in EXT trigger mode. |
6020 | No Source (Background) , Using only Det B , 15 hours, 12 min 37 sec long, 55 Hz increase CFD threshold to 49 mv (~430 keV) to measure high energy component of spectrum overnight, changer pulser to INTeral trigger mode so scaler now has 1Hz clock |
6021 | Ba-133 129790 1 uCi , Using only Det B , 4 min 5sec long, 505 Hz ,decrease CFD threshold to 8 mv (~70 keV) |
6022 | Y-88 1 uCi 1219-33-5, Using only Det B , 4 min 35sec long, 219 Hz |
6023 | Y-88 1 uCi 1219-33-5, Using only Det B , 3 min 3 sec long, Hz ,Moved source up 2" closer, no difference, I think I am just measureing background with this source |
6024 | Na-22 1 uCi 129742, Using only Det B , 4 min 11 sec long, 471 Hz |
6025 | Y-88 1 uCi 130100-010, Using only Det B , 3 min 4 sec long, 223 Hz , not much above background here |
6026 | Ba-132 + Al rod 130100-012, only counting with detector B, 8 min 41 sec long, 224 Hz , just background here too except for a line around 910 keV which is not Ba-133 |
6028 | Al rod 130100-011, only counting with detector B, 13 min 22 sec long, 220 Hz , just background here too except for a line around 830 keV which is not Ba-133 |
6029 | Y-88 1 uCi 130100-010, Using only Det B , increase CFD threshold to 49 mv (~430 keV) , 17 min 28 sec long, Hz , The shielded HpGe detector saw both Y-88 lines and had a FWHM width of 3 keV on the 898 line I get a FWHM = 3.44 keV |
Group 9 9/16/13
Ortec post amp setting:
- Gain = 21.5
- Shaping Time = 1. usec
Canbera discriminator:
- Lower Energy = 8 mV
- Upper Energy = Max
- Delay = Min = 0
Run | Description |
6029 | Y-88 130100-010, Using only Det B , increase CFD threshold to 49 mv (~430 keV) , 17 min 28 sec long, 50 Hz , The shielded HpGe detector saw both Y-88 lines and had a FWHM width of 3 keV on the 898 line I get a FWHM = 3.44 keV |
6030 | Y-88 130100-010, Using only Det B , increase CFD threshold to 49 mv , Post amp gain is now 21.5, 6 min 12 sec long, 20 Hz |
6031 | Co-60 1 uCi 1129739, Using only Det B , , Post amp gain is now 21.5, min sec long, |
6034 | Co-60 1 uCi 1129739, Using only Det B , increase CFD threshold to 49 mv ( , Post amp gain is now 50 lowered fine gain to 4 turns from min, 1 min 13 sec long, 640 Hz |
6035 | Y-88 130100-010, Using only Det B , increase CFD threshold to 49 mv , Post amp gain is now 50 lowered fine gain to 4 turns from min (dial reads 9.0) ,2 min 17 sec long, 34 Hz |
6036 | Y-88 130100-010, Using only Det B , Lower CFD threshold from 49 mv to 20 mV, Post amp gain is now 50 lowered fine gain to 4 turns from min, 5 min 35 sec long, 84 Hz |
6037 | background, Using only Det B , Lower CFD threshold from 49 mv to 20 mV, Post amp gain is now 50 lowered fine gain to 4 turns from min, 5 min 12 sec long, 79 Hz |
6038 | Mn-54 1 uCi 129806 (834.848 keV = 1256.51 channels), Using only Det B , Lower CFD threshold from 49 mv to 20 mV, Post amp gain is now 50 lowered fine gain to 4 turns from min, 2 min 36 sec long, 102 Hz |
6039 | Eu-154 1 uCi 129753 (996.262 keV = 1627.67, 1004.725 keV = 1665.91, 1408 kev = ,1112 keV), Using only Det B , Lower CFD threshold from 49 mv to 20 mV, Post amp gain is now 50 lowered fine gain to 4 turns from min, 1 min 31 sec long, 1034 Hz |
6040 | CS-137 1 uCi 129793 (661.657 keV=997.53 channels), Using only Det B , Lower CFD threshold from 49 mv to 20 mV, Post amp gain is now 50 lowered fine gain to 4 turns from min, 1 min 16 sec long, 923 Hz |
6041 | Y-88 130100-010, Using only Det B , , 3 hrs, 18 min 48 sec long, (scaler = 23850/2 seconds) 84 Hz |
Energy= ADC9*0.50581 + 173.833
Energy = 113.977+0.587248*ADC9-0.000026467*ADC9*ADC9
Group 10 9/17/13
Ortec post amp setting:
- Gain = 56
- Shaping Time = 1. usec
Canbera discriminator:
- Lower Energy = 8 mV
- Upper Energy = Max
- Delay = Min = 0
Run | Description |
6052 | Na-22, Using only Det B , 1 min 9sec long, 996 Hz |
6055 | Mn-54 1 uCi 129806 (834.848 keV = channels), Using only Det B , 1 min 38 sec long, 172 Hz, source activity low so there is a lot of background, 834 keV peak is around channel 818 |
6056 | Co-60 1 uCi 129739, Using only Det B , 1 min 2 sec long, 1019 Hz |
6057 | Eu-154 1 uCi 129753 (996.262 keV = 1627.67, 1004.725 keV = 1665.91, 1408 kev = ,1112 keV), Using only Det B , min sec long, 900 Hz, |
6058 | Eu-154 1 uCi 129753 (996.262 keV = 1627.67, 1004.725 keV = 1665.91, 1408 kev = ,1112 keV), Using only Det B ,2 min 9sec long, 393 Hz, moved source down to check effect of high activity/deadtime |
6059 | Ba-133 1 uCi 129793 (661.657 keV=997.53 channels), Using only Det B ,1 min 53 sec long, 378 Hz |
6060 | no source, background, Using only Det B , 3 min 27 sec long, 222 Hz |
6061 | Ba-132 130100-012, Using only Det B , 10 min 31 sec long, 227 Hz, mostly background |
6062 | Au-196 130100-009, Using only Det B , 8 min 3 sec long, 247 Hz clear peack visible at 350 chan, 425, 425, 438 |
6063 | Y-88 130100-010, Using only Det B , 9 hrs, 14 min 5 sec long, 228 Hz |
6064 | no source (background), Using only Det B , 13 hrs, 31 min 11 sec long, 212 Hz |
Group 11 9/18/13
Ortec post amp setting:
- Gain = 56
- Shaping Time = 1. usec
Canbera discriminator:
- Lower Energy = 8 mV
- Upper Energy = Max
- Delay = Min = 0
Run | Description |
6065 | Eu-152 1 uCi 129753 (996.262 keV = , 1004.725 keV = , 1408 kev = ,1112 keV), Using only Det B , 1 min 9sec long, 1392 Hz |
6066 | Ba-133 1.188 uCi 129790, (661.657 keV= channels)Using only Det B , 1 min 27sec long, 1294 Hz |
6067 | Mn-54 1.226 uCi 129806, (834.848 keV = channels)Using only Det B , 8 min 0 sec long, 241 Hz |
6068 | Na-22 1. uCi 129742, Using only Det B , 3 min 12 sec long, 968 Hz |
6069 | Co-60 1. uCi 129739, Using only Det B , 1 min 33 sec long, 1179 Hz |
6070 | Ni-57 130100-001 (F1), Using only Det B , 13 min 26 sec long, 221 Hz |
6071 | Ni-57 130100-005 (B1), Using only Det B , 17 min 32 sec long, 221 Hz, line at ch 2046 ? |
6072 | Au-196 foil 130100-009 , Using only Det B , 15 min 53 sec long, 241 Hz, lines around channel 105, 370 channels, scaler = 950 counts => 950 seconds, unix time => end_event1379520588 (16:09:48) - go_event 1379519640 (15:54:00)=>15:48 |
6073 | no source (background) , Using only Det B , 8 min 58 sec long, 220 Hz, |
6074 | no source (background) , Using only Det B ,15 min 3 sec long, 222 Hz, |
Calibration
Run | Source | Energy (keV) | Channel |
6067 | Mn-54 | 834.848 | 818.678 \pm 0.07 |
6068 | Na-22 | 511 | 515.076 \pm 0.01 |
6068 | Na-22 | 1274.537 | 1240.23 \pm 0.03 |
6069 | Co-60 | 1173.228 | 1143.79 \pm 0.04 |
6069 | Co-60 | 1332.492 | 1295.63 \pm 0.03 |
Linear Fit to the above lines
- Energy=(-28.5758 +/- 0.793365) + ADC9*(1.05098 +/- 0.000759166)
3rd order fit
- Energy=(-46.6652 +- 3.00526) + ADC9*(1.09594 +- 0.00724494+ + ADC9*ADC9*(-2.47156e-05 +- 3.96083e-06)
- Eu-152 has two close peaks at 1085 and 1112 keV which are easily identified in the raw spectrum, 344 keV line is 2nd strongest in Eu-152 spectrum
Run | Source | Energy (keV) | Channel |
6065 | Eu-152 | 344.2785 | 360.617 \pm 0.02 |
6065 | Eu-152 | 411.1163 | not used for fit because low stats |
6065 | Eu-152 | 443.965 | not used for fit because low stats |
6065 | Eu-152 | 778.9040 | 765.509 \pm 0.07 |
6065 | Eu-152 | 964.079 | 942.985 \pm 0.01 |
6065 | Eu-152 | 1085.869 | 1060.88 \pm 0.01 |
6065 | Eu-152 | 1112.069 | 1085.31 \pm 0.01 |
6065 | Eu-152 | 1299.140 | not used for fit because low stats |
6065 | Eu-152 | 1408.006 | 1367.59 \pm 0.07 |
6066 | Ba-133 | 80.9979 | |
6066 | Ba-133 | 276.3989 | 298.054 \pm 0.04 |
6066 | Ba-133 | 302.8508 | 322.391 \pm 0.02 |
6066 | Ba-133 | 356.0129 | 371.355 \pm 0.01 |
6066 | Ba-133 | 383.8485 | 397.025 \pm 0.03 |
Run | Source | Energy (keV) | Channel |
6065 | Eu-152 | 996.262 | |
6065 | Eu-152 | 1004.725 | |
6065 | Eu-152 | 1408 | |
6065 | Eu-152 | 1112 | |
6066 | Ba-133 1.188 uCi 129790, (661.657 keV= channels)Using only Det B , 1 min 27sec long, 1294 Hz | ||
6067 | Mn-54 | 834.848 | 818.678 \pm 0.07 |
6068 | Na-22 | 511 | 515.076 \pm 0.01 |
6068 | Na-22 | 1274.537 | 1240.23 \pm 0.03 |
6069 | Co-60 | 1173.228 | 1143.79 \pm 0.04 |
6069 | Co-60 | 1332.492 | 1295.63 \pm 0.03 |
6073 | no source (background) , Using only Det B , 8 min 58 sec long, 220 Hz, | ||
6074 | no source (background) , Using only Det B ,15 min 3 sec long, 222 Hz, |