Difference between revisions of "Verfication of Mother/Daughter Occupancy"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | = | + | =Detector Banks= |
{| border=1 | {| border=1 | ||
|+ Bank Numbers | |+ Bank Numbers | ||
Line 15: | Line 15: | ||
|- | |- | ||
| 1001 | | 1001 | ||
− | | 0 | + | | 0 (25 sub banks) |
| ftof_p1a: [[Gcard_settings_for_daughter_and_procID#True_Information_Bank| Integrated True Info Back]] Header | | ftof_p1a: [[Gcard_settings_for_daughter_and_procID#True_Information_Bank| Integrated True Info Back]] Header | ||
|- | |- |
Revision as of 17:08, 25 July 2016
Detector Banks
Bank Number | Sub Bank Number | Purpose |
---|---|---|
ftof_p1a | ||
1000 | 0 | Bank Header |
1001 | 0 (25 sub banks) | ftof_p1a: Integrated True Info Back Header |
1002 | 0 | ftof_p1a:Integrated Digitized Bank |
ftof_p1b | ||
1100 | 0 | Bank Header |
1101 | 0 | ftof_p1b Integrated True Info Back Header |
1102 | 0 | ftof_p1b:Integrated Digitized Bank |
dc | ||
1300 | 0 | Bank Header |
1301 | 0 | dc: Integrated True Info Back Header |
1302 | 0 | dc:Integrated Digitized Bank |
pcal | ||
1500 | 0 | Bank Header |
1501 | 0 | pcal: Integrated True Info Back Header |
1502 | 0 | pcal:Integrated Digitized Bank |
ec | ||
1600 | 0 | Bank Header |
1601 | 0 | ec: Integrated True Info Back Header |
1602 | 0 | ec:Integrated Digitized Bank |
DC: Drift Chambers(specs)
FTOF: Forward Time of Flight(specs)(Manual)
EC/PCAL:Electron Calorimeters(specs)