Difference between revisions of "Multi-hit data"
Jump to navigation
Jump to search
| Line 54: | Line 54: | ||
The data above mean that there were no events when specific TDC channel was fired more than one time per event. | The data above mean that there were no events when specific TDC channel was fired more than one time per event. | ||
| − | + | {| class="wikitable" | |
| − | + | ! run# | |
| − | run | + | ! 80 puls pairs |
| − | run4118 | + | ! all nonZ pairs |
| − | run4119 | + | ! total # of pairs |
| − | run4133 | + | |- |
| − | run4134 | + | | run4118 |
| − | run4135 | + | | 1949796 |
| − | run4137 | + | | 35168980 |
| − | run4144 | + | | 58460510939894 |
| − | run4145 | + | |- |
| − | run4146 | + | | run4119 |
| − | run4153 | + | | 2470399 |
| − | run4154 | + | | 57115623 |
| − | run4155 | + | | 95803579611944 |
| − | run4166 | + | |- |
| − | run4169 | + | | run4133 |
| − | run4170 | + | | 1741760 |
| − | run4171 | + | | 30145143 |
| − | run4172 | + | | 60999663129029 |
| − | run4173 | + | |- |
| − | run4174 | + | | run4134 |
| − | run4175 | + | | 1832885 |
| − | run4176 | + | | 33384324 |
| − | run4177 | + | | 63031990015343 |
| − | run4203 | + | |- |
| − | run4204 | + | | run4135 |
| − | totals | + | | 1727993 |
| − | + | | 28580648 | |
| − | + | | 54002495269034 | |
| + | |- | ||
| + | | run4137 | ||
| + | | 833189 | ||
| + | | 7099684 | ||
| + | | 13463513489481 | ||
| + | |- | ||
| + | | run4144 | ||
| + | | 1770693 | ||
| + | | 26603021 | ||
| + | | 56872651957830 | ||
| + | |- | ||
| + | | run4145 | ||
| + | | 1592222 | ||
| + | | 20562899 | ||
| + | | 50101929186175 | ||
| + | |- | ||
| + | | run4146 | ||
| + | | 491705 | ||
| + | | 2157292 | ||
| + | | 5479817982802 | ||
| + | |- | ||
| + | | run4153 | ||
| + | | 8753312 | ||
| + | | 177560268 | ||
| + | | 64360835399566 | ||
| + | |- | ||
| + | | run4154 | ||
| + | | 1695297 | ||
| + | | 26345381 | ||
| + | | 55893286150871 | ||
| + | |- | ||
| + | | run4155 | ||
| + | | 1182325 | ||
| + | | 12257834 | ||
| + | | 23686887361551 | ||
| + | |- | ||
| + | | run4166 | ||
| + | | 174390 | ||
| + | | 226636 | ||
| + | | 967120869210 | ||
| + | |- | ||
| + | | run4169 | ||
| + | | 175558 | ||
| + | | 235498 | ||
| + | | 770861409690 | ||
| + | |- | ||
| + | | run4170 | ||
| + | | 319678 | ||
| + | | 1008712 | ||
| + | | 3882439488990 | ||
| + | |- | ||
| + | | run4171 | ||
| + | | 1415700 | ||
| + | | 19159461 | ||
| + | | 27344940440490 | ||
| + | |- | ||
| + | | run4172 | ||
| + | | 623978 | ||
| + | | 3412116 | ||
| + | | 8892563188751 | ||
| + | |- | ||
| + | | run4173 | ||
| + | | 395573 | ||
| + | | 1327163 | ||
| + | | 2646413182232 | ||
| + | |- | ||
| + | | run4174 | ||
| + | | 894440 | ||
| + | | 5765727 | ||
| + | | 19105685150123 | ||
| + | |- | ||
| + | | run4175 | ||
| + | | 255450 | ||
| + | | 619705 | ||
| + | | 1878507428108 | ||
| + | |- | ||
| + | | run4176 | ||
| + | | 110058 | ||
| + | | 119818 | ||
| + | | 440152774689 | ||
| + | |- | ||
| + | | run4177 | ||
| + | | 976415 | ||
| + | | 1721476 | ||
| + | | 1071433552715 | ||
| + | |- | ||
| + | | run4203 | ||
| + | | 3003073 | ||
| + | | 23564022 | ||
| + | | 9121298818219 | ||
| + | |- | ||
| + | | run4204 | ||
| + | | 1682843 | ||
| + | | 28829022 | ||
| + | | 56219643867161 | ||
| + | |- | ||
| + | | totals | ||
| + | | 36068732 | ||
| + | | 542970453 | ||
| + | | 734498220663898 | ||
| + | |} | ||
Revision as of 15:19, 29 July 2014
| Thick DU target run# | # of multi-hit events per run | Total # of events per run |
|---|---|---|
| 4118 | 0 | 1,668,482 |
| 4119 | 0 | 2,135,901 |
| 4133 | 0 | 1,704,331 |
| 4134 | 0 | 1,732,490 |
| 4135 | 0 | 1,603,604 |
| 4137 | 0 | 800,699 |
| 4144 | 0 | 1,645,667 |
| 4145 | 0 | 1,544,605 |
| 4146 | 0 | 510,826 |
| 4153 | 0 | 1,750,657 |
| 4154 | 0 | 1,631,436 |
| 4155 | 0 | 1,062,048 |
| 4166 | 0 | 214,600 |
| 4169 | 0 | 191,592 |
| 4170 | 0 | 429,974 |
| 4171 | 0 | 1,141,113 |
| 4172 | 0 | 650,734 |
| 4173 | 0 | 354,992 |
| 4174 | 0 | 953,831 |
| 4175 | 0 | 299,086 |
| 4176 | 0 | 144,774 |
| 4177 | 0 | 225,877 |
| 4203 | 0 | 659,050 |
| 4204 | 0 | 1,636,192 |
The data above mean that there were no events when specific TDC channel was fired more than one time per event.
| run# | 80 puls pairs | all nonZ pairs | total # of pairs |
|---|---|---|---|
| run4118 | 1949796 | 35168980 | 58460510939894 |
| run4119 | 2470399 | 57115623 | 95803579611944 |
| run4133 | 1741760 | 30145143 | 60999663129029 |
| run4134 | 1832885 | 33384324 | 63031990015343 |
| run4135 | 1727993 | 28580648 | 54002495269034 |
| run4137 | 833189 | 7099684 | 13463513489481 |
| run4144 | 1770693 | 26603021 | 56872651957830 |
| run4145 | 1592222 | 20562899 | 50101929186175 |
| run4146 | 491705 | 2157292 | 5479817982802 |
| run4153 | 8753312 | 177560268 | 64360835399566 |
| run4154 | 1695297 | 26345381 | 55893286150871 |
| run4155 | 1182325 | 12257834 | 23686887361551 |
| run4166 | 174390 | 226636 | 967120869210 |
| run4169 | 175558 | 235498 | 770861409690 |
| run4170 | 319678 | 1008712 | 3882439488990 |
| run4171 | 1415700 | 19159461 | 27344940440490 |
| run4172 | 623978 | 3412116 | 8892563188751 |
| run4173 | 395573 | 1327163 | 2646413182232 |
| run4174 | 894440 | 5765727 | 19105685150123 |
| run4175 | 255450 | 619705 | 1878507428108 |
| run4176 | 110058 | 119818 | 440152774689 |
| run4177 | 976415 | 1721476 | 1071433552715 |
| run4203 | 3003073 | 23564022 | 9121298818219 |
| run4204 | 1682843 | 28829022 | 56219643867161 |
| totals | 36068732 | 542970453 | 734498220663898 |