Difference between revisions of "Multi-hit data"
Jump to navigation
Jump to search
Line 53: | Line 53: | ||
The data above mean that there were no events when specific TDC channel was fired more than one time per event. | The data above mean that there were no events when specific TDC channel was fired more than one time per event. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:56, 29 July 2014
Thick DU target run# | # of multi-hit events per run | Total # of events per run |
---|---|---|
4118 | 0 | 1,668,482 |
4119 | 0 | 2,135,901 |
4133 | 0 | 1,704,331 |
4134 | 0 | 1,732,490 |
4135 | 0 | 1,603,604 |
4137 | 0 | 800,699 |
4144 | 0 | 1,645,667 |
4145 | 0 | 1,544,605 |
4146 | 0 | 510,826 |
4153 | 0 | 1,750,657 |
4154 | 0 | 1,631,436 |
4155 | 0 | 1,062,048 |
4166 | 0 | 214,600 |
4169 | 0 | 191,592 |
4170 | 0 | 429,974 |
4171 | 0 | 1,141,113 |
4172 | 0 | 650,734 |
4173 | 0 | 354,992 |
4174 | 0 | 953,831 |
4175 | 0 | 299,086 |
4176 | 0 | 144,774 |
4177 | 0 | 225,877 |
4203 | 0 | 659,050 |
4204 | 0 | 1,636,192 |
The data above mean that there were no events when specific TDC channel was fired more than one time per event.