Difference between revisions of "CLAS12 R1 Progress Reports"
(→9/2/09) |
(→9/2/09) |
||
Line 8: | Line 8: | ||
Five probes will be used for basic temperature monitoring. These probes are the [http://www.sensatronics.com/index.php/industrial-probes/temperature.html Sensatronics's Standard Temperature Probe] and will cost $60.50 each. | Five probes will be used for basic temperature monitoring. These probes are the [http://www.sensatronics.com/index.php/industrial-probes/temperature.html Sensatronics's Standard Temperature Probe] and will cost $60.50 each. | ||
− | ISU already posses the [http://www.sensatronics.com/index.php/industrial-probes/temperaturehumidity.html Sensatronics's Temperature-Humidity Combo Probe]. | + | ISU already posses the [http://www.sensatronics.com/index.php/industrial-probes/temperaturehumidity.html Sensatronics's Temperature-Humidity Combo Probe] which will be used to monitor the temperature at one point in the room and will also be used to monitor the humidity. |
− | + | For conversion from analog to digital signals the [http://www.sensatronics.com/index.php/industrial-monitors/model-em1.html Sensatronics Model EM1 Environmental Monitor] will be used. This device will hook up through Ethernet and allow for up to 12 monitoring probes. use of this device will allow for continual monitoring of the clean room once it is in operation. This device will cost $438.90. | |
− | http:// | + | The total cost will be approximately $760.00 for permanent temperature monitoring in the room for the ISU clean room. The temperature probes will allow for real time temperature monitoring with web access to the data. This data will be plotted using the same system as the [http://brems.iac.isu.edu/mrtg/roomtemp.html BREMS cluster] located at ISU. |
− | |||
− | |||
− | |||
[http://wiki.iac.isu.edu/index.php/CLAS12_R1] Go Back to [[CLAS12_R1]] | [http://wiki.iac.isu.edu/index.php/CLAS12_R1] Go Back to [[CLAS12_R1]] |
Revision as of 15:17, 3 September 2009
The Drift Chamber Wiki at JLab
9/2/09
An array of temperature probes will be used to monitor the ISU clean room's temperature and humidity, with one probe being a temperature and humidity probe.
Five probes will be used for basic temperature monitoring. These probes are the Sensatronics's Standard Temperature Probe and will cost $60.50 each.
ISU already posses the Sensatronics's Temperature-Humidity Combo Probe which will be used to monitor the temperature at one point in the room and will also be used to monitor the humidity.
For conversion from analog to digital signals the Sensatronics Model EM1 Environmental Monitor will be used. This device will hook up through Ethernet and allow for up to 12 monitoring probes. use of this device will allow for continual monitoring of the clean room once it is in operation. This device will cost $438.90.
The total cost will be approximately $760.00 for permanent temperature monitoring in the room for the ISU clean room. The temperature probes will allow for real time temperature monitoring with web access to the data. This data will be plotted using the same system as the BREMS cluster located at ISU.