Difference between revisions of "CaGaS Phase II"
Jump to navigation
Jump to search
(51 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ='''CaGaS Phase II | + | <big>'''CaGaS Phase II (Capture Gamma Spectroscopy) is a repeat of capture gamma energy spectroscopy experiments performed during the summer of 2021 in the ISU clean room. The purpose of revisiting the capture gamma experiment is to use a new, higher activity <sup>252</sup>Cf source (U2-622) and to investigate different thicknesses of Gadolinium foils and the effect on the high energy photon flux produced. This work is being performed in support of the main conversion process for the In-Situ Positron Annihilation Spectroscopy experiment being designed and performed by INL staff and external collaborators.'''</big> |
+ | |||
+ | ='''Weekly Reports'''= | ||
+ | |||
+ | [[CH Weekly Reports]] | ||
+ | |||
+ | ='''I) CaGaS Phase II Associated Equipment and Experimental Setup'''= | ||
=='''Polyethylene'''== | =='''Polyethylene'''== | ||
Line 11: | Line 17: | ||
[[CH Calibration Sources]] | [[CH Calibration Sources]] | ||
− | ='''Neutron Attenuation Measurements'''= | + | =='''Electronics Chain'''== |
+ | |||
+ | [[CH_HPGe_Electronics_Chain]] | ||
+ | |||
+ | [[CH_785NADC]] | ||
+ | |||
+ | =='''Gadolinium'''== | ||
+ | |||
+ | [[CH Gd Holders]] | ||
+ | |||
+ | ='''II) Neutron Attenuation Measurements'''= | ||
=='''Discriminator Dual Pulsing Investigation'''== | =='''Discriminator Dual Pulsing Investigation'''== | ||
Line 23: | Line 39: | ||
=='''Revisited Measurements'''== | =='''Revisited Measurements'''== | ||
− | [[CH He3 Attenuation Measurements | + | [[CH He3 Attenuation Measurements: 3 Different Cf252 Sources]] |
+ | |||
+ | ='''IV) HPGe'''= | ||
− | [[ | + | [[PAS HPGe Detector]] |
− | + | [[CH HPGe Efficiency]] | |
− | [[ | + | [[CH DAQ2 Energy Calibration]] |
− | + | ='''V) CaGaS Phase II'''= | |
='''Previous Work'''= | ='''Previous Work'''= | ||
Line 38: | Line 56: | ||
='''Useful Resources'''= | ='''Useful Resources'''= | ||
+ | |||
+ | [[CH_Code_Repository]] | ||
[[CH ROOT Nonuniform Binning]] | [[CH ROOT Nonuniform Binning]] | ||
− | |||
− | |||
[[CH_PAS_Master_Logbook]] | [[CH_PAS_Master_Logbook]] | ||
− | |||
− | |||
[[CH_Isotope_Table]] | [[CH_Isotope_Table]] | ||
Line 53: | Line 69: | ||
[[CH NIM Bin Repair]] | [[CH NIM Bin Repair]] | ||
− | + | [[CH Meeting Notes]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
='''Previous Page'''= | ='''Previous Page'''= | ||
[[PAS Experiment]] | [[PAS Experiment]] |
Latest revision as of 22:21, 1 December 2022
CaGaS Phase II (Capture Gamma Spectroscopy) is a repeat of capture gamma energy spectroscopy experiments performed during the summer of 2021 in the ISU clean room. The purpose of revisiting the capture gamma experiment is to use a new, higher activity 252Cf source (U2-622) and to investigate different thicknesses of Gadolinium foils and the effect on the high energy photon flux produced. This work is being performed in support of the main conversion process for the In-Situ Positron Annihilation Spectroscopy experiment being designed and performed by INL staff and external collaborators.
Weekly Reports
I) CaGaS Phase II Associated Equipment and Experimental Setup
Polyethylene
Radioactive Sources
Electronics Chain
Gadolinium
II) Neutron Attenuation Measurements
Discriminator Dual Pulsing Investigation
Initial Measurements
CH He3 Attenuation Measurements
Revisited Measurements
CH He3 Attenuation Measurements: 3 Different Cf252 Sources