Difference between revisions of "CH PAS He3 BorAl Attenuation Study"
Jump to navigation
Jump to search
Line 109: | Line 109: | ||
| 1 || Detector on poly at +1250V || 255 || Yes || 154 || 300 || || | | 1 || Detector on poly at +1250V || 255 || Yes || 154 || 300 || || | ||
|- | |- | ||
− | | 2 || Detector on poly at +1250V || 255 || Yes || | + | | 2 || Detector on poly at +1250V || 255 || Yes || 163 || 300 || || |
|- | |- | ||
| 3 || Detector on poly at +1250V || 255 || Yes || || 300 || || | | 3 || Detector on poly at +1250V || 255 || Yes || || 300 || || |
Revision as of 23:32, 25 June 2021
Experimental Setup
Attenuation Measurements Setup | ||
[[File:|400px|thumb|none|He3 tube mounting for attenuation measurements ]] | [[File: |300px|thumb|none| ]] | |
[[File:|300px|thumb|none| ]] | [[File: |300px|thumb|none| ]] |
Measurements
Background Measurements
1250V Source Out Data | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Button Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on BorAl at +1250V | 255 | No | 60 | |||
2 | Detector on BorAl at +1250V | 255 | No | 60 | |||
3 | Detector on BorAl at +1250V | 255 | No | 60 | |||
4 | Detector on BorAl at +1250V | 255 | No | 60 | |||
5 | Detector on BorAl at +1250V | 255 | No | 60 |
Source In
No thermalizer, no borated poly, just BorAl shielding around detector
1250V Source In Data | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on BorAl at +1250V | 255 | Yes | 236 | 300 | ||
2 | Detector on BorAl at +1250V | 255 | Yes | 263 | 60 | ||
3 | Detector on BorAl at +1250V | 255 | Yes | 251 | 60 | ||
4 | Detector on BorAl at +1250V | 255 | Yes | 203 | 60 | ||
5 | Detector on BorAl at +1250V | 255 | Yes | 218 | 60 |
Source In with Thermalizer
Thermalizer, no borated poly, & BorAl shielding around detector
1250V Source In Data | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on BorAl at +1250V | 255 | Yes | 300 | |||
2 | Detector on BorAl at +1250V | 255 | Yes | 60 | |||
3 | Detector on BorAl at +1250V | 255 | Yes | 60 | |||
4 | Detector on BorAl at +1250V | 255 | Yes | 60 | |||
5 | Detector on BorAl at +1250V | 255 | Yes | 60 |
Green Poly without Thermalizer
1" Green poly, no thermalizer
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on poly at +1250V | 255 | Yes | 300 | |||
2 | Detector on poly at +1250V | 255 | Yes | 300 | |||
3 | Detector on poly at +1250V | 255 | Yes | 300 | |||
4 | Detector on poly at +1250V | 255 | Yes | 300 | |||
5 | Detector on poly at +1250V | 255 | Yes | 300 |
2" Green poly (one brick) no thermalizer
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on poly at +1250V | 255 | Yes | 154 | 300 | ||
2 | Detector on poly at +1250V | 255 | Yes | 163 | 300 | ||
3 | Detector on poly at +1250V | 255 | Yes | 300 | |||
4 | Detector on poly at +1250V | 255 | Yes | 300 | |||
5 | Detector on poly at +1250V | 255 | Yes | 300 |
3" Green poly (one brick & sheet) no thermalizer
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on poly at +1250V | 255 | Yes | 300 | |||
2 | Detector on poly at +1250V | 255 | Yes | 300 | |||
3 | Detector on poly at +1250V | 255 | Yes | 300 | |||
4 | Detector on poly at +1250V | 255 | Yes | 300 | |||
5 | Detector on poly at +1250V | 255 | Yes | 300 |
4" Green poly (two bricks) no thermalizer
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on poly at +1250V | 255 | Yes | 300 | |||
2 | Detector on poly at +1250V | 255 | Yes | 300 | |||
3 | Detector on poly at +1250V | 255 | Yes | 300 | |||
4 | Detector on poly at +1250V | 255 | Yes | 300 | |||
5 | Detector on poly at +1250V | 255 | Yes | 300 |
6" Green poly (three bricks) no thermalizer
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on poly at +1250V | 255 | Yes | 300 | |||
2 | Detector on poly at +1250V | 255 | Yes | 300 | |||
3 | Detector on poly at +1250V | 255 | Yes | 300 | |||
4 | Detector on poly at +1250V | 255 | Yes | 300 | |||
5 | Detector on poly at +1250V | 255 | Yes | 300 |
8" Green poly (four bricks) no thermalizer
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on poly at +1250V | 255 | Yes | 300 | |||
2 | Detector on poly at +1250V | 255 | Yes | 300 | |||
3 | Detector on poly at +1250V | 255 | Yes | 300 | |||
4 | Detector on poly at +1250V | 255 | Yes | 300 | |||
5 | Detector on poly at +1250V | 255 | Yes | 300 |
Green Poly with Thermalizer
1" Green poly, with thermalizer
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on poly at +1250V | 255 | Yes | 300 | |||
2 | Detector on poly at +1250V | 255 | Yes | 300 | |||
3 | Detector on poly at +1250V | 255 | Yes | 300 | |||
4 | Detector on poly at +1250V | 255 | Yes | 300 | |||
5 | Detector on poly at +1250V | 255 | Yes | 300 |
2" Green poly (one brick) with thermalizer
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on poly at +1250V | 255 | Yes | 300 | |||
2 | Detector on poly at +1250V | 255 | Yes | 300 | |||
3 | Detector on poly at +1250V | 255 | Yes | 300 | |||
4 | Detector on poly at +1250V | 255 | Yes | 300 | |||
5 | Detector on poly at +1250V | 255 | Yes | 300 |
3" Green poly (one brick & sheet) with thermalizer
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on poly at +1250V | 255 | Yes | 300 | |||
2 | Detector on poly at +1250V | 255 | Yes | 300 | |||
3 | Detector on poly at +1250V | 255 | Yes | 300 | |||
4 | Detector on poly at +1250V | 255 | Yes | 300 | |||
5 | Detector on poly at +1250V | 255 | Yes | 300 |
4" Green poly (two bricks) with thermalizer
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on poly at +1250V | 255 | Yes | 300 | |||
2 | Detector on poly at +1250V | 255 | Yes | 300 | |||
3 | Detector on poly at +1250V | 255 | Yes | 300 | |||
4 | Detector on poly at +1250V | 255 | Yes | 300 | |||
5 | Detector on poly at +1250V | 255 | Yes | 300 |
6" Green poly (three bricks) with thermalizer
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on poly at +1250V | 255 | Yes | 300 | |||
2 | Detector on poly at +1250V | 255 | Yes | 300 | |||
3 | Detector on poly at +1250V | 255 | Yes | 300 | |||
4 | Detector on poly at +1250V | 255 | Yes | 300 | |||
5 | Detector on poly at +1250V | 255 | Yes | 300 |
8" Green poly (four bricks) with thermalizer
1250V source in | |||||||
Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
1 | Detector on poly at +1250V | 255 | Yes | 300 | |||
2 | Detector on poly at +1250V | 255 | Yes | 300 | |||
3 | Detector on poly at +1250V | 255 | Yes | 300 | |||
4 | Detector on poly at +1250V | 255 | Yes | 300 | |||
5 | Detector on poly at +1250V | 255 | Yes | 300 |
Go Back
CH He3 Attenuation Measurements