Difference between revisions of "CH PAS He3 BorAl Attenuation Study"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
| Run Number || Configuration || Discriminator Threshold (mV) || Cf-252 Button Source || Counts || Run Time (Sec) || Count Rate (Hz) || Uncertainty | | Run Number || Configuration || Discriminator Threshold (mV) || Cf-252 Button Source || Counts || Run Time (Sec) || Count Rate (Hz) || Uncertainty | ||
|- | |- | ||
| − | | 1 || Detector on | + | | 1 || Detector on BorAl at +1250V || 255 || No || || 600 || || |
|- | |- | ||
| − | | 2 || Detector on | + | | 2 || Detector on BorAl at +1250V || 255 || No || || 600 || || |
|- | |- | ||
| − | | 3 || Detector on | + | | 3 || Detector on BorAl at +1250V || 255 || No || || 600 || || |
|- | |- | ||
| − | | 4 || Detector on | + | | 4 || Detector on BorAl at +1250V || 255 || No || || 600 || || |
|- | |- | ||
| − | | 5 || Detector on | + | | 5 || Detector on BorAl at +1250V || 255 || No || || 600 || || |
|- | |- | ||
|} | |} | ||
Revision as of 21:45, 25 June 2021
Background Measurements
| 1250V Source Out Data | |||||||
| Run Number | Configuration | Discriminator Threshold (mV) | Cf-252 Button Source | Counts | Run Time (Sec) | Count Rate (Hz) | Uncertainty |
| 1 | Detector on BorAl at +1250V | 255 | No | 600 | |||
| 2 | Detector on BorAl at +1250V | 255 | No | 600 | |||
| 3 | Detector on BorAl at +1250V | 255 | No | 600 | |||
| 4 | Detector on BorAl at +1250V | 255 | No | 600 | |||
| 5 | Detector on BorAl at +1250V | 255 | No | 600 |