Difference between revisions of "Comparing With Whitney Rates"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | <center><math>\textbf{Navigation}</math></center> | ||
+ | |||
+ | <center> | ||
+ | [[Lorentz_Transformation_to_Lab_Frame|<math>\vartriangleleft </math>]] | ||
+ | [[VanWasshenova_Thesis#Weighted_Isotropic_Distribution_in_Lab_Frame|<math>\triangle </math>]] | ||
+ | [[CED_Verification_of_DC_Angle_Theta_and_Wire_Correspondance|<math>\vartriangleright </math>]] | ||
+ | </center> | ||
+ | |||
Using the values from Whitney: | Using the values from Whitney: | ||
Revision as of 03:21, 12 February 2018
Using the values from Whitney:
For a 5cm target of LH2:
Using the beam current of 100nA,
Given the beam Luminosity of:
We can check to make sure the density makes sense
Using the values from Whitney :
https://wiki.iac.isu.edu/index.php/CLAS12_RateEst_byWA
Energy | 6 GeV | 11 GeV |
Process | (nb) | (nb) |
Moller | 22773001 | 75008636 |
DIS + radiative tail | 128 | 83 |
Elastic e-p | 5511220 | 3670740 |
Elastic radiative tail | 24705 | 12944 |
π0 electro-production | 14802 | 17908 |
π0 photo-production | 569 | 852 |
π+ electro-production | 4032 | 5536 |
π+ photo-production | 282 | 487 |
π− electro-production | 2806 | 3843 |
π− photo-production | 199 | 342 |
Total | 2.83317E7 | 7.87214E7 |
Similarly,