Difference between revisions of "Se170063 Nickel Foil Wide Gauss Window Expansion"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|| || 5/25/17 || 5/26/17 || 5/27/17 || 5/29/17 || 5/30/17 || 5/31/17 || 6/1/17 | || || 5/25/17 || 5/26/17 || 5/27/17 || 5/29/17 || 5/30/17 || 5/31/17 || 6/1/17 | ||
|- | |- | ||
− | ||Original Window Counts || 98320 || 173200 | + | ||Original Window Counts || 98320 || 173200 || 228300 |
|- | |- | ||
− | || Original Window Background (Integrated) || 3954.6 || 8499.51 | + | || Original Window Background (Integrated) || 3954.6 || 8499.51 || 19328.4 |
|- | |- | ||
− | ||Original Window Difference || 94365.4 || 164700.49 | + | ||Original Window Difference || 94365.4 || 164700.49 || 208971.6 |
|- | |- | ||
− | ||Expanded Window Counts ||98870 || 174300 | + | ||Expanded Window Counts ||98870 || 174300 || 230500 |
|- | |- | ||
− | ||Expanded Window Background || 4058.92 || 8644.64 | + | ||Expanded Window Background || 4058.92 || 8644.64 || 19114.1 |
|- | |- | ||
− | ||Expanded Window Difference || 84811.48 || 165655.36 | + | ||Expanded Window Difference || 84811.48 || 165655.36 || 211385.9 |
|- | |- | ||
− | ||Error in counts || 446.08 || 954.87 | + | ||Error in counts || 446.08 || 954.87 || 2414.3 |
|- | |- | ||
− | ||Position || 50 cm || 30 cm | + | ||Position || 50 cm || 30 cm ||20cn |
|- | |- | ||
− | ||Efficiency || 0.00017 || 0.000422 | + | ||Efficiency || 0.00017 || 0.000422 || 0.000847 |
|- | |- | ||
− | ||.dat file entry ||14.42641264 +/- 0.0047271564 || 14.07896028 +/- 0.0057976148 | + | ||.dat file entry ||14.42641264 +/- 0.0047271564 || 14.07896028 +/- 0.0057976148 || 13.5315612 +/- 0.0115532446 |
|- | |- | ||
|} | |} |
Revision as of 12:31, 26 October 2017
This analysis was done by weighting the histogram by the mass of the sample. The window is [1356,1368] and was expanded by one channel on each side to find the error in the counts.
5/25/17 | 5/26/17 | 5/27/17 | 5/29/17 | 5/30/17 | 5/31/17 | 6/1/17 | |
Original Window Counts | 98320 | 173200 | 228300 | ||||
Original Window Background (Integrated) | 3954.6 | 8499.51 | 19328.4 | ||||
Original Window Difference | 94365.4 | 164700.49 | 208971.6 | ||||
Expanded Window Counts | 98870 | 174300 | 230500 | ||||
Expanded Window Background | 4058.92 | 8644.64 | 19114.1 | ||||
Expanded Window Difference | 84811.48 | 165655.36 | 211385.9 | ||||
Error in counts | 446.08 | 954.87 | 2414.3 | ||||
Position | 50 cm | 30 cm | 20cn | ||||
Efficiency | 0.00017 | 0.000422 | 0.000847 | ||||
.dat file entry | 14.42641264 +/- 0.0047271564 | 14.07896028 +/- 0.0057976148 | 13.5315612 +/- 0.0115532446 |