Difference between revisions of "Ftof p1a:Integrated Digitized Bank"
Jump to navigation
Jump to search
Line 54: | Line 54: | ||
− | [[File:ftof.png | thumb | center | | + | [[File:ftof.png | thumb | center | FTOF Detector | 600px | Figure 1: View of the FTOF counters for CLAS12 highlighting the location of the panel-1 |
and panel-2 counters. The panel-1b counter arrays are shown in orange and the panel-2 | and panel-2 counters. The panel-1b counter arrays are shown in orange and the panel-2 | ||
counter arrays, mounted around the perimeter of the Forward Carriage, are shown in red. | counter arrays, mounted around the perimeter of the Forward Carriage, are shown in red. | ||
The panel-1a counter arrays mounted just downstream of the panel-1b arrays are not visible | The panel-1a counter arrays mounted just downstream of the panel-1b arrays are not visible | ||
in this picture. The Forward Carriage is roughly 10 m in diameter.]] | in this picture. The Forward Carriage is roughly 10 m in diameter.]] | ||
+ | |||
+ | [[File:ftof_parts.png | thumb | center | FTOF Parts | 400px | Figure 2: View of the FTOF scintillators for panel-1a, panel-1b, and panel-2 in the sector | ||
+ | mid-plane with the key parameters indicated.]] |
Revision as of 15:16, 22 July 2016
SubBank Number | Variable | Description |
---|---|---|
1 | sector | |
2 | paddle | |
3 | ADCL | |
4 | ADCR | |
5 | TDCL | |
6 | TDCR | |
7 | ADCLu | |
8 | ADCRu | |
9 | TDCLu | |
10 | TDCRu | |
99 | hitn |
Geometry Description (CLAS12 NOTE 2016-?)