Difference between revisions of "Second Mapping of Quadruple Magnets"

From New IAC Wiki
Jump to navigation Jump to search
 
(2 intermediate revisions by the same user not shown)
Line 93: Line 93:
  
 
= Analysis =
 
= Analysis =
 +
I Int max er_max L_eff Er_Leff
 +
Amp  Gauss*cm Gauss  Gauss Gauss cm
 +
3 445.35 44.78 0.76 9.95 0.17
 +
2.8 420.64 42.44 0.7 9.91 0.16
 +
2.6 396.30 40.01 0.54 9.91 0.13
 +
2.4 370.81 37.64 0.53 9.85 0.14
 +
2.2 345.33 35.06 0.58 9.85 0.16
 +
2 314.01 31.8 0.61 9.87 0.19
 +
1.8 288.32 29.36 0.58 9.82 0.19
 +
1.6 263.57 26.73 0.47 9.86 0.17
 +
1.4 237.03 24.35 0.46 9.73 0.18
 +
1.2 209.26 21.69 0.49 9.65 0.22
 +
1 177.86 18.32 0.42 9.71 0.22
 +
0.8 150.72 15.74 0.37 9.58 0.23
 +
0.6 124.96 13.22 0.35 9.45 0.25
 +
0.4 98.49 10.75 0.32 9.16 0.27
 +
0.2 71.96 8.18 0.24 8.80 0.26
 +
0 37.90 4.59 0.21 8.26 0.38
 +
 +
 +
 +
I Int max er_max L_eff Er_Leff
 +
Amp  Gauss*cm Gauss  Gauss Gauss cm
 +
0 37.90 4.59 0.21 8.26 0.38
 +
0.2 69.73 7.85 0.22 8.88 0.25
 +
0.4 92.34 10.13 0.25 9.12 0.22
 +
0.6 116.05 12.51 0.26 9.28 0.19
 +
0.8 142.72 15.07 0.43 9.47 0.27
 +
1 169.18 17.71 0.38 9.55 0.20
 +
1.2 196.92 20.38 0.61 9.66 0.29
 +
1.4 223.70 22.98 0.53 9.73 0.22
 +
1.6 249.76 25.49 0.48 9.80 0.18
 +
1.8 279.32 28.73 0.51 9.72 0.17
 +
2 306.01 31.18 0.39 9.81 0.12
 +
2.2 334.36 33.99 0.36 9.84 0.10
 +
2.4 361.29 36.51 0.41 9.90 0.11
 +
2.6 388.38 39.21 0.46 9.91 0.12
 +
2.8 415.84 41.9 0.66 9.92 0.16
 +
3 444.11 44.69 0.82 9.94 0.18
 +
 +
 +
  
 
Effective length of the quad vs quad coil current  
 
Effective length of the quad vs quad coil current  
Line 104: Line 146:
 
0->3A
 
0->3A
  
[[File:HRRL_Pos_Quads_2nd_map_Leff_vs_I_data_2.png | 500 px]]
+
[[File:HRRL_Pos_Quads_2nd_map_Leff_vs_I_data_2.png | 400 px]]
 
[[File:HRRL_Pos_Quads_2nd_map_Leff_vs_I_2.png | 600 px]]
 
[[File:HRRL_Pos_Quads_2nd_map_Leff_vs_I_2.png | 600 px]]

Latest revision as of 00:31, 19 August 2011

Data

Z	B	B 	B 	B 	B 	B 	B 	B 	B 	B 	B 	B 	B 	B 	B 	B 
cm	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss
Z–dir  I=3A	I=2.8A	I=2.6A	I=2.4A	I=2.2A	I=2A	I=1.8A	I=1.6A	I=1.4A  I=1.2A	I=1A	I=0.8A	I=0.6A	I=0.4A	I=0.2A	I = 0
0	-0.16	-0.14	-0.18	-0.16	-0.19	-0.16	-0.23	-0.18	-0.19	-0.23	-0.2	-0.19	-0.16	-0.14	-0.2	-0.23
2.5	-0.3	-0.33	-0.3	-0.31	-0.35	-0.42	-0.38	-0.2	-0.21	-0.35	-0.48	-0.48	-0.52	-0.5	-0.43	-0.31
5	-0.01	0	-0.02	-0.7	-0.17	-0.19	-0.28	-0.32	-0.35	-0.35	-0.4	-0.48	-0.5	-0.56	-0.67	-0.68
6	1.4	1.28	1.16	1.08	0.96	0.79	0.67	0.53	0.45	0.32	0.21	0.02	-0.13	-0.28	-0.36	-0.46
6.5	3.19	3.02	2.78	2.53	2.34	2.02	1.79	1.62	1.38	1.19	0.95	0.66	0.43	0.2	0.01	-0.2
7	6.09	5.7	5.37	5.03	4.47	4.15	3.79	3.43	3.05	2.68	2.1	1.71	1.36	1	0.65	0.1
7.5	10.13	9.62	9.07	8.52	7.67	7.11	6.52	5.95	5.36	4.76	3.89	3.28	2.7	2.12	1.53	0.64
8	15.46	14.71	13.89	13.03	12.18	10.89	10.02	9.15	8.24	7.35	6.46	5.19	4.3	3.4	2.55	1.66
8.5	22.11	20.99	19.88	18.7	17.48	15.67	14.41	13.17	11.96	10.73	9.4	7.6	6.23	5.05	3.81	2.57
9	29.99	28.69	26.35	24.77	23.14	21.57	19.85	18.23	16.5	14.04	12.32	10.68	8.96	7.3	4.8	3.1
9.5	37.06	34.24	32.35	30.4	28.4	26.42	24.44	22.35	19.4	17.35	15.33	13.29	11.22	8.2	6.12	3.72
10	40.51	38.52	36.4	34.3	32.1	28.82	26.47	24.13	22	19.7	17.5	14.04	11.72	9.5	7.2	4.1
10.5	43.54	40.22	38.3	36.03	33.7	30.22	27.9	26.05	23.6	20.1	17.7	15.34	12.9	10.5	7.93	4.4
11	43.56	41.33	39.05	36.76	34.38	30.84	28.5	26.09	23.66	21.25	17.81	15.17	12.7	10.3	7.84	4.44
11.5	44.07	41.79	39.49	37.16	34.8	31.2	28.77	26.25	23.9	21.47	17.88	15.46	12.77	10.55	8.1	4.5
12	44.23	41.9	39.87	37.35	34.98	31.39	28.9	26.46	24	21.52	18	15.54	13.04	10.58	8.11	4.41
12.5	44.58	42.24	39.95	37.6	34.08	31.7	29.25	26.82	24.33	21.66	18.12	15.65	13.13	10.5	8.03	4.45
13.5	44.63	42.32	39.98	37.66	35.27	31.6	29.16	26.7	24.15	21.71	18.15	15.48	13.13	10.54	8.13	4.43
14	45.45	43.15	40.75	38.39	35.85	32.4	29.93	27.44	24.95	22.43	18.7	16.16	13.66	11.15	8.63	4.98
15	45.14	42.83	40.49	38.15	35.7	32.35	29.9	27.44	24.95	22.47	18.71	16.17	13.6	11.11	8.5	4.87
15.5	45.67	43.35	39.9	37.5	35.09	32.7	30.2	26.61	24.68	21.73	19	16.2	13.48	11.11	8.21	4.73
16	45.7	43.06	40.6	38.2	35.38	32.03	29.6	26.77	24.5	20.99	18.48	15.87	13.46	10.95	8.09	4.54
16.5	43.18	41	38.8	36.54	33.33	31.06	28.7	26.34	22.87	20.49	18.1	15.7	13.23	9.85	7.45	4.45
17	41.39	38.26	36.18	34.04	31.9	29.65	26.42	24.82	21.52	19.29	17	14.75	12.3	10	7.53	4.2
17.5	35.2	33.42	31.61	28.76	27	25.13	23.2	21.26	19.34	16.5	14.58	12.62	10.54	8.57	6.15	3.62
18	27.53	26.08	24.62	23.23	21.2	19.7	18.08	16.53	14.53	12.98	11.42	9.8	8.27	6.4	4.88	2.69
18.5	19.62	18.62	17.56	16.5	15.46	13.9	12.73	11.7	10.58	9.46	7.83	6.76	5.6	4.47	3.36	1.72
19	13.15	12.48	11.77	11.04	10.26	9.51	8.48	7.82	7	6.2	5.45	4.44	3.77	2.95	2.23	1.2
19.5	8.1	7.65	7.2	6.74	6.3	5.6	5.16	4.64	4.14	3.66	3.11	2.54	2	1.5	0.82	0.25
20	4.22	3.94	3.6	3.38	3.06	2.83	2.54	2.13	1.9	1.52	1.24	0.92	0.63	0.25	0	0.39
20.5	1.64	1.5	1.37	1.22	1.1	0.93	0.78	0.54	0.42	0.28	0.1	-0.07	-0.21	-0.43	-0.58	-0.76
21	0.32	0.24	0.15	0.1	0	-0.09	-0.13	-0.21	-0.3	-0.38	-0.5	-0.59	-0.66	-0.78	-0.84	-0.97
21.5	-0.17	-0.23	-0.25	-0.26	-0.33	-0.41	-0.43	-0.46	-0.5	-0.6	-0.63	-0.72	-0.77	-0.8	-0.9	-0.93
22	-0.46	-0.44	-0.45	-0.48	-0.5	-0.56	-0.6	-0.62	-0.66	-0.68	-0.71	-0.72	-0.74	-0.8	-0.82	-0.86
22.5	-0.51	-0.52	-0.59	-0.63	-0.64	-0.62	-0.65	-0.68	-0.69	-0.7	-0.72	-0.76	-0.78	-0.78	-0.76	-0.81
23	-0.63	-0.58	-0.63	-0.64	-0.62	-0.65	-0.64	-0.67	-0.68	-0.65	-0.69	-0.71	-0.72	-0.75	-0.74	-0.76
24	-0.65	-0.68	-0.7	-0.71	-0.66	-0.7	-0.68	-0.68	-0.69	-0.66	-0.72	-0.71	-0.7	-0.7	-0.72	-0.74
25.5	-0.75	-0.68	-0.7	-0.68	-0.66	-0.67	-0.7	-0.7	-0.71	-0.71	-0.72	-0.72	-0.69	-0.68	-0.7	-0.68



Z	B	B 	B 	B 	B 	B 	B 	B 	B 	B 	B 	B 	B 	B 	B
cm	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	Gauss	
Z–dir	I=0.2A	I=0.4A	I=0.6 A	I=0.8A	I=1A	I=1.2A	I=1.4A	I=1.6A	I=1.8A	I=2A	I=2.2A	I=2.4A	I=2.6A	I=2.8A	I=3A
0	-0.28	-0.29	-0.25	-0.33	-0.36	-0.43	-0.36	-0.38	-0.42	-0.41	-0.4	-0.39	-0.37	-0.35	-0.35
2.5	-0.39	-0.58	-0.43	-0.28	-0.38	-0.32	-0.38	-0.35	-0.45	-0.47	-0.46	-0.49	-0.5	-0.47	-0.49
5	-0.6	-0.58	-0.55	-0.53	-0.46	-0.39	-0.37	-0.34	-0.3	-0.23	-0.2	-0.11	-0.09	-0.08	-0.03
6	-0.38	-0.27	-0.17	-0.06	0.16	0.26	0.39	0.53	0.65	0.74	0.85	1.07	1.17	1.32	1.43
6.5	0.04	0.26	0.41	0.6	0.88	1.18	1.42	1.66	1.9	2.09	2.46	2.7	2.86	3	3.27
7	0.63	0.94	1.3	1.67	2.03	2.58	2.95	3.3	3.68	3.98	3.54	4.95	5.35	5.68	6.06
7.5	1.44	1.99	2.56	3.11	3.69	4.53	5.1	5.7	6.28	6.8	7.42	8.29	8.9	9.5	10.1
8	2.5	3.3	4.11	4.95	6.3	7.15	8.03	8.87	9.75	10.6	11.97	12.85	13.72	14.63	15.5
8.5	3.76	4.89	6.1	7.28	9.07	10.27	11.47	12.7	13.95	15.17	17.07	18.33	19.57	20.82	22.09
9	4.6	7.03	8.61	10.22	11.8	13.45	15.9	17.6	19.28	20.94	22.8	24.46	26.14	28.73	30.4
9.5	6.43	8.3	10.2	12.2	14.11	17.11	19.15	21.19	23.22	25.22	28.3	30.37	32.42	34.45	36.52
10	7.1	8.97	11.05	14.2	16.38	18.58	20.78	23.13	25.53	28.9	31.15	33.44	35.7	37.96	41.3
10.5	7.5	9.7	11.95	14.24	16.75	19.26	21.74	24.6	26.95	29.5	33	35.4	37.77	40.2	42.6
11	7.67	9.92	12.2	15.26	17.56	19.95	22.35	24.86	28.57	30.9	33.35	35.8	38.45	41.04	43.67
11.5	7.7	10.02	12.3	14.67	18.25	20.61	23	25.44	27.92	30.4	33.95	36.46	38.92	41.38	43.95
12	7.66	9.93	12.33	14.7	17.36	19.82	22.55	25.14	28.96	31.31	33.81	36.3	38.8	41.5	44.44
12.5	7.74	10.08	12.4	14.77	17.46	20.05	22.6	25.26	29	31.44	34.04	36.46	39.05	41.77	44.29
13.5	7.73	10.04	12.43	14.8	17.36	20.02	22.86	25.37	29.12	31.61	34.22	36.69	39.6	41.99	44.49
14	8.24	10.63	12.98	15.38	17.88	21.74	24.1	26.44	28.94	31.47	34.25	36.9	39.9	42.46	45.08
15	8.12	10.5	12.84	15.26	17.9	20.56	23.36	26	28.67	31.43	34.23	36.87	39.58	43.26	45.75
15.5	8.01	9.98	12.67	15.95	18.3	20.75	23.23	25.7	29.44	31.17	34.48	37.06	39.45	42.1	46.14
16	7.8	10.08	12.44	14.82	17.36	19.96	22.8	25.22	27.99	30.86	33.6	36.09	39.1	41.56	44.38
16.5	7.62	10.04	12.26	14.6	16.9	19.55	22.26	24.76	27.48	30.1	32.62	35.47	38.17	40.59	44.26
17	7.18	8.28	11.44	13.6	15.88	18.34	20.75	23.25	25.7	28	30.74	33.07	35.5	38.08	40.72
17.5	6.18	7.98	9.86	11.71	13.77	15.88	18	19.96	22.1	24.33	26.5	28.76	30.74	32.84	35.12
18	4.7	6.11	5.57	9.06	10.7	12.33	14.04	15.67	17.31	18.96	20.62	22.33	24.11	25.66	27.37
18.5	3.14	4.17	5.25	6.29	7.46	8.65	9.86	11.07	12.3	13.6	14.77	16	17.19	18.48	19.6
19	2.43	2.9	3.35	4.14	4.84	5.65	6.56	7.39	8.2	9	9.85	10.7	11.8	12.56	13.3
19.5	0.88	1.33	1.77	2.25	2.77	3.3	3.8	4.34	4.82	5.33	5.88	6.44	7	7.68	8.16
20	0	0.26	0.52	0.82	1.11	1.41	1.72	2	2.33	2.66	2.95	3.23	3.57	3.9	4.2
20.5	-0.56	-0.45	-0.29	-0.2	0	0.12	0.26	0.46	0.63	0.8	0.9	1.1	1.27	1.45	1.6
21	-0.88	-0.77	-0.7	-0.62	-0.55	-0.46	-0.39	-0.29	-0.2	-0.13	-0.03	0.03	0.18	0.24	0.33
21.5	-0.89	-0.79	-0.76	-0.71	-0.66	-0.6	-0.53	-0.5	-0.43	-0.4	-0.39	-0.37	-0.26	-0.24	-0.21
22	-0.84	-0.81	-0.78	-0.75	-0.7	-0.65	-0.67	-0.62	-0.64	0.58	-0.56	-0.51	-0.52	-0.48	-0.44
22.5	-0.8	-0.75	-0.76	-0.72	-0.7	-0.68	-0.65	-0.62	-0.63	-0.6	-0.6	-0.58	-0.58	-0.55	-0.56
23	-0.77	-0.75	-0.73	-0.76	-0.73	-0.72	-0.71	-0.7	-0.68	-0.65	-0.64	-0.62	-0.63	-0.64	-0.62
24	-0.7	-0.7	-0.68	-0.72	-0.74	-0.77	-0.72	-0.73	-0.74	-0.75	-0.7	-0.7	-0.71	-0.71	-0.7
25.5	-0.71	-0.72	-0.73	-0.74	-0.73	-0.73	-0.73	-0.73	-0.74	-0.71	-0.74	-0.72	-0.7	-0.69	-0.74

B-field vs Z-direction for different quad coil currents

HRRL Pos Quads 2nd map B vs Z.png

Analysis

I	Int	max	er_max	L_eff	Er_Leff	 
Amp   Gauss*cm	Gauss   Gauss	Gauss	cm
3	445.35	44.78	0.76	9.95	0.17
2.8	420.64	42.44	0.7	9.91	0.16
2.6	396.30	40.01	0.54	9.91	0.13
2.4	370.81	37.64	0.53	9.85	0.14
2.2	345.33	35.06	0.58	9.85	0.16
2	314.01	31.8	0.61	9.87	0.19
1.8	288.32	29.36	0.58	9.82	0.19
1.6	263.57	26.73	0.47	9.86	0.17
1.4	237.03	24.35	0.46	9.73	0.18
1.2	209.26	21.69	0.49	9.65	0.22
1	177.86	18.32	0.42	9.71	0.22
0.8	150.72	15.74	0.37	9.58	0.23
0.6	124.96	13.22	0.35	9.45	0.25
0.4	98.49	10.75	0.32	9.16	0.27
0.2	71.96	8.18	0.24	8.80	0.26
0	37.90	4.59	0.21	8.26	0.38


I	Int	max	er_max	L_eff	Er_Leff	 
Amp   Gauss*cm	Gauss   Gauss	Gauss	cm
0	37.90	4.59	0.21	8.26	0.38
0.2	69.73	7.85	0.22	8.88	0.25
0.4	92.34	10.13	0.25	9.12	0.22
0.6	116.05	12.51	0.26	9.28	0.19
0.8	142.72	15.07	0.43	9.47	0.27
1	169.18	17.71	0.38	9.55	0.20
1.2	196.92	20.38	0.61	9.66	0.29
1.4	223.70	22.98	0.53	9.73	0.22
1.6	249.76	25.49	0.48	9.80	0.18
1.8	279.32	28.73	0.51	9.72	0.17
2	306.01	31.18	0.39	9.81	0.12
2.2	334.36	33.99	0.36	9.84	0.10
2.4	361.29	36.51	0.41	9.90	0.11
2.6	388.38	39.21	0.46	9.91	0.12
2.8	415.84	41.9	0.66	9.92	0.16
3	444.11	44.69	0.82	9.94	0.18



Effective length of the quad vs quad coil current

3A->0

HRRL Pos Quads 2nd map Leff vs I data 1.png HRRL Pos Quads 2nd map Leff vs I 1.png


0->3A

HRRL Pos Quads 2nd map Leff vs I data 2.png HRRL Pos Quads 2nd map Leff vs I 2.png