LB Feb Nickel Consistency Check

From New IAC Wiki
Revision as of 19:42, 9 November 2017 by Foretony (talk | contribs) (→‎Same fold different runs comparison)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This analysis was done on Inv # 170010 which was irradiated in February 2017 with a rotating sample holder. This was a 50% mix of Se and Soil. The mass of the front nickel foil was 0.27 grams and the mass of the rear nickel foil was 0.25 grams. The histograms made were weighted by the time of the run and the mass of the nickel foil.

Same foil different runs comparison

Front-back foil compaison

Below is a table for the front nickel foil:

2/14/17 (r5923) 2/15/17 (r5931) 2/17/17 (r5989) 2/18/17 (r6008) 2/19/17 (r6026) 2/21/17 (r6062) 2/22/17 (r6080) 2/23/17 (r6113) 2/24/17 (r6138) 2/25/17 (r6146) 2/26/17 (r6156)
Original Window R5923 FrontNi Foil OGWindow.png R5931 FrontFoil Spec OGWindow.png R5989 FrontFoil Spec OGWindow.png R6008 FrontFoil Spec OGWindow.png R6026 FrontFoil Spec OGWindow.png R6062 FrontFoil OGWindow.png R6080 FrontFoil OGWindow.png R6113 FrontFoil OGWindow.png R6138 FrontFoil OGWindow.png R6146 FrontFoil OGWindow.png R6156 FrontFoil OGWindow.png
Expanded Window R5923 FrontNi Spect ExpWindow.png R5931 FrontFoil Spec ExpWindow.png R5989 FrontFoil Spec ExpWindow.png R6008 FrontFoil Spec ExpWindow.png R6026 FrontFoil Spec ExpWindow.png R6062 FrontFoil ExpWindow.png R6080 FrontFoil ExpWindow.png R6113 FrontFoil ExpWindow.png R6138 FrontFoil ExpWindow.png R6146 FrontFoil ExpWindow.png R6156 FrontFoil ExpWindow.png
Original Background 0.0.6227 +/- 0.1145 0.659037 +/- 0.114807 0.510516 +/- 0.101046 0.532599 +/- 0.104256 0.6782 +/- 0.1165 0.7647 +/- 0.1237 0.7907 +/- 0.1258 0.453491 +/- 0.0952356 0.295556 +/- 0.0768838 0.17772 +/- 0.0596188 0.132862 +/- 0.0515485
Expanded Background 0.2953 +/- 0.0645 0.370149 +/- 0.0727176 0.313773 +/- 0.0669513 0.2913 +/- 0.0645 0.353323 +/- 0.0710456 0.542389 +/- 0.0880251 0.470052 +/- 0.0819453 0.306094 +/- 0.0661269 0.20074 +/- 0.0535511 0.132969 +/- 0.044 0.101777+/-0.0381308
Signal Background (Take Larger Error) 0.6227 +/- 0.1145 0.659037 +/- 0.114807 0.510516 +/- 0.101046 0.532599 +/- 0.104256 0.6782 +/- 0.1165 0.7647 +/- 0.1237 0.7907 +/- 0.1258 0.453491 +/- 0.0952356 0.295556 +/- 0.0768838 0.17772 +/- 0.0596188 0.132862 +/- 0.0515485
Integrated Background 31.135 +/- 5.73 32.95 +/- 5.74 25.53 +/- 5.05 26.63 +/- 5.21 33.91 +/- 5.82 38.24 +/- 6.19 39.53 +/- 6.29 22.67 +/- 4.76 14.78 +/- 3.84 8.89 +/- 2.98 6.64 +/- 2.58
Signal in Window (Hz) 203.9 +/- 12.14 226.7 +/- 6.039 249.2 +/- 5.683 160.3 +/- 6.606 176.9 +/- 6.908 279.7 +/- 4.56 191.2 +/- 5.269 126.3 +/- 4.943 84.67 +/- 4.5201 53.02 +/- 4.0059 30.51 +/- 2.33
Background Subtracted Signal 172.77 +/- 13.42 193.75 +/- 8.33 223.67 +/- 7.60 133.67 +/- 8.80 142.99 +/- 9.03 241.46 +/- 7.69 151.67 +/- 8.21 103.63 +/- 6.86 69.89 +/- 5.93 44.13 +/- 4.99 23.87 +/- 3.48


Below is a table for the rear nickel foil:

2/14/17 (r5924) 2/15/17 (r5932) 2/17/17 (r5990) 2/18/17 (r6009) 2/19/17 (r6027) 2/21/17 (r6063) 2/22/17 (r6081) 2/23/17 (r6114) 2/24/17 (r6139) 2/25/17 (r6147) 2/26/17 (r6157)
Original Window R5924 RearFoil Spec OGWindow.png R5932 RearFoil Spec OGWindow.png R5990 RearFoil OGWindow.png R6009 RearFoil Spec OGWindow.png R6027 RearFoil OGWindow.png R6063 RearFoil OGWindow.png R6081 RearFoil OGWindow.png R6114 RearFoil OGWindow.png R6139 RearFoil OGWindow.png R6147 RearFoil OGWindow.png R6157 RearFoil OGWindow.png
Expanded Window R5924 RearFoil Spec ExpWindow.png R5932 RearFoil Spec ExpWindow.png R5990 RearFoil ExpWindow.png R6009 RearFoil ExpWindow.png R6027 RearFoil ExpWindow.png R6063 RearFoil ExpWindow.png R6081 RearFoil ExpWindow.png R6114 RearFoil ExpWindow.png R6139 RearFoil ExpWindow.png R6147 RearFoil ExpWindow.png R6157 RearFoil ExpWindow.png
Original Background 0.712245 +/- 0.119352 0.560274 +/- 0.105856 0.747163 +/- 0.122243 0.948503 +/- 0.137732 0.5559 +/- 0.1054 1.053 +/- 0.145 0.7672 +/- 0.1239 0.69739 +/- 0.118101 0.40956 +/- 0.0896135 0.3712 +/- 0.0862 0.17722 +/- 0.0586795
Expanded Background 0.366691 +/- 0.0723771 0.364745 +/- 0.0721848 0.481813 +/- 0.0829641 0.486985 +/- 0.0834082 0.390681 +/- 0.0747071 0.719033 +/- 0.10135 0.4564 +/- 0.0807 0.427189 +/- 0.0781198 0.293302 +/- 0.0647304 0.2707 +/- 0.0622 0.128385 +/- 0.0428261
Signal Background (Take Larger Error) 0.712245 +/- 0.119352 0.560274 +/- 0.105856 0.747163 +/- 0.122243 0.948503 +/- 0.137732 0.5559 +/- 0.1054 1.053 +/- 0.145 0.7672 +/- 0.1239 0.69739 +/- 0.118101 0.40956 +/- 0.0896135 0.3712 +/- 0.0862 0.17722 +/- 0.0586795
Integrated Background 35.61 +/- 5.97 28.01 +/- 5.29 37.36 +/- 6.11 47.43 +/- 6.89 27.80 +/- 5.27 52.65 +/- 7.25 38.36 +/- 6.20 34.87 +/- 5.90 20.48 +/- 4.48 18.56 +/- 4.31 8.86 +/- 2.93
Signal in Window (Hz) 231.6 +/- 7.356 318.7 +/- 7.242 403.1 +/- 10.34 271.6 +/- 6.24 302.2 +/- 5.59 394.9 +/- 3.39 191.9 +/- 5.64 181.9 +/- 5.666 121.4 +/- 5.058 108.5 +/- 12.31 43.69 +/- 7.20
Background Subtracted Signal 195.99 +/- 9.47 290.69 +/- 8.97 365.74 +/- 12.01 224.17 +/- 9.30 274.4 +/- 7.68 342.25 +/- 8.00 153.54 +/- 8.38 147.03 +/- 8.18 100.92 +/- 6.76 89.94 +/- 13.04 34.83 +/- 7.77


Since the efficiency is unknown I will plot the ratio of the activities so the efficiency cancels out. Below is a table of rations that will be entered into a .dat File after correcting for time to make sure that they are the activities at the same time. The decay constant for Ni-57 is

[math] \lambda = 5.41 \times 10^{-5} \frac{1}{sec} [/math]

r5924 r5932 r5990 r6009 r6027 r6063 r6081 r6114 r6139 r6147 r6157
Time elapsed (Sec) 751 761 681 835 630 657 731 981 976 1337 1297
Original Activity 195.99 +/- 9.47 290.69 +/- 8.97 365.74 +/- 12.01 224.17 +/- 9.30 274.4 +/- 7.68 342.25 +/- 8.00 153.54 +/- 8.38 147.03 +/- 8.18 100.92 +/- 6.76 89.94 +/- 13.04 34.83 +/- 7.77
Corrected Activity (Hz) 204.12 +/- 9.86 302.91 +/- 9.35 379.46 +/- 12.46 234.53 +/- 9.73 283.91 +/- 7.94 354.63 +/- 8.29 159.73 +/- 8.72 155.04 +/- 8.62 106.39 +/- 7.13 96.69 +/- 14.02 37.36 +/- 8.33
Ratio With Front Foil 0.85 +/- 0.07 0.64 +/- 0.03 0.59 +/- 0.03 0.57 +/- 0.04 0.50 +/- 0.03 0.68 +/- 0.03 0.95 +/- 0.07 0.67 +/- 0.06 0.66 +/- 0.07 0.46 +/- 0.08 0.64 +/- 0.17


Thin Window Method

It would seem according to Se170063 Thin Window Analysis, the thin window method can give answers that we would expect, so I will try that here to see if I can get the ratio of the front and rear nickel foils to be 1.

Below is a table for the front foil information:

2/14/17 (r5924) 2/15/17 (r5932) 2/17/17 (r5990) 2/18/17 (r6009) 2/19/17 (r6027) 2/21/17 (r6063) 2/22/17 (r6081) 2/23/17 (r6114) 2/24/17 (r6139) 2/25/17 (r6147) 2/26/17 (r6157)
Thin Window
Original Window R5923 FrontNi Foil OGWindow.png R5931 FrontFoil Spec OGWindow.png R5989 FrontFoil Spec OGWindow.png R6008 FrontFoil Spec OGWindow.png R6026 FrontFoil Spec OGWindow.png R6062 FrontFoil OGWindow.png R6080 FrontFoil OGWindow.png R6113 FrontFoil OGWindow.png R6138 FrontFoil OGWindow.png R6146 FrontFoil OGWindow.png R6156 FrontFoil OGWindow.png
Expanded Window R5923 FrontNi Spect ExpWindow.png R5931 FrontFoil Spec ExpWindow.png R5989 FrontFoil Spec ExpWindow.png R6008 FrontFoil Spec ExpWindow.png R6026 FrontFoil Spec ExpWindow.png R6062 FrontFoil ExpWindow.png R6080 FrontFoil ExpWindow.png R6113 FrontFoil ExpWindow.png R6138 FrontFoil ExpWindow.png R6146 FrontFoil ExpWindow.png R6156 FrontFoil ExpWindow.png
Maximum of Histogram
Original Background
Expanded Background
Signal Background (Take Larger Error)
Integrated Background
Signal in Thin Window (Hz)
Background Subtracted Signal


Below is the table for the rear nickel foil


2/14/17 (r5924) 2/15/17 (r5932) 2/17/17 (r5990) 2/18/17 (r6009) 2/19/17 (r6027) 2/21/17 (r6063) 2/22/17 (r6081) 2/23/17 (r6114) 2/24/17 (r6139) 2/25/17 (r6147) 2/26/17 (r6157)
Original Window R5924 RearFoil Spec OGWindow.png R5932 RearFoil Spec OGWindow.png R5990 RearFoil OGWindow.png R6009 RearFoil Spec OGWindow.png R6027 RearFoil OGWindow.png R6063 RearFoil OGWindow.png R6081 RearFoil OGWindow.png R6114 RearFoil OGWindow.png R6139 RearFoil OGWindow.png R6147 RearFoil OGWindow.png R6157 RearFoil OGWindow.png
Expanded Window R5924 RearFoil Spec ExpWindow.png R5932 RearFoil Spec ExpWindow.png R5990 RearFoil ExpWindow.png R6009 RearFoil ExpWindow.png R6027 RearFoil ExpWindow.png R6063 RearFoil ExpWindow.png R6081 RearFoil ExpWindow.png R6114 RearFoil ExpWindow.png R6139 RearFoil ExpWindow.png R6147 RearFoil ExpWindow.png R6157 RearFoil ExpWindow.png
Maximum of Histogram
Original Background
Expanded Background
Signal Background (Take Larger Error)
Integrated Background
Signal in Thin Window (Hz)
Background Subtracted Signal