Difference between revisions of "Kiwi Dipole Mappings"

From New IAC Wiki
Jump to navigation Jump to search
 
(11 intermediate revisions by the same user not shown)
Line 776: Line 776:
 
Mapping at -6.5 Amp.
 
Mapping at -6.5 Amp.
  
  S B
+
  S (mm) B (G)
mm G
+
  0 -2.669
  Beam Magnetic
+
  2 -2.843
  Path  Field
+
  4 -3.070
  0 -5.996
+
  5 -3.124
  5 -7.024
+
  10 -3.667
  10 -8.265
+
  15 -4.325
  15 -9.766
+
  20 -5.123
  20 -11.596
+
  25 -6.098
  25 -13.836
+
  30 -7.300
  30 -16.596
+
  35 -8.770
  35 -20.011
+
  40 -10.610
  40 -24.25
+
  50 -15.760
45 -29.55
+
  60 -23.877
  50 -35.96
+
  65 -29.553
55 -44.25
+
  70 -36.450
  60 -54.67
+
  75 -45.320
  65 -67.776
+
  80 -56.340
  70 -84.225
+
  85 -70.087
  75 -104.806
+
  90 -87.245
  80 -130.495
+
  92 -95.260
  85 -162.485
+
  94 -104.050
  90 -202.426
+
  96 -113.690
  92 -221.08
+
  98 -124.256
  94 -241.527
+
  100 -135.867
  96 -263.96
+
  102 -148.530
  98 -288.57
+
  104 -162.436
  100 -315.31
+
  105.11 -170.820
  102 -344.89
+
  107.9 -193.300
  104 -377.23
+
  110.68 -218.320
  105.11 -395.22
+
  113.46 -245.153
  107.9 -447.35
+
  116.24 -271.550
  110.68 -505.17
+
  119.02 -296.278
  113.46 -576.45
+
  121.81 -316.000
  116.24 -629.02
+
  127.37 -339.950
  119.02 -686.3
+
  132.94 -348.800
  121.81 -733.05
+
  138.5 -351.560
124.59 -766.68
+
  144.07 -352.380
  127.37 -788.63
+
  149.63 -352.640
  132.94 -809.26
+
  160.76 -352.720
  138.5 -815.77
+
  171.89 -352.800
  144.07 -817.76
+
  183.02 -352.860
  149.63 -818.35
+
  194.15 -352.920
  155.2 -818.59
+
  205.28 -352.950
  166.33 -818.79
+
  216.41 -352.960
  177.46 -819.04
+
  227.54 -352.970
  188.58 -819.25
+
  233.1 -352.990
  199.71 -819.45
+
  238.67 -353.000
  210.84 -819.59
+
  249.8 -352.990
  221.97 -819.72
+
  260.93 -353.040
  233.1 -819.86
+
  272.06 -353.050
  244.23 -820
+
  283.19 -353.040
  255.36 -820.16
+
  294.32 -353.020
  266.49 -820.3
+
  305.44 -352.970
  277.62 -820.4
+
  316.57 -352.680
  288.75 -820.43
+
  322.14 -351.800
  294.32 -820.4
+
  324.92 -350.650
  305.44 -820.38
+
  327.7 -348.400
311.01 -820.24
+
  330.49 -344.000
  316.57 -819.74
+
  333.27 -336.000
  322.14 -817.73
+
  336.05 -322.340
  324.92 -815.06
+
  338.83 -301.640
  327.7 -809.82
+
  341.62 -275.000
  330.49 -799.64
+
  344.4 -245.830
  333.27 -780.86
+
  347.18 -215.580
  336.05 -749.13
+
  349.96 -187.720
  338.83 -700.97
+
  352.75 -162.570
  341.62 -639.14
+
  355.53 -140.660
  344.4 -570.24
+
  356.53 -133.457
  347.18 -500.24
+
  358.53 -120.300
  349.96 -435.41
+
  360.53 -108.546
  352.75 -377.2
+
  362.53 -98.020
  355.53 -326.14
+
  365.53 -84.146
  356.53 -305.79
+
  368.53 -72.440
  358.53 -275.51
+
  371.53 -62.420
  360.53 -248.38
+
  372.53 -59.416
  362.53 -224.38
+
  377.53 -46.530
  365.53 -192.56
+
  382.53 -36.590
  368.53 -165.48
+
  387.53 -28.920
  371.53 -142.4
+
  392.53 -23.130
  372.53 -135.47
+
  397.53 -18.526
  377.53 -105.75
+
  402.53 -14.950
  382.53 -82.85
+
  412.53 -9.960
  387.53 -65.196
+
  422.53 -6.856
  392.53 -51.56
+
  447.53 -3.070
  397.53 -41.05
+
  472.53 -1.615
  402.53 -32.897
 
  412.53 -21.705
 
  422.53 -14.625
 
  447.53 -6.12
 
  472.53 -2.94
 
  
 
Area under the curve
 
Area under the curve
Line 1,322: Line 1,317:
  
 
=== matlab Poly fit method ===
 
=== matlab Poly fit method ===
 +
 +
S =
 +
 
         R: [3x3 double]
 
         R: [3x3 double]
 
       df: 1
 
       df: 1
     normr: 0.9538
+
     normr: 0.3244
  
  
 
table =
 
table =
  
     3.4996    6.5000   6.6725  -0.1725
+
     6.5000    3.4996    3.4261   0.0735
    8.0479   15.2500   14.6937    0.5563
+
  15.2500    8.0479   8.2673   -0.2194
   12.5379  24.0000  24.6903   -0.6903
+
   24.0000  12.5379   12.3216    0.2163
   15.6004  33.0000   32.6935    0.3065
+
   33.0000  15.6004  15.6708   -0.0704
  
 
MATLAB Polyfit Fit for En vs I:  
 
MATLAB Polyfit Fit for En vs I:  
 +
En = 0.66503 + 0.66503I + -0.00514I^2
 +
 +
=== Matrix Inversion Method ===
 +
 +
 +
Matrix Inversion Method Fit for En vs I:
 +
En = (-0.67944+-2.18159) + (0.66503+-0.25773)I + (-0.00514+-0.00639)I^2
 +
  
<math>En = 1.17221 + 1.17221I + 0.05121I^2 </math>
+
=== Estimation for En vs I ===
  
 +
    Dipole  En Predictions of
 +
    Coil    Matrix    MATLAB
 +
    Current  Inversion Polyfit
 +
    (Amps)  (MeV)    (MeV)
 +
    0.1000  -0.6130  -0.6130
 +
    0.2000  -0.5466  -0.5466
 +
    0.3000  -0.4804  -0.4804
 +
    0.4000  -0.4143  -0.4143
 +
    0.5000  -0.3482  -0.3482
 +
    0.6000  -0.2823  -0.2823
 +
    0.7000  -0.2164  -0.2164
 +
    0.8000  -0.1507  -0.1507
 +
    0.9000  -0.0851  -0.0851
 +
    1.0000  -0.0196  -0.0196
 +
    1.1000    0.0459    0.0459
 +
    1.2000    0.1112    0.1112
 +
    1.3000    0.1764    0.1764
 +
    1.4000    0.2415    0.2415
 +
    1.5000    0.3065    0.3065
 +
    1.6000    0.3714    0.3714
 +
    1.7000    0.4363    0.4363
 +
    1.8000    0.5010    0.5010
 +
    1.9000    0.5656    0.5656
 +
    2.0000    0.6301    0.6301
 +
    2.1000    0.6945    0.6945
 +
    2.2000    0.7587    0.7587
 +
    2.3000    0.8229    0.8229
 +
    2.4000    0.8870    0.8870
 +
    2.5000    0.9510    0.9510
 +
    2.6000    1.0149    1.0149
 +
    2.7000    1.0787    1.0787
 +
    2.8000    1.1424    1.1424
 +
    2.9000    1.2059    1.2059
 +
    3.0000    1.2694    1.2694
 +
    3.1000    1.3328    1.3328
 +
    3.2000    1.3960    1.3960
 +
    3.3000    1.4592    1.4592
 +
    3.4000    1.5223    1.5223
 +
    3.5000    1.5852    1.5852
 +
    3.6000    1.6481    1.6481
 +
    3.7000    1.7108    1.7108
 +
    3.8000    1.7735    1.7735
 +
    3.9000    1.8360    1.8360
 +
    4.0000    1.8985    1.8985
 +
    4.1000    1.9608    1.9608
 +
    4.2000    2.0230    2.0230
 +
    4.3000    2.0852    2.0852
 +
    4.4000    2.1472    2.1472
 +
    4.5000    2.2091    2.2091
 +
    4.6000    2.2710    2.2710
 +
    4.7000    2.3327    2.3327
 +
    4.8000    2.3943    2.3943
 +
    4.9000    2.4558    2.4558
 +
    5.0000    2.5172    2.5172
 +
    5.1000    2.5786    2.5786
 +
    5.2000    2.6398    2.6398
 +
    5.3000    2.7009    2.7009
 +
    5.4000    2.7619    2.7619
 +
    5.5000    2.8228    2.8228
 +
    5.6000    2.8836    2.8836
 +
    5.7000    2.9443    2.9443
 +
    5.8000    3.0049    3.0049
 +
    5.9000    3.0654    3.0654
 +
    6.0000    3.1257    3.1257
 +
    6.1000    3.1860    3.1860
 +
    6.2000    3.2462    3.2462
 +
    6.3000    3.3063    3.3063
 +
    6.4000    3.3663    3.3663
 +
    6.5000    3.4261    3.4261
 +
    6.6000    3.4859    3.4859
 +
    6.7000    3.5456    3.5456
 +
    6.8000    3.6052    3.6052
 +
    6.9000    3.6646    3.6646
 +
    7.0000    3.7240    3.7240
 +
    7.1000    3.7832    3.7832
 +
    7.2000    3.8424    3.8424
 +
    7.3000    3.9014    3.9014
 +
    7.4000    3.9604    3.9604
 +
    7.5000    4.0192    4.0192
 +
    7.6000    4.0780    4.0780
 +
    7.7000    4.1366    4.1366
 +
    7.8000    4.1952    4.1952
 +
    7.9000    4.2536    4.2536
 +
    8.0000    4.3119    4.3119
 +
    8.1000    4.3702    4.3702
 +
    8.2000    4.4283    4.4283
 +
    8.3000    4.4863    4.4863
 +
    8.4000    4.5442    4.5442
 +
    8.5000    4.6021    4.6021
 +
    8.6000    4.6598    4.6598
 +
    8.7000    4.7174    4.7174
 +
    8.8000    4.7749    4.7749
 +
    8.9000    4.8323    4.8323
 +
    9.0000    4.8896    4.8896
 +
    9.1000    4.9468    4.9468
 +
    9.2000    5.0039    5.0039
 +
    9.3000    5.0609    5.0609
 +
    9.4000    5.1178    5.1178
 +
    9.5000    5.1746    5.1746
 +
    9.6000    5.2313    5.2313
 +
    9.7000    5.2879    5.2879
 +
    9.8000    5.3443    5.3443
 +
    9.9000    5.4007    5.4007
 +
  10.0000    5.4570    5.4570
 +
  10.1000    5.5132    5.5132
 +
  10.2000    5.5693    5.5693
 +
  10.3000    5.6252    5.6252
 +
  10.4000    5.6811    5.6811
 +
  10.5000    5.7369    5.7369
 +
  10.6000    5.7925    5.7925
 +
  10.7000    5.8481    5.8481
 +
  10.8000    5.9035    5.9035
 +
  10.9000    5.9589    5.9589
 +
  11.0000    6.0141    6.0141
 +
  11.1000    6.0693    6.0693
 +
  11.2000    6.1243    6.1243
 +
  11.3000    6.1793    6.1793
 +
  11.4000    6.2341    6.2341
 +
  11.5000    6.2888    6.2888
 +
  11.6000    6.3435    6.3435
 +
  11.7000    6.3980    6.3980
 +
  11.8000    6.4524    6.4524
 +
  11.9000    6.5068    6.5068
 +
  12.0000    6.5610    6.5610
 +
  12.1000    6.6151    6.6151
 +
  12.2000    6.6691    6.6691
 +
  12.3000    6.7230    6.7230
 +
  12.4000    6.7768    6.7768
 +
  12.5000    6.8305    6.8305
 +
  12.6000    6.8842    6.8842
 +
  12.7000    6.9377    6.9377
 +
  12.8000    6.9911    6.9911
 +
  12.9000    7.0444    7.0444
 +
  13.0000    7.0975    7.0975
 +
  13.1000    7.1506    7.1506
 +
  13.2000    7.2036    7.2036
 +
  13.3000    7.2565    7.2565
 +
  13.4000    7.3093    7.3093
 +
  13.5000    7.3620    7.3620
 +
  13.6000    7.4146    7.4146
 +
  13.7000    7.4670    7.4670
 +
  13.8000    7.5194    7.5194
 +
  13.9000    7.5717    7.5717
 +
  14.0000    7.6238    7.6238
 +
  14.1000    7.6759    7.6759
 +
  14.2000    7.7279    7.7279
 +
  14.3000    7.7797    7.7797
 +
  14.4000    7.8315    7.8315
 +
  14.5000    7.8831    7.8831
 +
  14.6000    7.9347    7.9347
 +
  14.7000    7.9861    7.9861
 +
  14.8000    8.0375    8.0375
 +
  14.9000    8.0887    8.0887
 +
  15.0000    8.1399    8.1399
 +
  15.1000    8.1909    8.1909
 +
  15.2000    8.2418    8.2418
 +
  15.3000    8.2927    8.2927
 +
  15.4000    8.3434    8.3434
 +
  15.5000    8.3940    8.3940
 +
  15.6000    8.4445    8.4445
 +
  15.7000    8.4950    8.4950
 +
  15.8000    8.5453    8.5453
 +
  15.9000    8.5955    8.5955
 +
  16.0000    8.6456    8.6456
 +
  16.1000    8.6956    8.6956
 +
  16.2000    8.7455    8.7455
 +
  16.3000    8.7953    8.7953
 +
  16.4000    8.8450    8.8450
 +
  16.5000    8.8946    8.8946
 +
  16.6000    8.9441    8.9441
 +
  16.7000    8.9935    8.9935
 +
  16.8000    9.0428    9.0428
 +
  16.9000    9.0920    9.0920
 +
  17.0000    9.1411    9.1411
 +
  17.1000    9.1900    9.1900
 +
  17.2000    9.2389    9.2389
 +
  17.3000    9.2877    9.2877
 +
  17.4000    9.3364    9.3364
 +
  17.5000    9.3849    9.3849
 +
  17.6000    9.4334    9.4334
 +
  17.7000    9.4818    9.4818
 +
  17.8000    9.5300    9.5300
 +
  17.9000    9.5782    9.5782
 +
  18.0000    9.6262    9.6262
 +
  18.1000    9.6742    9.6742
 +
  18.2000    9.7221    9.7221
 +
  18.3000    9.7698    9.7698
 +
  18.4000    9.8174    9.8174
 +
  18.5000    9.8650    9.8650
 +
  18.6000    9.9124    9.9124
 +
  18.7000    9.9598    9.9598
 +
  18.8000  10.0070  10.0070
 +
  18.9000  10.0541  10.0541
 +
  19.0000  10.1012  10.1012
 +
  19.1000  10.1481  10.1481
 +
  19.2000  10.1949  10.1949
 +
  19.3000  10.2416  10.2416
 +
  19.4000  10.2882  10.2882
 +
  19.5000  10.3348  10.3348
 +
  19.6000  10.3812  10.3812
 +
  19.7000  10.4275  10.4275
 +
  19.8000  10.4737  10.4737
 +
  19.9000  10.5198  10.5198
 +
  20.0000  10.5658  10.5658
 +
  20.1000  10.6117  10.6117
 +
  20.2000  10.6575  10.6575
 +
  20.3000  10.7032  10.7032
 +
  20.4000  10.7488  10.7488
 +
  20.5000  10.7943  10.7943
 +
  20.6000  10.8396  10.8396
 +
  20.7000  10.8849  10.8849
 +
  20.8000  10.9301  10.9301
 +
  20.9000  10.9752  10.9752
 +
  21.0000  11.0201  11.0201
 +
  21.1000  11.0650  11.0650
 +
  21.2000  11.1098  11.1098
 +
  21.3000  11.1544  11.1544
 +
  21.4000  11.1990  11.1990
 +
  21.5000  11.2435  11.2435
 +
  21.6000  11.2878  11.2878
 +
  21.7000  11.3321  11.3321
 +
  21.8000  11.3762  11.3762
 +
  21.9000  11.4203  11.4203
 +
  22.0000  11.4642  11.4642
 +
  22.1000  11.5081  11.5081
 +
  22.2000  11.5518  11.5518
 +
  22.3000  11.5954  11.5954
 +
  22.4000  11.6390  11.6390
 +
  22.5000  11.6824  11.6824
 +
  22.6000  11.7257  11.7257
 +
  22.7000  11.7690  11.7690
 +
  22.8000  11.8121  11.8121
 +
  22.9000  11.8551  11.8551
 +
  23.0000  11.8980  11.8980
 +
  23.1000  11.9408  11.9408
 +
  23.2000  11.9836  11.9836
 +
  23.3000  12.0262  12.0262
 +
  23.4000  12.0687  12.0687
 +
  23.5000  12.1111  12.1111
 +
  23.6000  12.1534  12.1534
 +
  23.7000  12.1956  12.1956
 +
  23.8000  12.2377  12.2377
 +
  23.9000  12.2797  12.2797
 +
  24.0000  12.3216  12.3216
 +
  24.1000  12.3633  12.3633
 +
  24.2000  12.4050  12.4050
 +
  24.3000  12.4466  12.4466
 +
  24.4000  12.4881  12.4881
 +
  24.5000  12.5295  12.5295
 +
  24.6000  12.5707  12.5707
 +
  24.7000  12.6119  12.6119
 +
  24.8000  12.6530  12.6530
 +
  24.9000  12.6939  12.6939
 +
  25.0000  12.7348  12.7348
 +
  25.1000  12.7756  12.7756
 +
  25.2000  12.8162  12.8162
 +
  25.3000  12.8568  12.8568
 +
  25.4000  12.8972  12.8972
 +
  25.5000  12.9376  12.9376
 +
  25.6000  12.9778  12.9778
 +
  25.7000  13.0180  13.0180
 +
  25.8000  13.0580  13.0580
 +
  25.9000  13.0979  13.0979
 +
  26.0000  13.1378  13.1378
 +
  26.1000  13.1775  13.1775
 +
  26.2000  13.2171  13.2171
 +
  26.3000  13.2567  13.2567
 +
  26.4000  13.2961  13.2961
 +
  26.5000  13.3354  13.3354
 +
  26.6000  13.3746  13.3746
 +
  26.7000  13.4137  13.4137
 +
  26.8000  13.4528  13.4528
 +
  26.9000  13.4917  13.4917
 +
  27.0000  13.5305  13.5305
 +
  27.1000  13.5692  13.5692
 +
  27.2000  13.6078  13.6078
 +
  27.3000  13.6463  13.6463
 +
  27.4000  13.6847  13.6847
 +
  27.5000  13.7230  13.7230
 +
  27.6000  13.7612  13.7612
 +
  27.7000  13.7993  13.7993
 +
  27.8000  13.8372  13.8372
 +
  27.9000  13.8751  13.8751
 +
  28.0000  13.9129  13.9129
 +
  28.1000  13.9506  13.9506
 +
  28.2000  13.9881  13.9881
 +
  28.3000  14.0256  14.0256
 +
  28.4000  14.0630  14.0630
 +
  28.5000  14.1003  14.1003
 +
  28.6000  14.1374  14.1374
 +
  28.7000  14.1745  14.1745
 +
  28.8000  14.2114  14.2114
 +
  28.9000  14.2483  14.2483
 +
  29.0000  14.2850  14.2850
 +
  29.1000  14.3217  14.3217
 +
  29.2000  14.3582  14.3582
 +
  29.3000  14.3947  14.3947
 +
  29.4000  14.4310  14.4310
 +
  29.5000  14.4673  14.4673
 +
  29.6000  14.5034  14.5034
 +
  29.7000  14.5394  14.5394
 +
  29.8000  14.5754  14.5754
 +
  29.9000  14.6112  14.6112
 +
  30.0000  14.6469  14.6469
 +
  30.1000  14.6825  14.6825
 +
  30.2000  14.7180  14.7180
 +
  30.3000  14.7535  14.7535
 +
  30.4000  14.7888  14.7888
 +
  30.5000  14.8240  14.8240
 +
  30.6000  14.8591  14.8591
 +
  30.7000  14.8941  14.8941
 +
  30.8000  14.9290  14.9290
 +
  30.9000  14.9638  14.9638
 +
  31.0000  14.9985  14.9985
 +
  31.1000  15.0331  15.0331
 +
  31.2000  15.0676  15.0676
 +
  31.3000  15.1020  15.1020
 +
  31.4000  15.1363  15.1363
 +
  31.5000  15.1704  15.1704
 +
  31.6000  15.2045  15.2045
 +
  31.7000  15.2385  15.2385
 +
  31.8000  15.2724  15.2724
 +
  31.9000  15.3061  15.3061
 +
  32.0000  15.3398  15.3398
 +
  32.1000  15.3734  15.3734
 +
  32.2000  15.4068  15.4068
 +
  32.3000  15.4402  15.4402
 +
  32.4000  15.4735  15.4735
 +
  32.5000  15.5066  15.5066
 +
  32.6000  15.5397  15.5397
 +
  32.7000  15.5726  15.5726
 +
  32.8000  15.6055  15.6055
 +
  32.9000  15.6382  15.6382
 +
  33.0000  15.6708  15.6708
 +
  33.1000  15.7034  15.7034
 +
  33.2000  15.7358  15.7358
 +
  33.3000  15.7682  15.7682
 +
  33.4000  15.8004  15.8004
 +
  33.5000  15.8325  15.8325
 +
  33.6000  15.8645  15.8645
 +
  33.7000  15.8965  15.8965
 +
  33.8000  15.9283  15.9283
 +
  33.9000  15.9600  15.9600
 +
  34.0000  15.9916  15.9916
 +
  34.1000  16.0231  16.0231
 +
  34.2000  16.0545  16.0545
 +
  34.3000  16.0858  16.0858
 +
  34.4000  16.1170  16.1170
 +
  34.5000  16.1481  16.1481
 +
  34.6000  16.1791  16.1791
 +
  34.7000  16.2100  16.2100
 +
  34.8000  16.2408  16.2408
 +
  34.9000  16.2715  16.2715
 +
  35.0000  16.3021  16.3021
 +
  35.1000  16.3326  16.3326
 +
  35.2000  16.3630  16.3630
 +
  35.3000  16.3932  16.3932
 +
  35.4000  16.4234  16.4234
 +
  35.5000  16.4535  16.4535
 +
  35.6000  16.4835  16.4835
 +
  35.7000  16.5133  16.5133
 +
  35.8000  16.5431  16.5431
 +
  35.9000  16.5727  16.5727
 +
  36.0000  16.6023  16.6023
 +
  36.1000  16.6318  16.6318
 +
  36.2000  16.6611  16.6611
 +
  36.3000  16.6904  16.6904
 +
  36.4000  16.7195  16.7195
 +
  36.5000  16.7486  16.7486
 +
  36.6000  16.7775  16.7775
 +
  36.7000  16.8063  16.8063
 +
  36.8000  16.8351  16.8351
 +
  36.9000  16.8637  16.8637
 +
  37.0000  16.8922  16.8922
 +
  37.1000  16.9207  16.9207
 +
  37.2000  16.9490  16.9490
 +
  37.3000  16.9772  16.9772
 +
  37.4000  17.0053  17.0053
 +
  37.5000  17.0333  17.0333
 +
  37.6000  17.0613  17.0613
 +
  37.7000  17.0891  17.0891
 +
  37.8000  17.1168  17.1168
 +
  37.9000  17.1444  17.1444
 +
  38.0000  17.1719  17.1719
 +
  38.1000  17.1993  17.1993
 +
  38.2000  17.2266  17.2266
 +
  38.3000  17.2538  17.2538
 +
  38.4000  17.2809  17.2809
 +
  38.5000  17.3079  17.3079
 +
  38.6000  17.3347  17.3347
 +
  38.7000  17.3615  17.3615
 +
  38.8000  17.3882  17.3882
 +
  38.9000  17.4148  17.4148
 +
  39.0000  17.4413  17.4413
 +
  39.1000  17.4676  17.4676
 +
  39.2000  17.4939  17.4939
 +
  39.3000  17.5201  17.5201
 +
  39.4000  17.5461  17.5461
 +
  39.5000  17.5721  17.5721
 +
  39.6000  17.5980  17.5980
 +
  39.7000  17.6237  17.6237
 +
  39.8000  17.6494  17.6494
 +
  39.9000  17.6749  17.6749
 +
  40.0000  17.7004  17.7004
  
=== Matrix Inversion Method ===
 
  
Matrix Inversion Method Fit for En vs I:
 
  
<math> En = (1.94299+-2.50720) + (1.17221+-0.61575)I + (0.05121+-0.03189)I^2 </math>
+
    Dipole  En Predictions of
 +
    Coil    Matrix    MATLAB
 +
    Current  Inversion Polyfit
 +
    (Amps)  (MeV)    (MeV)
 +
    0.5000  -0.3482
 +
    1.0000  -0.0196
 +
    1.5000    0.3065
 +
    2.0000    0.6301
 +
    2.5000    0.9510
 +
    3.0000    1.2694
 +
    3.5000    1.5852
 +
    4.0000    1.8985
 +
    4.5000    2.2091
 +
    5.0000    2.5172
 +
    5.5000    2.8228
 +
    6.0000    3.1257
 +
    6.5000    3.4261
 +
    7.0000    3.7240
 +
    7.5000    4.0192
 +
    8.0000    4.3119
 +
    8.5000    4.6021
 +
    9.0000    4.8896
 +
    9.5000    5.1746
 +
  10.0000    5.4570
 +
  10.5000    5.7369
 +
  11.0000    6.0141
 +
  11.5000    6.2888
 +
  12.0000    6.5610
 +
  12.5000    6.8305
 +
  13.0000    7.0975
 +
  13.5000    7.3620
 +
  14.0000    7.6238
 +
  14.5000    7.8831
 +
  15.0000    8.1399
 +
  15.5000    8.3940
 +
  16.0000    8.6456
 +
  16.5000    8.8946
 +
  17.0000    9.1411
 +
  17.5000    9.3849
 +
  18.0000    9.6262
 +
  18.5000    9.8650
 +
  19.0000  10.1012
 +
  19.5000  10.3348
 +
  20.0000  10.5658
 +
  20.5000  10.7943
 +
  21.0000  11.0201
 +
  21.5000  11.2435
 +
  22.0000  11.4642
 +
  22.5000  11.6824
 +
  23.0000  11.8980
 +
  23.5000  12.1111
 +
  24.0000  12.3216
 +
  24.5000  12.5295
 +
  25.0000  12.7348
 +
  25.5000  12.9376
 +
  26.0000  13.1378
 +
  26.5000  13.3354
 +
  27.0000  13.5305
 +
  27.5000  13.7230
 +
  28.0000  13.9129
 +
  28.5000  14.1003
 +
  29.0000  14.2850
 +
  29.5000  14.4673
 +
  30.0000  14.6469
 +
  30.5000  14.8240
 +
  31.0000  14.9985
 +
  31.5000  15.1704
 +
  32.0000  15.3398
 +
  32.5000  15.5066
 +
  33.0000  15.6708
 +
  33.5000  15.8325
 +
  34.0000  15.9916
 +
  34.5000  16.1481
 +
  35.0000  16.3021
 +
  35.5000  16.4535
 +
  36.0000  16.6023
 +
  36.5000  16.7486
 +
  37.0000  16.8922
 +
  37.5000  17.0333
 +
  38.0000  17.1719
 +
  38.5000  17.3079
 +
  39.0000  17.4413
 +
  39.5000  17.5721
 +
  40.0000  17.7004

Latest revision as of 06:21, 24 November 2013

Kiwi Dipole Documents

Cad drawing of kiwi dipole:

File:Hrrl pos wiki dipole 1.pdf File:Hrrl pos wiki dipole 2.pdf File:Hrrl pos wiki dipole 3.pdf File:Hrrl pos wiki dipole 4.pdf File:Hrrl pos wiki dipole 5.pdf

Bending Radius of the kiwi dipole is 318.5 mm, and it bends beam by 45 degree.

The path of the beam in the dipole then [math] S = \rho \times \theta = 318.5 \times \pi/4 = 318.5 \times 3.14159265 / 4 = 250.149315~ mm[/math]

1st Mapping

File:Kiwi Dipole Magnet Mappings.pdf

Tag Number: 079220

Bending magnet that was to be used with LCS (compact magnets) The horizontal and vertical tranlator have a range for 150 mm i.e. 15 cm.

Power on I = 20.4 A

x (mm) y (mm) B (kG)
127 0 [math] -6.7 \times 10^{-2} [/math]
127 10 -0.106
127 20 -0.169
127 30 -0.2729
127 40 -0.448
127 50 -0.728
127 60 -0.97
127 70 -1.025
127 80 -1.029
127 90 -1.03
127 100 -1.029
127 110 -1.028
127 120 -1.028
127 130 -1.028
127 140 -1.028
127 150 -1.028
y = 150 mm is roughly center of the bend.
127 150 -1.028
127 140 -1.031
127 130 -1.0342
127 120 -1.036
127 110 -1.036
127 100 -1.036
127 90 -1.036
127 80 -1.0355
127 70 -1.03
127 60 -0.977
127 50 -0.7354
127 40 -0.4527
127 30 -0.275
127 20 -0.17
127 10 -0.1066
127 0 -0.0673
Again
x (mm) y (mm) B (kG)
127 0 [math] -0.0672 [/math]
127 10 -0.1062
127 20 -0.1699
127 30 -0.2738
127 40 -0.449
127 50 -0.7283 edge of poles 100 px
127 60 -0.9712
127 70 -1.0253
127 80 -1.03
127 90 -1.03
127 100 -1.0298
127 110 -1.028
127 120 -1.0285
127 130 -1.0286
127 140 -1.0282
127 150 -1.0278



     y (mm)      B (kG)   error B (kG)
    0.00000    -0.06717     0.00015
   10.00000    -0.10627     0.00031
   20.00000    -0.16963     0.00055
   30.00000    -0.27390     0.00105
   40.00000    -0.44990     0.00248
   50.00000    -0.73057     0.00419
   60.00000    -0.97273     0.00374
   70.00000    -1.02677     0.00280
   80.00000    -1.03150     0.00350
   90.00000    -1.03200     0.00346
  100.00000    -1.03160     0.00383
  110.00000    -1.03067     0.00462
  120.00000    -1.03083     0.00448
  130.00000    -1.03027     0.00342
  140.00000    -1.02907     0.00168
  150.00000    -1.02793     0.00012

Mapping Figure 079220 X127 I204A.png

X at 127, Y at 150

x (mm) y (mm) I B (kG)
127 150 20.1 -1.0279
127 150 30.1 -1.53
127 150 25.1 -1.2916
127 150 20.1 -1.0359
127 150 15 -0.781
127 150 10 -0.534
127 150 5 -0.277
127 150 0 -0.017
Again
127 150 0 -0.01726
127 150 5 -0.266
127 150 10 -0.518
127 150 15 -0.7713
127 150 20 -1.02
127 150 25 -1.272
127 150 30 -1.52



  I (Amps)    B (kG)    error B (kG)
   0.00000   -0.01713    0.00018
   5.00000   -0.27150    0.00778
  10.00000   -0.52600    0.01131
  15.00000   -0.77615    0.00686
  20.00000   -1.02795    0.01124
  25.00000   -1.28180    0.01386
  30.00000   -1.52500    0.00707

Mapping Figure 079220 X127 Y150.png

Vertical Scan

Power on I = 20 A

Gap width [math] \approx [/math]5cm.

x (mm) y (mm) B (kG)
135 (lower edge) 150 -1.0369
132 150 -1.0379
129 150 -1.0382
126 150 -1.0384
123 150 -1.0385
120 150 -1.0386
118 150 -1.0387
116 150 -1.0388
114 150 -1.039


   x (mm)      y(mm)       B(kG)
  135.0000   150.0000    -1.0369
  132.0000   150.0000    -1.0379
  129.0000   150.0000    -1.0382
  126.0000   150.0000    -1.0384
  123.0000   150.0000    -1.0385
  120.0000   150.0000    -1.0386
  118.0000   150.0000    -1.0387
  116.0000   150.0000    -1.0388
  114.0000   150.0000    -1.0390

Mapping Figure 079220 X127 I120.png

Horizontal Scan

go for X = 124.5, y = 150 (dipole center), I = 20 A.


x (mm) y (mm) I (A) B (kG)
124.5 150 20 -1.0388
124.5 140 20 -1.04
124.5 130 20 -1.04
124.5 120 20 -1.0409
124.5 110 20 -1.041
124.5 100 20 -1.0411
124.5 90 20 -1.041
124.5 80 20 -1.0408
124.5 70 20 -1.355 This data is problematic.
124.5 60 20 -0.9799
124.5 50 20 -0.74
124.5 40 20 -0.457
124.5 30 20 -0.2776
124.5 20 20 -0.1718
124.5 0 20 -0.0684


Figure according to the data above. There is problem when y = 70 mm. Mapping Figure 079220 X1245 I20 original.png

   x (mm)      y  (mm)       I (A)      B  (kG)   
  124.50000   150.00000    20.00000    -1.03880
  124.50000   140.00000    20.00000    -1.04000
  124.50000   130.00000    20.00000    -1.04000
  124.50000   120.00000    20.00000    -1.04090
  124.50000   110.00000    20.00000    -1.04100
  124.50000   100.00000    20.00000    -1.04110
  124.50000    90.00000    20.00000    -1.04100
  124.50000    80.00000    20.00000    -1.04080
  124.50000    70.00000    20.00000    -1.03550
