HRRL Pos Test 26Jul2012 Data Ana Sub Spcs

From New IAC Wiki
Jump to navigation Jump to search

Cut was done that impose events to be in the 511 keV region on both NaI detectors:

The histograms should have the same number of events if they both have 511s

if(run_in==3686) ntuple->Draw("ADC6>>T2_NaI_L","ADC6>900 && ADC6<1500 && ADC5>1000 && ADC5<1550","1/1260"); else if(run_in==3688) ntuple->Draw("ADC6>>T2_NaI_L","ADC6>900 && ADC6<1500 && ADC5>1000 && ADC5<1550","1/2460"); else if(run_in==3690) ntuple->Draw("ADC6>>T2_NaI_L","ADC6>900 && ADC6<1500 && ADC5>1000 && ADC5<1550","1/4228");

         if(run_out==3687) ntuple->Draw("ADC6>>T2_out_NaI_L","ADC6>900 && ADC6<1500 && ADC5>1000 && ADC5<1550","1/1411");
    else if(run_out==3689) ntuple->Draw("ADC6>>T2_out_NaI_L","ADC6>900 && ADC6<1500 && ADC5>1000 && ADC5<1550","1/2706");
    else if(run_out==3691) ntuple->Draw("ADC6>>T2_out_NaI_L","ADC6>900 && ADC6<1500 && ADC5>1000 && ADC5<1550","1/1383");
    else if(run_out==3692) ntuple->Draw("ADC6>>T2_out_NaI_L","ADC6>900 && ADC6<1500 && ADC5>1000 && ADC5<1550","1/1238");

Looks like the time normalization was not working.

All

run in run out NaI Left NaI Right NaI Left around 511 keV NaI Right around 511 keV e- rate (Hz) e+ rate (Hz) e+/e+ ratop
3683 3687 Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3687 DL.png Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3687 DR.png 100 px 100 px 3.01794e+013 0.0326156 1.08073e-015
3683 3689 Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3689 DL.png Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3689 DR.png 100 px 100 px 3.01794e+013 0.0325245 1.07771e-015
3683 3691 Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3691 DL.png Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3691 DR.png 100 px 100 px 3.01794e+013 0.0296803 9.83464e-016
3683 3692 Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3692 DL.png Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3692 DR.png 100 px 100 px 3.01794e+013 0.0331263 1.09765e-015
3683 3682 Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3682 DL.png Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3682 DR.png 100 px 100 px 3.01794e+013 0.0334464 1.10825e-015
3684 3687 Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3687 DL.png Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3687 DR.png 100 px 100 px 3.03339e+013 0.00873161 2.8785e-016
3684 3689 Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3689 DL.png Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3689 DR.png 100 px 100 px 3.03339e+013 0.00864047 2.84845e-016
3684 3691 Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3691 DL.png Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3691 DR.png 100 px 100 px 3.03339e+013 0.0057963 1.91083e-016
3684 3692 Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3692 DL.png Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3692 DR.png 100 px 100 px 3.03339e+013 0.00924225 3.04684e-016
3684 3682 Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3682 DL.png Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3682 DR.png 100 px 100 px 3.03339e+013 0.00956243 3.15239e-016


3686 3687 Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3687 DL.png Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3687 DR.png 100 px 100 px 3.03374e+013 0.0304135 1.00251e-015
3686 3689 Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3689 DL.png Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3689 DR.png 100 px 100 px 3.03374e+013 0.0303224 9.99507e-016
3686 3691 Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3691 DL.png Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3691 DR.png 100 px 100 px 3.03374e+013 0.0274782 9.05755e-016
3686 3692 Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3692 DL.png Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3692 DR.png 100 px 100 px 3.03374e+013 0.0309242 1.01934e-015
3686 3682 Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3682 DL.png Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3682 DR.png 100 px 100 px 3.03374e+013 0.0312443 1.0299e-015
3688 3687 Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3687 DL.png Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3687 DR.png 100 px 100 px 3.16261e+013 0.0368982 1.1667e-015
3688 3689 Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3689 DL.png Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3689 DR.png 100 px 100 px 3.16261e+013 0.0368071 1.16382e-015
3688 3691 Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3691 DL.png Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3691 DR.png 100 px 100 px 3.16261e+013 0.0339629 1.07389e-015
3688 3692 Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3692 DL.png Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3692 DR.png 100 px 100 px 3.16261e+013 0.0374089 1.18285e-015
3688 3682 Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3682 DL.png Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3682 DR.png 100 px 100 px 3.16261e+013 0.0377291 1.19297e-015
3690 3687 Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3687 DL.png Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3687 DR.png 100 px 100 px 3.37054e+013 0.0335881 9.9652e-016
3690 3689 Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3689 DL.png Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3689 DR.png 100 px 100 px 3.37054e+013 0.033497 9.93816e-016
3690 3691 Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3691 DL.png Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3691 DR.png 100 px 100 px 3.37054e+013 0.0306528 9.09433e-016
3690 3692 Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3692 DL.png Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3692 DR.png 100 px 100 px 3.37054e+013 0.0340988 1.01167e-015
3690 3682 Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3682 DL.png Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3682 DR.png 100 px 100 px 3.37054e+013 0.0344189 1.02117e-015


No covariant data

run in run out NaI Left NaI Right NaI Left around 511 keV NaI Right around 511 keV e- rate (Hz) e+ rate (Hz) e+/e+ ratop
3683 3687 Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3687 DL.png Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3687 DR.png 100 px 100 px 3.01794e+013 0.0326156 1.08073e-015
3683 3689 Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3689 DL.png Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3689 DR.png 100 px 100 px 3.01794e+013 0.0325245 1.07771e-015
3683 3691 Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3691 DL.png Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3691 DR.png 100 px 100 px 3.01794e+013 0.0296803 9.83464e-016
3683 3692 Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3692 DL.png Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3692 DR.png 100 px 100 px 3.01794e+013 0.0331263 1.09765e-015
3683 3682 Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3682 DL.png Hrrl pos 26jul2012 data ana with Cuts r3683 sub r3682 DR.png 100 px 100 px 3.01794e+013 0.0334464 1.10825e-015
3684 3687 Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3687 DL.png Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3687 DR.png 100 px 100 px 3.03339e+013 0.00873161 2.8785e-016
3684 3689 Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3689 DL.png Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3689 DR.png 100 px 100 px 3.03339e+013 0.00864047 2.84845e-016
3684 3691 Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3691 DL.png Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3691 DR.png 100 px 100 px 3.03339e+013 0.0057963 1.91083e-016
3684 3692 Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3692 DL.png Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3692 DR.png 100 px 100 px 3.03339e+013 0.00924225 3.04684e-016
3684 3682 Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3682 DL.png Hrrl pos 26jul2012 data ana with Cuts r3684 sub r3682 DR.png 100 px 100 px 3.03339e+013 0.00956243 3.15239e-016


3686 3687 Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3687 DL.png Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3687 DR.png 100 px 100 px 3.03374e+013 0.0304135 1.00251e-015
3686 3689 Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3689 DL.png Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3689 DR.png 100 px 100 px 3.03374e+013 0.0303224 9.99507e-016
3686 3691 Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3691 DL.png Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3691 DR.png 100 px 100 px 3.03374e+013 0.0274782 9.05755e-016
3686 3692 Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3692 DL.png Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3692 DR.png 100 px 100 px 3.03374e+013 0.0309242 1.01934e-015
3686 3682 Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3682 DL.png Hrrl pos 26jul2012 data ana with Cuts r3686 sub r3682 DR.png 100 px 100 px 3.03374e+013 0.0312443 1.0299e-015
3688 3687 Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3687 DL.png Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3687 DR.png 100 px 100 px 3.16261e+013 0.0368982 1.1667e-015
3688 3689 Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3689 DL.png Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3689 DR.png 100 px 100 px 3.16261e+013 0.0368071 1.16382e-015
3688 3691 Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3691 DL.png Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3691 DR.png 100 px 100 px 3.16261e+013 0.0339629 1.07389e-015
3688 3692 Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3692 DL.png Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3692 DR.png 100 px 100 px 3.16261e+013 0.0374089 1.18285e-015
3688 3682 Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3682 DL.png Hrrl pos 26jul2012 data ana with Cuts r3688 sub r3682 DR.png 100 px 100 px 3.16261e+013 0.0377291 1.19297e-015
3690 3687 Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3687 DL.png Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3687 DR.png 100 px 100 px 3.37054e+013 0.0335881 9.9652e-016
3690 3689 Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3689 DL.png Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3689 DR.png 100 px 100 px 3.37054e+013 0.033497 9.93816e-016
3690 3691 Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3691 DL.png Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3691 DR.png 100 px 100 px 3.37054e+013 0.0306528 9.09433e-016
3690 3692 Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3692 DL.png Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3692 DR.png 100 px 100 px 3.37054e+013 0.0340988 1.01167e-015
3690 3682 Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3682 DL.png Hrrl pos 26jul2012 data ana with Cuts r3690 sub r3682 DR.png 100 px 100 px 3.37054e+013 0.0344189 1.02117e-015