Forest 2212 schedule

From New IAC Wiki
Revision as of 16:57, 2 November 2015 by Foretony (talk | contribs)
Jump to navigation Jump to search
Week M W F
1 Ch 1 Ch 1 Ch1:1.10,1.15, 1.17,1.18,1.22,1.24
2 X Ch 1 Ch 1.26,1.35,1.36,1.37,1.41, 1.44
3 Ch 2 Ch2 Ch2: 2.6,2.8,2.9, 2.19, 2.23
4 Ch 2 Ch 2 Ch 2 : 2.37, 2.38, 2.39, 2.40, 2.41
5 Ch 3 Ch 3 Ch 3 : 3.11, 3.22, 3.35, 3.33
6 Ch 4 Ch 4 Ch 4 : 4.4, 4.8, 4.9, 4.23,
7 Ch 4 Ch 4 Ch 4 : 4.35, 4.38 (Alister), 4.49, 4.53;
8 Ch 5 Ch 5 Ch 5 : 5.19, 5.30, 5.44 (Alister), 5.43; Midterm
9 Ch 5 Ch 6 Ch 6 : 6.15, 6.22, 6.23, 6.24
10 Ch 6 Ch 6 Ch 7 : 7.8, 7.14, 7.15, 7.17
11 Ch 7 Ch 7 Ch 7 : 7.29, 7.37, 7.50, 7.51
12 Ch 9 Ch 9 Ch 9: 9.1, 9.2, 9.4, 9.6
13 Ch 10 Ch 10 10.26, 10.36,
14 x x x
15 Ch 13 Ch 13
16 Dead week
17 Finals week


Forest_EngPhys_2