Difference between revisions of "Flux from NaI vs. Gamma Flash"

From New IAC Wiki
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 15: Line 15:
 
|24||18448||2.12E+09||1.15E+05
 
|24||18448||2.12E+09||1.15E+05
 
|-
 
|-
|29||22447|| ||
+
|29||22447||No Data ||No Data
 
|-
 
|-
 
|33||22638||3.40E+09||1.50E+05
 
|33||22638||3.40E+09||1.50E+05
Line 89: Line 89:
 
|170||8631||3.10E+09||3.59E+05
 
|170||8631||3.10E+09||3.59E+05
 
|}
 
|}
 +
 +
 +
[http://wiki.iac.isu.edu/index.php/PhotoFission_with_Polarized_Photons_from_HRRL Go Back]

Latest revision as of 21:45, 30 April 2009

[math]H_2O[/math]
Run Number Number Gammas NaI Flux Ratio: NaI/Gammas


7 64313 8.28E+09 1.29E+05
15 16689 2.06E+09 1.23E+05
24 18448 2.12E+09 1.15E+05
29 22447 No Data No Data
33 22638 3.40E+09 1.50E+05
61 19981 3.14E+09 1.57E+05
73 18898 3.09E+09 1.63E+05
77 18668 3.03E+09 1.62E+05
101 390278 2.02E+09 5.17E+03
105 406062 2.19E+09 5.39E+03
138 13643 4.07E+09 2.98E+05
142 14847 3.47E+09 2.34E+05
154 30990 4.38E+09 1.41E+05
158 50581 1.71E+09 3.38E+04


[math]D_2O[/math]
Run Number Number Gammas NaI Flux Ratio: NaI/Gammas


3 101166 8.62E+09 8.52E+04
11 36182 3.04E+09 8.40E+04
20 31326 2.14E+09 6.83E+04
37 32335 3.39E+09 1.05E+05
41 22126 3.03E+09 1.37E+05
45 26140 3.15E+09 1.20E+05
49 24165 2.96E+09 1.22E+05
53 24961 2.98E+09 1.19E+05
57 24227 2.94E+09 1.21E+05
65 23408 2.98E+09 1.27E+05
69 23807 2.90E+09 1.22E+05
97 402705 1.78E+09 4.42E+03
109 430771 2.26E+09 5.25E+03
129 149463 1.94E+08 1.30E+03
134 13889 3.50E+09 2.52E+05
146 17955 3.68E+09 2.05E+05
150 15650 3.33E+09 2.13E+05
162 58536 2.98E+08 5.09E+03
166 9036 3.15E+09 3.49E+05
170 8631 3.10E+09 3.59E+05


Go Back