CLAS12 MollerDataTable 12-16-2018

From New IAC Wiki
Revision as of 06:31, 17 December 2018 by Foretony (talk | contribs)
Jump to navigation Jump to search

Mlr_Summ_TF#Moller_Electrons_below_5_degrees

ReallyFullMolThetaMomLabWeighted.png

Moller Electron Data Points
Theta Lab (degrees) Momentum Lab (MeV) dσ/dΩ (barns) Event
4 205.602 0.0026544 GeV0.206Theta4.0degrees 12-16-18.png
2.5 155.102 511.671 0.000428949 GeV0.512Theta2.5degrees 12-16-18.png
1.7 144.016 1049.94 0.000103357 GeV1.05Theta1.7degrees 12-16-18.png
1.2 130.581 1922.53 3.24785e-05 GeV1.922Theta1.2degrees 12-16-18.png
0.9 116.936 3008.89 1.49973e-05 GeV3.01Theta0.9degrees 12-16-18.png

Mlr_Summ_TF#Moller_Electrons_below_5_degrees

Moller Electron Data Points
Theta Lab (degrees) Theta CM (degrees) Momentum Lab (MeV) dσ/dΩ (barns)
60 179.362 0.681279 961.624
59.9 179.36 0.684719 946.26
59.8 179.357 0.688173 931.172
59.7 179.355 0.691642 916.353
59.6 179.352 0.695126 901.799
59.5 179.349 0.698625 887.504
59.4 179.347 0.702139 873.462
59.3 179.344 0.705668 859.668
59.2 179.342 0.709212 846.118
59.1 179.339 0.712772 832.807
59 179.336 0.716347 819.729
58.9 179.334 0.719938 806.88
58.8 179.331 0.723544 794.256
58.7 179.328 0.727167 781.852
58.6 179.326 0.730806 769.663
58.5 179.323 0.73446 757.686
58.4 179.321 0.738131 745.916
58.3 179.318 0.741818 734.349
58.2 179.315 0.745522 722.981
58.1 179.313 0.749242 711.808
58 179.31 0.752979 700.827
57.9 179.307 0.756733 690.033
57.8 179.304 0.760503 679.423
57.7 179.302 0.764291 668.994
57.6 179.299 0.768096 658.742
57.5 179.296 0.771919 648.664
57.4 179.294 0.775759 638.755
57.3 179.291 0.779616 629.014
57.2 179.288 0.783491 619.436
57.1 179.285 0.787384 610.019
57 179.283 0.791296 600.759
56.9 179.28 0.795225 591.655
56.8 179.277 0.799173 582.701
56.7 179.274 0.803138 573.897
56.6 179.272 0.807123 565.239
56.5 179.269 0.811126 556.724
56.4 179.266 0.815148 548.349
56.3 179.263 0.81919 540.113
56.2 179.261 0.82325 532.012
56.1 179.258 0.827329 524.044
56 179.255 0.831428 516.206
55.9 179.252 0.835547 508.496
55.8 179.249 0.839685 500.912
55.7 179.247 0.843843 493.452
55.6 179.244 0.848021 486.112
55.5 179.241 0.852219 478.891
55.4 179.238 0.856438 471.787
55.3 179.235 0.860677 464.798
55.2 179.232 0.864937 457.921
55.1 179.229 0.869217 451.154
55 179.227 0.873519 444.497
54.9 179.224 0.877842 437.945
54.8 179.221 0.882186 431.498
54.7 179.218 0.886551 425.154
54.6 179.215 0.890938 418.911
54.5 179.212 0.895347 412.767
54.4 179.209 0.899777 406.72
54.3 179.206 0.90423 400.769
54.2 179.203 0.908706 394.912
54.1 179.2 0.913203 389.147
54 179.198 0.917724 383.473
53.9 179.195 0.922267 377.887
53.8 179.192 0.926833 372.39
53.7 179.189 0.931422 366.978
53.6 179.186 0.936035 361.65
53.5 179.183 0.940671 356.406
53.4 179.18 0.945331 351.243
53.3 179.177 0.950015 346.16
53.2 179.174 0.954723 341.156
53.1 179.171 0.959456 336.229
53 179.168 0.964212 331.378
52.9 179.165 0.968994 326.602
52.8 179.162 0.9738 321.9
52.7 179.159 0.978632 317.27
52.6 179.156 0.983489 312.71
52.5 179.152 0.988371 308.221
52.4 179.149 0.993279 303.8
52.3 179.146 0.998213 299.446
52.2 179.143 1.00317 295.158
52.1 179.14 1.00816 290.936
52 179.137 1.01317 286.778
51.9 179.134 1.01821 282.683
51.8 179.131 1.02328 278.65
51.7 179.128 1.02837 274.677
51.6 179.125 1.03349 270.765
51.5 179.121 1.03864 266.911
51.4 179.118 1.04382 263.115
51.3 179.115 1.04902 259.376
51.2 179.112 1.05425 255.693
51.1 179.109 1.05951 252.066
51 179.106 1.0648 248.492
50.9 179.102 1.07012 244.971
50.8 179.099 1.07547 241.503
50.7 179.096 1.08085 238.087
50.6 179.093 1.08626 234.721
50.5 179.09 1.09169 231.405
50.4 179.086 1.09716 228.138
50.3 179.083 1.10266 224.92
50.2 179.08 1.10819 221.748
50.1 179.077 1.11375 218.624
50 179.073 1.11934 215.545
49.9 179.07 1.12496 212.512
49.8 179.067 1.13061 209.523
49.7 179.063 1.1363 206.578
49.6 179.06 1.14202 203.676
49.5 179.057 1.14777 200.816
49.4 179.053 1.15355 197.999
49.3 179.05 1.15937 195.222
49.2 179.047 1.16522 192.485
49.1 179.043 1.1711 189.788
49 179.04 1.17702 187.131
48.9 179.036 1.18297 184.511
48.8 179.033 1.18895 181.93
48.7 179.03 1.19497 179.386
48.6 179.026 1.20103 176.879
48.5 179.023 1.20712 174.408
48.4 179.019 1.21325 171.972
48.3 179.016 1.21941 169.571
48.2 179.012 1.22561 167.205
48.1 179.009 1.23184 164.873
48 179.006 1.23812 162.574
47.9 179.002 1.24442 160.308
47.8 178.999 1.25077 158.075
47.7 178.995 1.25716 155.873
47.6 178.991 1.26358 153.703
47.5 178.988 1.27004 151.563
47.4 178.984 1.27654 149.454
47.3 178.981 1.28308 147.375
47.2 178.977 1.28966 145.326
47.1 178.974 1.29628 143.305
47 178.97 1.30294 141.313
46.9 178.966 1.30964 139.349
46.8 178.963 1.31638 137.413
46.7 178.959 1.32316 135.505
46.6 178.956 1.32998 133.623
46.5 178.952 1.33685 131.768
46.4 178.948 1.34375 129.938
46.3 178.945 1.3507 128.135
46.2 178.941 1.3577 126.357
46.1 178.937 1.36473 124.603
46 178.933 1.37181 122.875
45.9 178.93 1.37894 121.17
45.8 178.926 1.38611 119.49
45.7 178.922 1.39332 117.832
45.6 178.918 1.40058 116.198
45.5 178.915 1.40789 114.587
45.4 178.911 1.41524 112.998
45.3 178.907 1.42264 111.431
45.2 178.903 1.43009 109.886
45.1 178.899 1.43758 108.363
45 178.896 1.44512 106.86
44.9 178.892 1.45271 105.379
44.8 178.888 1.46035 103.918
44.7 178.884 1.46804 102.477
44.6 178.88 1.47578 101.056
44.5 178.876 1.48356 99.6549
44.4 178.872 1.4914 98.273
44.3 178.868 1.49929 96.9102
44.2 178.864 1.50723 95.5661
44.1 178.86 1.51523 94.2406
44 178.856 1.52327 92.9333
43.9 178.852 1.53137 91.644
43.8 178.848 1.53953 90.3724
43.7 178.844 1.54773 89.1183
43.6 178.84 1.55599 87.8813
43.5 178.836 1.56431 86.6614
43.4 178.832 1.57268 85.4582
43.3 178.828 1.58111 84.2714
43.2 178.824 1.58959 83.1009
43.1 178.82 1.59814 81.9464
43 178.816 1.60673 80.8076
42.9 178.811 1.61539 79.6845
42.8 178.807 1.62411 78.5766
42.7 178.803 1.63288 77.4838
42.6 178.799 1.64172 76.406
42.5 178.795 1.65062 75.3428
42.4 178.79 1.65957 74.2942
42.3 178.786 1.66859 73.2597
42.2 178.782 1.67767 72.2394
42.1 178.778 1.68682 71.2329
42 178.773 1.69602 70.2401
41.9 178.769 1.70529 69.2608
41.8 178.765 1.71463 68.2948
41.7 178.76 1.72403 67.3419
41.6 178.756 1.7335 66.4019
41.5 178.752 1.74303 65.4746
41.4 178.747 1.75263 64.5599
41.3 178.743 1.7623 63.6576
41.2 178.738 1.77204 62.7675
41.1 178.734 1.78184 61.8894
41 178.729 1.79172 61.0232
40.9 178.725 1.80167 60.1687
40.8 178.72 1.81169 59.3258
40.7 178.716 1.82178 58.4942
40.6 178.711 1.83194 57.6739
40.5 178.707 1.84218 56.8646
40.4 178.702 1.85249 56.0663
40.3 178.698 1.86287 55.2787
40.2 178.693 1.87333 54.5018
40.1 178.688 1.88387 53.7353
40 178.684 1.89449 52.9791
39.9 178.679 1.90518 52.2332
39.8 178.674 1.91595 51.4972
39.7 178.67 1.9268 50.7712
39.6 178.665 1.93773 50.055
39.5 178.66 1.94875 49.3484
39.4 178.655 1.95984 48.6513
39.3 178.651 1.97102 47.9635
39.2 178.646 1.98228 47.285
39.1 178.641 1.99363 46.6157
39 178.636 2.00506 45.9553
38.9 178.631 2.01658 45.3039
38.8 178.626 2.02818 44.6611
38.7 178.621 2.03988 44.027
38.6 178.616 2.05166 43.4015
38.5 178.612 2.06353 42.7843
38.4 178.607 2.0755 42.1754
38.3 178.602 2.08755 41.5747
38.2 178.596 2.0997 40.9821
38.1 178.591 2.11194 40.3974
38 178.586 2.12428 39.8206
37.9 178.581 2.13671 39.2515
37.8 178.576 2.14924 38.6901
37.7 178.571 2.16187 38.1362
37.6 178.566 2.1746 37.5897
37.5 178.561 2.18743 37.0506
37.4 178.555 2.20036 36.5187
37.3 178.55 2.21339 35.994
37.2 178.545 2.22652 35.4763
37.1 178.54 2.23976 34.9655
37 178.534 2.2531 34.4616
36.9 178.529 2.26656 33.9645
36.8 178.524 2.28011 33.4741
36.7 178.518 2.29378 32.9902
36.6 178.513 2.30756 32.5129
36.5 178.507 2.32145 32.042
36.4 178.502 2.33545 31.5774
36.3 178.496 2.34957 31.119
36.2 178.491 2.3638 30.6668
36.1 178.485 2.37815 30.2207
36 178.48 2.39262 29.7806
35.9 178.474 2.40721 29.3464
35.8 178.469 2.42191 28.918
35.7 178.463 2.43674 28.4955
35.6 178.457 2.45169 28.0786
35.5 178.452 2.46677 27.6673
35.4 178.446 2.48197 27.2616
35.3 178.44 2.4973 26.8613
35.2 178.434 2.51276 26.4664
35.1 178.429 2.52835 26.0769
35 178.423 2.54407 25.6926
34.9 178.417 2.55993 25.3135
34.8 178.411 2.57592 24.9395
34.7 178.405 2.59204 24.5706
34.6 178.399 2.60831 24.2066
34.5 178.393 2.62471 23.8476
34.4 178.387 2.64126 23.4934
34.3 178.381 2.65795 23.144
34.2 178.375 2.67478 22.7994
34.1 178.369 2.69177 22.4594
34 178.363 2.70889 22.124
33.9 178.356 2.72617 21.7931
33.8 178.35 2.7436 21.4668
33.7 178.344 2.76119 21.1449
33.6 178.338 2.77893 20.8273
33.5 178.331 2.79683 20.5141
33.4 178.325 2.81488 20.2051
33.3 178.319 2.8331 19.9003
33.2 178.312 2.85148 19.5997
33.1 178.306 2.87002 19.3031
33 178.299 2.88874 19.0106
32.9 178.293 2.90762 18.7221
32.8 178.286 2.92667 18.4376
32.7 178.28 2.9459 18.1569
32.6 178.273 2.9653 17.88
32.5 178.266 2.98488 17.607
32.4 178.26 3.00464 17.3376
32.3 178.253 3.02458 17.072
32.2 178.246 3.0447 16.81
32.1 178.239 3.06501 16.5516
32 178.233 3.08551 16.2967
31.9 178.226 3.10621 16.0453
31.8 178.219 3.12709 15.7974
31.7 178.212 3.14817 15.5529
31.6 178.205 3.16945 15.3118
31.5 178.198 3.19093 15.074
31.4 178.191 3.21262 14.8395
31.3 178.184 3.23451 14.6082
31.2 178.176 3.25661 14.3801
31.1 178.169 3.27893 14.1551
31 178.162 3.30145 13.9333
30.9 178.155 3.3242 13.7146
30.8 178.147 3.34716 13.4989
30.7 178.14 3.37035 13.2861
30.6 178.133 3.39376 13.0764
30.5 178.125 3.4174 12.8695
30.4 178.118 3.44128 12.6656
30.3 178.11 3.46539 12.4644
30.2 178.102 3.48973 12.2661
30.1 178.095 3.51432 12.0706
30 178.087 3.53915 11.8778
29.9 178.079 3.56423 11.6877
29.8 178.072 3.58957 11.5003
29.7 178.064 3.61515 11.3154
29.6 178.056 3.641 11.1332
29.5 178.048 3.6671 10.9536
29.4 178.04 3.69347 10.7765
29.3 178.032 3.72011 10.6019
29.2 178.024 3.74702 10.4297
29.1 178.016 3.77421 10.26
29 178.008 3.80168 10.0927
28.9 177.999 3.82943 9.92774
28.8 177.991 3.85747 9.76515
28.7 177.983 3.8858 9.60486
28.6 177.974 3.91443 9.44686
28.5 177.966 3.94335 9.29111
28.4 177.957 3.97258 9.13758
28.3 177.949 4.00212 8.98625
28.2 177.94 4.03198 8.83708
28.1 177.932 4.06215 8.69005
28 177.923 4.09264 8.54514
27.9 177.914 4.12346 8.4023
27.8 177.905 4.15461 8.26153
27.7 177.896 4.18609 8.12278
27.6 177.887 4.21792 7.98604
27.5 177.878 4.2501 7.85128
27.4 177.869 4.28262 7.71847
27.3 177.86 4.3155 7.58759
27.2 177.851 4.34874 7.45862
27.1 177.842 4.38235 7.33152
27 177.833 4.41633 7.20627
26.9 177.823 4.45069 7.08285
26.8 177.814 4.48543 6.96124
26.7 177.804 4.52057 6.84142
26.6 177.795 4.55609 6.72335
26.5 177.785 4.59202 6.60702
26.4 177.775 4.62836 6.49241
26.3 177.765 4.6651 6.37949
26.2 177.756 4.70227 6.26823
26.1 177.746 4.73987 6.15863
26 177.736 4.77789 6.05066
25.9 177.726 4.81636 5.94429
25.8 177.716 4.85527 5.8395
25.7 177.705 4.89464 5.73629
25.6 177.695 4.93447 5.63461
25.5 177.685 4.97476 5.53446
25.4 177.674 5.01553 5.43581
25.3 177.664 5.05678 5.33865
25.2 177.653 5.09852 5.24296
25.1 177.642 5.14076 5.14871
25 177.632 5.1835 5.05589
24.9 177.621 5.22676 4.96448
24.8 177.61 5.27055 4.87445
24.7 177.599 5.31486 4.7858
24.6 177.588 5.35971 4.69851
24.5 177.577 5.40511 4.61255
24.4 177.565 5.45107 4.52791
24.3 177.554 5.49759 4.44457
24.2 177.543 5.54469 4.36251
24.1 177.531 5.59238 4.28173
24 177.52 5.64066 4.20219
23.9 177.508 5.68955 4.12389
23.8 177.496 5.73905 4.04681
23.7 177.484 5.78918 3.97092
23.6 177.472 5.83994 3.89623
23.5 177.46 5.89135 3.8227
23.4 177.448 5.94342 3.75033
23.3 177.436 5.99616 3.6791
23.2 177.423 6.04958 3.609
23.1 177.411 6.1037 3.54
23 177.398 6.15851 3.4721
22.9 177.386 6.21405 3.40527
22.8 177.373 6.27032 3.33952
22.7 177.36 6.32733 3.27481
22.6 177.347 6.3851 3.21115
22.5 177.334 6.44363 3.1485
22.4 177.321 6.50295 3.08687
22.3 177.307 6.56307 3.02623
22.2 177.294 6.624 2.96657
22.1 177.28 6.68575 2.90789
22 177.267 6.74835 2.85016
21.9 177.253 6.81181 2.79337
21.8 177.239 6.87613 2.73752
21.7 177.225 6.94135 2.68258
21.6 177.211 7.00747 2.62855
21.5 177.197 7.07452 2.57541
21.4 177.182 7.1425 2.52315
21.3 177.168 7.21144 2.47177
21.2 177.153 7.28136 2.42124
21.1 177.138 7.35227 2.37155
21 177.123 7.4242 2.3227
20.9 177.108 7.49715 2.27468
20.8 177.093 7.57116 2.22746
20.7 177.078 7.64624 2.18104
20.6 177.062 7.72242 2.13542
20.5 177.046 7.79971 2.09057
20.4 177.031 7.87813 2.04649
20.3 177.015 7.95772 2.00316
20.2 176.999 8.03849 1.96058
20.1 176.982 8.12046 1.91874
20 176.966 8.20366 1.87763
19.9 176.95 8.28812 1.83722
19.8 176.933 8.37386 1.79753
19.7 176.916 8.4609 1.75853
19.6 176.899 8.54928 1.72021
19.5 176.882 8.63901 1.68258
19.4 176.864 8.73014 1.6456
19.3 176.847 8.82268 1.60929
19.2 176.829 8.91667 1.57362
19.1 176.811 9.01214 1.53859
19 176.793 9.10911 1.5042
18.9 176.775 9.20762 1.47042
18.8 176.756 9.30771 1.43725
18.7 176.738 9.4094 1.40469
18.6 176.719 9.51273 1.37272
18.5 176.7 9.61774 1.34133
18.4 176.681 9.72447 1.31053
18.3 176.661 9.83294 1.28029
18.2 176.642 9.94321 1.25061
18.1 176.622 10.0553 1.22148
18 176.602 10.1693 1.1929
17.9 176.581 10.2851 1.16486
17.8 176.561 10.403 1.13734
17.7 176.54 10.5228 1.11034
17.6 176.519 10.6447 1.08386
17.5 176.498 10.7686 1.05788
17.4 176.477 10.8947 1.0324
17.3 176.455 11.023 1.00741
17.2 176.433 11.1535 0.982905
17.1 176.411 11.2864 0.958874
17 176.388 11.4215 0.935311
16.9 176.366 11.5591 0.91221
16.8 176.343 11.6991 0.889563
16.7 176.32 11.8417 0.867364
16.6 176.296 11.9868 0.845606
16.5 176.273 12.1345 0.824282
16.4 176.249 12.285 0.803385
16.3 176.224 12.4383 0.782909
16.2 176.2 12.5943 0.762848
16.1 176.175 12.7533 0.743194
16 176.15 12.9153 0.723942
15.9 176.124 13.0803 0.705085
15.8 176.098 13.2485 0.686618
15.7 176.072 13.4199 0.668533
15.6 176.046 13.5946 0.650826
15.5 176.019 13.7727 0.633489
15.4 175.992 13.9542 0.616518
15.3 175.964 14.1393 0.599905
15.2 175.936 14.3281 0.583647
15.1 175.908 14.5206 0.567736
15 175.88 14.717 0.552167
14.9 175.851 14.9173 0.536935
14.8 175.821 15.1217 0.522034
14.7 175.792 15.3303 0.507459
14.6 175.762 15.5432 0.493205
14.5 175.731 15.7605 0.479265
14.4 175.7 15.9823 0.465635
14.3 175.669 16.2088 0.45231
14.2 175.637 16.44 0.439285
14.1 175.605 16.6762 0.426555
14 175.572 16.9175 0.414114
13.9 175.539 17.1639 0.401957
13.8 175.506 17.4158 0.390081
13.7 175.471 17.6731 0.37848
13.6 175.437 17.9361 0.367149
13.5 175.402 18.205 0.356084
13.4 175.366 18.4799 0.34528
13.3 175.33 18.7611 0.334732
13.2 175.294 19.0486 0.324437
13.1 175.256 19.3427 0.314389
13 175.219 19.6436 0.304585
12.9 175.18 19.9515 0.295019
12.8 175.141 20.2667 0.285688
12.7 175.102 20.5893 0.276587
12.6 175.062 20.9195 0.267712
12.5 175.021 21.2578 0.25906
12.4 174.98 21.6042 0.250626
12.3 174.938 21.9591 0.242405
12.2 174.895 22.3227 0.234395
12.1 174.851 22.6953 0.226591
12 174.807 23.0773 0.218989
11.9 174.762 23.4689 0.211585
11.8 174.717 23.8704 0.204377
11.7 174.67 24.2823 0.197359
11.6 174.623 24.7049 0.190528
11.5 174.575 25.1384 0.183882
11.4 174.526 25.5834 0.177415
11.3 174.477 26.0403 0.171125
11.2 174.426 26.5093 0.165008
11.1 174.375 26.9911 0.15906
11 174.322 27.486 0.153279
10.9 174.269 27.9946 0.147661
10.8 174.215 28.5173 0.142203
10.7 174.16 29.0547 0.1369
10.6 174.103 29.6073 0.131751
10.5 174.046 30.1757 0.126752
10.4 173.988 30.7605 0.1219
10.3 173.928 31.3623 0.117192
10.2 173.867 31.9819 0.112624
10.1 173.805 32.6199 0.108194
10 173.742 33.2771 0.103899
9.9 173.678 33.9541 0.0997354
9.8 173.612 34.652 0.0957009
9.7 173.545 35.3714 0.0917925
9.6 173.477 36.1133 0.0880075
9.5 173.407 36.8787 0.0843429
9.4 173.336 37.6685 0.0807962
9.3 173.263 38.4838 0.0773646
9.2 173.189 39.3257 0.0740455
9.1 173.113 40.1954 0.0708363
9 173.035 41.0941 0.0677343
8.9 172.956 42.0231 0.0647372
8.8 172.874 42.9838 0.0618423
8.7 172.791 43.9776 0.0590472
8.6 172.707 45.0061 0.0563494
8.5 172.62 46.0708 0.0537467
8.4 172.531 47.1737 0.0512366
8.3 172.44 48.3164 0.0488168
8.2 172.347 49.5009 0.0464851
8.1 172.251 50.7292 0.0442391
8 172.153 52.0037 0.0420767
7.9 172.053 53.3265 0.0399956
7.8 171.95 54.7002 0.0379939
7.7 171.845 56.1273 0.0360692
7.6 171.736 57.6108 0.0342196
7.5 171.625 59.1536 0.032443
7.4 171.511 60.7589 0.0307374
7.3 171.394 62.4301 0.0291007
7.2 171.274 64.1709 0.0275312
7.1 171.15 65.9852 0.0260267
7 171.023 67.8771 0.0245856
6.9 170.892 69.8512 0.0232058
6.8 170.757 71.9123 0.0218856
6.7 170.619 74.0655 0.0206232
6.6 170.476 76.3164 0.0194168
6.5 170.329 78.671 0.0182647
6.4 170.177 81.1357 0.0171652
6.3 170.021 83.7175 0.0161166
6.2 169.859 86.424 0.0151174
6.1 169.693 89.2632 0.0141658
6 169.521 92.2439 0.0132603
5.9 169.343 95.3758 0.0123993
5.8 169.159 98.6691 0.0115814
5.7 168.968 102.135 0.010805
5.6 168.771 105.786 0.0100687
5.5 168.567 109.635 0.00937109
5.4 168.356 113.697 0.00871068
5.3 168.136 117.988 0.00808613
5.2 167.909 122.525 0.00749609
5.1 167.672 127.328 0.00693924
5 167.426 132.417 0.00641429
4.9 167.17 137.815 0.00591998
4.8 166.904 143.548 0.00545506
4.7 166.627 149.645 0.00501832
4.6 166.337 156.136 0.00460859
4.5 166.035 163.056 0.00422471
4.4 165.72 170.443 0.00386554
4.3 165.39 178.341 0.00352999
4.2 165.045 186.796 0.00321698
4.1 164.683 195.863 0.00292546
4 164.304 205.602 0.0026544
3.9 163.905 216.08 0.00240282
3.8 163.486 227.373 0.00216974
3.7 163.045 239.567 0.00195422
3.6 162.58 252.76 0.00175534
3.5 162.089 267.063 0.00157221
3.4 161.57 282.604 0.00140396
3.3 161.02 299.528 0.00124975
3.2 160.437 318.001 0.00110876
3.1 159.817 338.218 0.000980208
3 159.158 360.401 0.000863325
2.9 158.454 384.812 0.000757373
2.8 157.702 411.754 0.000661635
2.7 156.897 441.584 0.000575425
2.6 156.032 474.723 0.000498076
2.5 155.102 511.671 0.000428949
2.4 154.097 553.023 0.000367431
2.3 153.01 599.494 0.000312929
2.2 151.83 651.942 0.000264881
2.1 150.545 711.414 0.000222743
2 149.139 779.184 0.000186002
1.9 147.597 856.82 0.000154164
1.8 145.898 946.266 0.000126764
1.7 144.016 1049.94 0.000103357
1.6 141.924 1170.9 8.35277e-05
1.5 139.584 1312.99 6.6881e-05
1.4 136.952 1481.12 5.30487e-05
1.3 133.974 1681.59 4.16872e-05
1.2 130.581 1922.53 3.24785e-05
1.1 126.688 2214.42 2.51309e-05
1 122.185 2570.79 1.93811e-05
0.9 116.936 3008.89 1.49973e-05
0.8 110.767 3550.2 1.17872e-05
0.7 103.46 4220.08 9.61579e-06
0.6 94.7474 5045.08 8.45286e-06
0.5 84.3153 6045.03 8.52027e-06

Mlr_Summ_TF#Moller_Electrons_below_5_degrees