Cathode drift potential and count rate runs for 2.9kV GEM
12/15/14
Date | CATH. Voltage (kV) | V | Shutter | source | run number | Notes |
12/15 | 3.00 | 100 | Open | off | 8250 | 5 30"100px |
12/15 | 3.00 | 100 | Closed | off | 8251 | |
12/15 | 3.10 | 200 | Open | off | 8253 | |
12/15 | 3.10 | 200 | Closed | off | 8252 | |
12/15 | 3.20 | 300 | Open | off | 8254 | |
12/15 | 3.20 | 300 | Closed | off | 8255 | |
12/15 | 3.30 | 400 | Open | off | 8257 | |
12/15 | 3.30 | 400 | Closed | off | 8256 | |
12/15 | 3.40 | 500 | Open | off | 8258 | |
12/15 | 3.40 | 500 | Closed | off | 8259 | |
12/15 | 3.50 | 600 | Open | off | 8261 | |
12/15 | 3.50 | 600 | Closed | off | 8260 | |
12/15 | 3.600 | 700 | Open | off | 8262 | 100px |
12/15 | 3.600 | 700 | Closed | off | 8263 | |
12/15 | 3.700 | 800 | Open | off | 8265 | 100px |
12/15 | 3.700 | 800 | Closed | off | 8264 | |
12/15 | 3.900 | 900 | Open | off | 8266 | 100px |
12/15 | 3.900 | 900 | Closed | off | 8267 | |
12/15 | 3.900 | 1000 | Open | off | 8269 | 100px |
12/15 | 3.900 | 1000 | Closed | off | 8268 |
12/13/14
Date | CATH. Voltage (kV) | V | Shutter | source | run number | Notes |
12/13 | 3.00 | 100 | Open | off | 8226 | |
12/13 | 3.00 | 100 | Closed | off | 8225 | |
12/13 | 3.10 | 200 | Open | off | 8223 | |
12/13 | 3.10 | 200 | Closed | off | 8224 | |
12/13 | 3.20 | 300 | Open | off | 8222 | |
12/13 | 3.20 | 300 | Closed | off | 8221 | 4' 28" |
12/13 | 3.30 | 400 | Open | off | 8219 | 6' |
12/13 | 3.30 | 400 | Closed | off | 8220 | 6' |
12/13 | 3.40 | 500 | Open | off | 8211 | |
12/13 | 3.40 | 500 | Closed | off | 8212 | |
12/13 | 3.50 | 600 | Open | off | 8214 | |
12/13 | 3.50 | 600 | Closed | off | 8213 | |
12/13 | 3.600 | 700 | Open | off | 8215 | |
12/13 | 3.600 | 700 | Closed | off | 8216 | |
12/13 | 3.700 | 800 | Open | off | 8218 | 5' 14"100px |
12/13 | 3.700 | 800 | Closed | off | 8217 | |
12/13 | 3.800 | 900 | Open | off | 8207 | |
12/13 | 3.800 | 900 | Closed | off | 8208 |
High humidity up 97% does not allow to go to 900V or above becuase of the high noise rate.
12/09/14
12/08/14
GO BACK [1]