Cathode drift potential and count rate runs for 2.9kV GEM
12/15/14
| Date | CATH. Voltage (kV) | [math]\displaystyle{ \Delta }[/math] V | Shutter | source | run number | Notes |
| 12/15 | 3.00 | 100 | Open | off | 8249 | File:CATH3.0 GEM2.9 8248c 8249.png |
| 12/15 | 3.00 | 100 | Closed | off | 8248 | |
| 12/15 | 3.10 | 200 | Open | off | 8246 | 5 30"File:CATH3.1 GEM2.87 8247c 8246.png |
| 12/15 | 3.10 | 200 | Closed | off | 8247 | |
| 12/15 | 3.20 | 300 | Open | off | 8245 | 6' 20"File:CATH3.2 GEM2.87 8244c 8245.png |
| 12/15 | 3.20 | 300 | Closed | off | 8244 | |
| 12/15 | 3.30 | 400 | Open | off | 8242 | File:CATH3.30 GEM2.9 8243c 8242.png |
| 12/15 | 3.30 | 400 | Closed | off | 8243 | |
| 12/15 | 3.40 | 500 | Open | off | 8241 | File:CATH3.4 GEM2.9 8240c 8241.png |
| 12/15 | 3.40 | 500 | Closed | off | 8240 | |
| 12/15 | 3.50 | 600 | Open | off | 8238 | File:CATH3.5 GEM2.9 8239c 8238.png |
| 12/15 | 3.50 | 600 | Closed | off | 8239 | |
| 12/15 | 3.600 | 700 | Open | off | 8237 | File:CATH3.6 GEM2.9 8236c 8237.png |
| 12/15 | 3.600 | 700 | Closed | off | 8236 | |
| 12/15 | 3.700 | 800 | Open | off | 8230 | File:CATH3.70 GEM2.9 8231c 8230.png |
| 12/15 | 3.700 | 800 | Closed | off | 8231 | |
| 12/15 | 3.900 | 900 | Open | off | 8233 | File:CATH3.80 GEM2.9 8132c 8233.png |
| 12/15 | 3.900 | 900 | Closed | off | 8232 | |
| 12/15 | 3.900 | 1000 | Open | off | 8234 | File:CATH3.90 GEM2.9 8235c 8234.png |
| 12/15 | 3.900 | 1000 | Closed | off | 8235 | 5' 25" |
12/13/14
| Date | CATH. Voltage (kV) | [math]\displaystyle{ \Delta }[/math] V | Shutter | source | run number | Notes |
| 12/13 | 3.00 | 100 | Open | off | 8226 | |
| 12/13 | 3.00 | 100 | Closed | off | 8225 | |
| 12/13 | 3.10 | 200 | Open | off | 8223 | |
| 12/13 | 3.10 | 200 | Closed | off | 8224 | |
| 12/13 | 3.20 | 300 | Open | off | 8222 | |
| 12/13 | 3.20 | 300 | Closed | off | 8221 | 4' 28" |
| 12/13 | 3.30 | 400 | Open | off | 8219 | 6' |
| 12/13 | 3.30 | 400 | Closed | off | 8220 | 6' |
| 12/13 | 3.40 | 500 | Open | off | 8211 | |
| 12/13 | 3.40 | 500 | Closed | off | 8212 | |
| 12/13 | 3.50 | 600 | Open | off | 8214 | |
| 12/13 | 3.50 | 600 | Closed | off | 8213 | |
| 12/13 | 3.600 | 700 | Open | off | 8215 | |
| 12/13 | 3.600 | 700 | Closed | off | 8216 | |
| 12/13 | 3.700 | 800 | Open | off | 8218 | 5' 14"File:CATH3.7 GEM2.9 8217c 8218.png |
| 12/13 | 3.700 | 800 | Closed | off | 8217 | |
| 12/13 | 3.800 | 900 | Open | off | 8207 | |
| 12/13 | 3.800 | 900 | Closed | off | 8208 |
High humidity up 97% does not allow to go to 900V or above becuase of the high noise rate.
12/09/14
12/08/14
GO BACK [1]