Beam Test Jul 18 2012
Revision as of 16:16, 18 July 2012 by Setisadi (talk | contribs) (→Sweeping magnet and Positron mode test)
Tune up 2 MeV into 90 degree line
Check results from yesterday
Lower beam current so single pulses are observed in scintillator
Install thick scintillator for energy calibration
Tune
Energy Switch | Out (High En) |
Solenoid 1 | 6.2 A |
Solenoid 2 | 3.3 A |
Gun Hor | -0.2 A |
Gun Ver | 0 A |
Output Hor | -0.3 A |
Output Ver | 0 A |
Rep Rate | 8 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 10 (Knob Setting) |
RF frequency | 2856.320 MHz |
Modulator HV Power Supply | 10 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | -3.7 |
Q2 (A) | -5.5 |
Q3 (A) | +0.6 |
2 MeV
W1 | Sweeping magnet | D1 (A) | D2 (A) | Mode | Jaw width (cm) | q4 (A) | q5 (A) | q6 (A) | q7 (A) | q8 (A) | q9 (A) | q10 (A) | Counts | Time (s) | counts/second | Area of pulse (nVs) | conditions |
in | out | 4.2 | 4.2 | e- | 0.5 | 0 | -4.0 | +1.9 | 0 | 0 | 0 | 0 | D1 & D2 tuned for 2 Mev electron. | ||||
in | out | -4.2 | -4.2 | e+ | 0.5 | 0 | +4.0 | -1.9 | 0 | 0 | 0 | 0 | D1 & D2 tuned for 2 Mev positron. | ||||
in | out | 0 | -4.2 | photon | 0.5 | 0 | +4.0 | -1.9 | 0 | 0 | 0 | 0 | |||||
in | in | -4.2 | -4.2 | e+ | 0.5 | 0 | +4.0 | -1.9 | 0 | 0 | 0 | 0 | D1 & D2 tuned for 2 Mev positron. | ||||
in | in | 0 | -4.2 | e+ | 0.5 | 0 | +4.0 | -1.9 | 0 | 0 | 0 | 0 | |||||
in | in | 4.2 | 4.2 | e- | 0.5 | 0 | -4.0 | +1.9 | 0 | 0 | 0 | 0 | D1 & D2 tuned for 2 Mev electron. | ||||
in | in | -4.2 | -4.2 | e+ | 0.5 | 0 | +4.0 | -1.9 | 0 | 0 | 0 | 0 | |||||
in | in | 0 | -4.2 | e+ | 0.5 | 0 | +4.0 | -1.9 | 0 | 0 | 0 | 0 | |||||
in | out | 0 | -4.2 | e+ | 0.5 | 0 | +4.0 | -1.9 | 0 | 0 | 0 | 0 | sweep magnet out | ||||
in | out | 0 | -4.2 | e+ | 0.5 | 0 | +4.0 | -1.9 | 0 | 0 | 0 | 0 | sweep magnet out | ||||
in | out | 0 | 0 | e+ | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | sweep magnet out |
W1 | Sweeping magnet | D1 (A) | D2 (A) | Mode | Jaw width (cm) | q4 (A) | q5 (A) | q6 (A) | q7 (A) | q8 (A) | q9 (A) | q10 (A) | Counts | Time (s) | counts/second | Area of pulse (nVs) | conditions |
in | out | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 381.8 | 1.57 | 3.8 | Background test after new shielding | |
in | out | 4.2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | 190.2 | 1.79 | 4.1 | D1 to bend 2 MeV e- 45 deg | |
in | out | 4.2 | 4.2 | e- | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 | 220 | 2.05 | 4.5 | D1 & D2 set to 2 MeV e- for 90 deg |
in | out | 4.2 | 4.2 | RF on, Gun off | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 | 340.1 | 1.61 | Background test. We still sending RF to cavity, but electron gun is off. So, no electron is delivered. | |
in | out | 4.2 | 4.2 | Clystron HV on, No RF, Gun off | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 | 380.1 | 1.52 | Background test. We are not sending RF to cavity, electron gun is off. | |
in | out | 4.2 | 4.2 | whole machine off | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Background test. | ||||
in | out | 4.2 | 4.2 | e- | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | 209.8 | 2.03 | 3.7 | D1 & D2 set to 2 MeV e- for 90 deg |
in | out | 4.2 | 4.2 | e- | 0.5 | 0 | -4.0 | +1.9 | 0 | 0 | 0 | 0 | 636 | 349.8 | 1.82 | 4.1 | D1 & D2 tuned for 2 Mev electron. |
in | out | 4.2 | 4.2 | e- | 0.5 | +1 | -4.7 | +2 | 0 | 0 | 0 | 0 | 646 | 330.2 | 1.96 | 1.02 | D1 & D2 tuned for 2 Mev electron. |
3 MeV
Dipole En Predictions of Coil Matrix MATLAB Current Inversion Polyfit (Amps) (MeV) (MeV) 5.8000 3.0049 3.0049
W1 | Sweeping magnet | D1 (A) | D2 (A) | Mode | Jaw width (cm) | q4 (A) | q5 (A) | q6 (A) | q7 (A) | q8 (A) | q9 (A) | q10 (A) | Counts | Time (s) | counts/second | Area of pulse (nVs) | conditions |
in | out | 4.2 | 4.2 | e- | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D1&D2 tuned for 2 Mev e- |