Beam Test Jul 16 2012
Camera Trig
Tune the beam for 15 MeV range, see the beam with camera. Get camera triggering.
Tune The Beam for 11-12 MeV
Energy Switch | Out (High En) |
Solenoid 1 | 6.8 A |
Solenoid 2 | 1.2 A |
Gun Hor | -0.1 A |
Gun Ver | 0 A |
Output Hor | +0.2 A |
Output Ver | +0.4 A |
Rep Rate | 8 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 10 (Knob Setting) |
RF frequency | 2856.272 MHz |
Modulator HV Power Supply | 4.28 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | -2.6 |
Q2 (A) | -3.2 |
Q3 (A) | -3.6 |
Q4 (A) | -1.5 |
Q5 (A) | +0.7 |
Q6 (A) | -3.6 |
Beam Spot at 0 degree OTR screen:
Scintillator pulse count
Scintillator is located at the end of the 90 degree beamlien (after the thin window). Rates measured with W1 in and out.
Energy Switch | Out (High En) |
Solenoid 1 | 6.8 A |
Solenoid 2 | 1.2 A |
Gun Hor | 0 A |
Gun Ver | +0.2 A |
Output Hor | +1.2 A |
Output Ver | 0 A |
Rep Rate | 8 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 10 (Knob Setting) |
RF frequency | 2856.304 MHz |
Modulator HV Power Supply | 4.28 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | -10 |
Q2 (A) | -10 |
Q3 (A) | 0 |
Q4 (A) | -2.3 |
Q5 (A) | 2.5 |
Q6 (A) | -3.5 |
Q7 (A) | -6.1 |
Q8 (A) | 0 |
Q9 (A) | +0.6 |
Q10 (A) | -0.4 |
W1 | Time (s) | D1 (A) | Jaws | Counts | counts/second | conditions |
in | 209.1 | 0 | Full open | 1842 | 8.81 | tuned to fc1 10 MeV |
out | 192.5 | 0 | Full open | 1052 | 5.46 | tuned to fc1 10 MeV |
in | 226 | 2.5 | Full open | 2082 | 9.21 | tuned to fc2 1 MeV |
in | 205 | 18.8 | Full open | 1784 | 8.7 | tuned to fc2 10 MeV |
out | 18.8 | Full open | too much pile-ups | tuned to fc2 10 MeV |
Bend the beam by 45 degree
When we bend the beam by 45 degree, there were too much current on the scintilator. Gun grid voltage is lowered to lower the current.
Energy Switch | Out (High En) |
Solenoid 1 | 6.8 A |
Solenoid 2 | 1.2 A |
Gun Hor | 0 A |
Gun Ver | +0.2 A |
Output Hor | +1.2 A |
Output Ver | 0 A |
Rep Rate | 8 |
Gun HV | 10 (Knob Setting) |
Gun Grid Voltage | 6.42 (Knob Setting) |
RF frequency | 2856.304 MHz |
Modulator HV Power Supply | 4.28 (Knob Setting) |
RF macro Pulse Length (FWHM) | 300 ns |
Q1 (A) | -10 |
Q2 (A) | -10 |
Q3 (A) | 0 |
Q4 (A) | -2.3 |
Q5 (A) | 2.5 |
Q6 (A) | -3.5 |
Q7 (A) | -6.1 |
Q8 (A) | 0 |
Q9 (A) | +0.6 |
Q10 (A) | -0.4 |
Bend the beam by 90 degree
same tune as above
W1 | D1 (A) | D2 (A) | Jaw width (cm) | Time (s) | Counts | counts/second | conditions |
in | 5.8 | 3 | 0.2 | 209.9 | 844 | 4.02 | D1 tuned for 3 Mev, D2 tuned for 1.2694 MeV |
in | 5.8 | 5.8 | 0.2 | 239.8 | 1212 | 5.05 | D1 tuned for 3 Mev, D2 tuned for 3 MeV |
in | 5.8 | 9 | 0.2 | 359.9 | 1508 | 4.19 | D1 tuned for 3 Mev, D2 tuned for 4.9 MeV |
Play with quads
same tune as above, except change in some of the quads.
Change quads: q4, q5, q6, q7, see the change in the rate.
W1 | D1 (A) | D2 (A) | Jaw width (cm) | q4 (A) | q5 (A) | q6 (A) | q7 (A) | Counts | Time (s) | counts/second | Mean pulse area in the scope | conditions |
in | 5.8 | 5.8 | 0.2 | - 0 | + 0 | - 0 | - 0 | 3598 | 279.9 | 12.85 | D1 tuned for 3 Mev, D2 tuned for 3 MeV | |
in | 5.8 | 5.8 | 0.2 | - 2 | +0 | - 0 | - 0 | 3895 | 299.4 | 13.01 | D1 tuned for 3 Mev, D2 tuned for 3 MeV | |
in | 5.8 | 5.8 | 0.2 | + 2 | +0 | - 0 | - 0 | 2757 | 200.1 | 13.78 | D1 tuned for 3 Mev, D2 tuned for 3 MeV | |
in | 5.8 | 5.8 | 0.2 | + 2 | +2 | - 0 | - 0 | 2522 | 199.9 | 12.62 | D1 tuned for 3 Mev, D2 tuned for 3 MeV | |
in | 5.8 | 5.8 | 0.2 | + 2 | -2 | - 0 | - 0 | 3598 | 244.9 | 14.69 | D1 tuned for 3 Mev, D2 tuned for 3 MeV | |
in | 5.8 | 5.8 | 0.2 | + 2 | -2 | - 2 | - 0 | 2996 | 340 | 8.81 | 7.8 n | D1 tuned for 3 Mev, D2 tuned for 3 MeV |
in | 5.8 | 5.8 | 0.2 | + 2 | -2 | + 2 | - 0 | 1777 | 199.9 | 8.89 | 8.2 n | D1 tuned for 3 Mev, D2 tuned for 3 MeV |
in | 5.8 | 5.8 | 0.2 | + 2 | -2 | + 0 | - 0 | 3746 | 259.8 | 14.42 | 5.1 n | D1 tuned for 3 Mev, D2 tuned for 3 MeV |
in | 5.8 | 5.8 | 0.2 | + 2 | -2 | + 0 | - 2 | 3049 | 220.2 | 13.85 | 5.7 n | D1 tuned for 3 Mev, D2 tuned for 3 MeV |
in | 5.8 | 5.8 | 0.2 | + 2 | -2 | + 0 | + 2 | D1 tuned for 3 Mev, D2 tuned for 3 MeV | ||||
in | 5.8 | 5.8 | 0.2 | + 2 | -2 | + 0 | + 2 | D1 tuned for 3 Mev, D2 tuned for 3 MeV |