Mapping of Quadruple Magnets

From New IAC Wiki
Revision as of 23:47, 18 August 2011 by Setisadi (talk | contribs) (Created page with ' == 2010-Jun-08 (void)== The magnet type: TYPE 2 Quadrupole. Serial number of the Quad: 09 Insert serial number of Quad to uniquely identify which type 2 was mapped [[File:…')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

2010-Jun-08 (void)

The magnet type: TYPE 2 Quadrupole.

Serial number of the Quad: 09

Insert serial number of Quad to uniquely identify which type 2 was mapped

2010 Jun 8th.jpg


1st Measurement 1st Measurement 2nd Measurement 2nd Measurement 5th Measurement 5th Measurement 6th Measurement 6th Measurement
Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss)
-5.1 -101.78 PS off -6.565
0 -6.045 0 -2.048 0 -6.126
-2.8 -59.82 -2.9 60.73 -2.9 -52.57 -2.9 -58.57
-3.6 -72.93 -3.7 74.81 -3.7 -67.16 -3.7 -71.83
-5.15 -99.285 -5.2 101.41 -5.2 -93.89 -5.2 -98.58
-7.4 -139.77 -7.4 -142.27 -7.4 -135.07 -7.4 -138.62
-9.6 -180.93 -9.6 -183.55 -9.6 -176.37 -9.6 -179.19
-12.6 -237.04 -12.6 -239.73 -12.6 -231.62 -12.6 -233.47
-15.6 -293.36 -15.6 -294.56 -15.6 -286.83 -15.6 -287.94
-18.5 -353.28 -18.5 -350.66 -18.55 -342.02 -18.6 -342.46
-20.8 -392.67 -20.8 -392.62 -20.8 -383.54 -20.8 -383.65
0 -8.94 0 -7.18 0 -8.22
PS off -8.18 PS off -6.45





3rd Measurement 3rd Measurement 4th Measurement 4th Measurement 7th Measurement 7th Measurement 8th Measurement 8th Measurement
Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss)
PS off -8.22 PS off -7.47
0 -8.76 0 -6.8 0 0.389
2.9 48 2.9 54.03 2.9 46.72 2.9 52.69
3.65 62.43 3.65 67.55 3.65 61.40 3.6 66.39
5.1 84.45 5.1 94.78 5.1 87.85 5.1 92.51
7.35 131.09 7.35 135.43 7.35 128.85 7.35 132.43
9.6 172 9.6 175.64 9.6 169.97 9.6 172.44
12.6 228 12.6 230.8 12.6 224.75 12.6 226.44
15.5 284.6 15.5 15.5 280.46 15.5 280.55
18.5 341.5 18.5 241.6 18.5 334.67 18.5 334.89
20.75 384.2 20.75 385 20.75 376.07 20.75 375.93
0 1.586 0 2.78 0 1.601 0 1.67
PS off 0.851 PS off 0.93




Dr. Khalid Chouffani said we there were some other sources around magnet, so we don't use the data on 2010-Jun-08.

2010-Jun-10

The magnet type: TYPE 2 Quadrupole.

Serial number of the Quad: 09


2010 Jun 10th.jpg


Pole #4

1st Measurement 1st Measurement 2nd Measurement 2nd Measurement 3rd Measurement 3rd Measurement 4th Measurement 4th Measurement
Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss)
PS off +0.026 PS off 7.83
-0 0.716 -0 8.13 0 8.27 0 -0.6
-2.9 52.5 -2.9 58.16 2.9 -46.02 2.9 -50.54
-5.9 106.04 -5.9 109.66 5.9 -99 5.9 -102.36
-8.9 159.5 -8.9 161.95 8.9 -152.09 8.9 -154.41
-12.6 226.47 -12.6 227.8 12.6 -218.7 12.6 -220.05
-15.55 280.17 -15.55 280.8 15.55 -272.03 15.55 -272.65
-17.8 320.6 -17.8 320.75 17.8 -311.9 17.8 312.2
-20.0 360.86 -20.0 361.66 20.0 -351.9 20.0 351.88
-0 8.13 -0 8.63 0 -0.6 0 -1
PS off -0.3




Pole #1

1st Measurement 1st Measurement 2nd Measurement 2nd Measurement 3rd Measurement 3rd Measurement 4th Measurement 4th Measurement
Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss)
-0 -9.35 -0 -9.24 0 -7.67 0 1.72
-3 -59.35 -3 -59.4 3 44.96 3 52.13
-6.1 -111.75 -6.1 -111.73 6.1 99.1 6.1 104.41
-9.1 -164.5 -9.1 -164.42 9.15 153.12 9.15 156.95
-12.2 -217.83 -12.2 -217.75 12.2 207.12 12.2 209.8
-15.3 -271.18 -15.3 -271.13 15.3 261.1 15.3 262.8
-18.35 -326.38 -18.35 -324.71 18.4 315.36 18.4 316.4
-20.0 -351.7 -19.9 -352.33 19.9 342.5 19.9 343.06
-0 -9.24 -0 -9.03 0 1.73 0 1.77




Pole #2

1st Measurement 1st Measurement 2nd Measurement 2nd Measurement 3rd Measurement 3rd Measurement 4th Measurement 4th Measurement
Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss)
0 -0.83 0 -0.86 -0 6.45 -0 9.08
3 -52.86 3 -52.94 -3 58.6 -3 61.08
6.1 -106.8 6.1 -106.9 -6.1 112.97 -6.1 115.1
9.2 -160.96 9.2 -161.06 -9.2 167.96 -9.2 169.46
12.3 -215.64 12.3 -215.72 -12.3 223.5 -12.3 224.3
15.4 -270.25 15.4 -270.36 -15.4 279.26 -15.4 279.27
18.5 -325.9 18.5 -325.16 -18.5 335.15 -18.5 334.8
20.0 -352.44 20 -352.47 -20 362.97 -20.05 363.43
0 -0.88 0 -1.377 -0 9. -0 9.16




Pole #3

1st Measurement 1st Measurement 2nd Measurement 2nd Measurement 3rd Measurement 3rd Measurement 4th Measurement 4th Measurement
Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss) Current (Amps) Field (Gauss)
PS off -6.3
-0 -7.2 -0 -7.5 0 3.53 0 3.12
-3.05 -58.4 -3.05 -58.64 3 52.6 3 54.73
-6.2 -111.68 -6.2 -111.9 6.15 106.25 6.1 108.05
-9.25 -165.25 -9.25 -167.28 9.25 160.22 9.25 161.51
-12.35 -219.35 -12.35 -219.56 12.35 215.43 12.4 215.3
-15.55 -273.47 -15.55 -273.52 15.5 269 15.55 270
-18.6 -327.8 -18.6 -327.73 18.6 232.7 (check) 18.6 325.1
-20.1 -355.72 -20.1 -354.85 20.1 350.93 20.15 350.5
-0 -7.5 -0 -7.28 0 3.12


2010-Jun-27

Measuring field along z direction.

Probe was placed against pole face. Current I = 20 A


z (mm) B (Gauss) B (Gauss)
150 -110.1 -112.0
147.5 -137.08 -138.8
145 -176.77 -178.8
142.5 -246.6 -248.6
140 -334.8 -337.37
137.5 -343.49 -348.1
135 -325.2 -326.3
132.5 -313.25 -313.84
130 -306.29 -306.78
127.5 -302.3 -302.72
125 -300.0 -300.0
122.5 -298.7 -298.8
120 -298.0 -298.04
117.5 -297.6 -297.62
115 -297.5 -297.51
112.5 -297.48 -297.54
110 -297.52 -297.03
107.5 -297.63 -297.39
105 -297.78 -297.69
102.5 -297.89 -297.91
100 -298.12 -298.22
97.5 -298.5 -298.6
95 -297.78 -298.71
92.5 -300.0 -299.21
90 -299.35 -299.21
87.5 -299.35 -299.58
85 -299.8 -300.1
82.5 -301.17 -301.5
80 -302.18 -302.5
77.5 -303.46 -303.76
75 -305.77 -305.9
72.5 -309.23 -309.37
70 -315.07 -315.17
67.5 -325.14 -325.14
65 -343.12 -343.03
62.5 -368.25 -367.83
60 -323.25 -322.75
57.5 -214.74 -214.58 (Edge of pole)
55 -157.4 -157.17
52.5 -124.41 -124.35
50 -101.36 -101.37
47.5 -82.7 -82.8
45 -66.96 -67.17
42.5 -52.86 -53.11
40 -40.1 -40.37
37.5 -27.76 -28.12
35 -15.63 -16.05
32.5 -3.36 -3.83
30 5.11 4.54
27.5 5.43 4.81
25 2.73 2.13


2010 Jun 27th Quadrupole Z Scan.png