Matching Detectors
Detector C
Threshold at 80 mV.
High Voltage (Volts) | Counts/5min |
1500 | 563 |
1550 | 949 |
1600 | 1912 |
1650 | 3191 |
1700 | 4557 |
1750 | 6235 |
1800 | 7900 |
1850 | 9789 |
1900 | 12192 |
High Voltage (Volts) | Counts/1min |
2000 | 4444 |
2100 | 14739 |
Detector B
Threshold at 80 mV
High Voltage (Volts) | Counts/5min |
1500 | 290 |
1550 | 316 |
1600 | 350 |
1650 | 470 |
1750 | 1267 |
High Voltage (Volts) | Counts/1min |
1850 | 671 |
1950 | 1197 |
1900 | 1167 |
2050 |