MiniPrototype CoincidenceCosmicRuns 2008
Jump to navigation
Jump to search
06-12-2008
| HV settings | ||
| Wire | Volts | |
| Sense | 1400 | |
| Field | -700 | |
| Guard | 700 | |
| Threshold(mV) | Metalica (Events/hr)VPI PostAmp | Plastika (Events/hr)VPI PostAmp | Coincidence(Events/hr) |
| 100 | 1609 | 1146 | |
| 100 | 1707 | 1176 | |
| 100 | 1515 | 1192 | |
| 100 | 1643 | 1443 | |
| 150 | 1101 | 890 | |
| 150 | 1040 | 914 | |
| 150 | 1045 | 820 | |
| 150 | 1112 | 876 | |
| 200 | 697 | 694 | |
| 200 | 666 | 633 | |
| 250 | 475 | 498 | |
| 250 | 466 | 481 | |
| 300 | 371 | 385 | |
| 350 | 270 | 318 | |
| 400 | 204 | 202 | |
| 400 | 207 | 257 | |
| 450 | 155 | 200 |
| Threshold(mV) | Metalica (Events/hr)VPI PostAmp | Plastika (Events/hr)VPI PostAmp | Coincidence(Events/hr) |
| 100 | |||
| 150 | |||
| 200 | |||
| 250 | |||
| 300 | |||
| 350 | |||
| 400 | |||
| 450 | |||
| 500 |
| Bottom Scintillator | Top Scintillator | |||
|---|---|---|---|---|
| Threshold(mV) | Rate(Events/hr) | Threshold(mV) | Rate(Events/hr) | |
| 250 | 739 | 50 | 1286 | |
| 250 | 805 | 50 | 1308 | |
| 250 | 652 | 50 | 1299 | |
| 250 | 748 | 50 | 1289 | |
| 300 | 368 | 100 | 470 | |
| 300 | 356 | 100 | 460 | |
| 300 | 385 | 100 | 443 | |
| 300 | 392 | 100 | 457 | |
| 350 | 237 | 150 | 132 | |
| 350 | 240 | 150 | 110 | |
| 350 | 255 | 150 | 117 | |
| 175 | 63 | |||
| 400 | 164 | 200 | 40 | |
| 450 | 120 | 250 | 18 | |
| 450 | 121 | 250 | 18 | |
| 500 | 92 | |||
06-17-2008
| HV settings | ||
| Wire | Volts | |
| Sense | 1450 | |
| Field | -725 | |
| Guard | 725 | |