CH PAS Master Logbook
Jump to navigation
Jump to search
Every run I perform will eventually be logged here. If I don't have record of it here, then it's irrelevant
Run Table
Run Number | Detector Type | Setup Description | Discriminator Threshold (mV) | Source (Type and Location) | Converter | Start Time & Date | End Time & Date | RCGUI Events | Plot/Notes |
---|---|---|---|---|---|---|---|---|---|
7031 | NaI | NaI detector 30cm from converter placement | 2mV | Cf252 @ 10cm | Gadolinium | 13:01:51 7/21/21 | 13:12:07 7/21/21 | ||
7033 | NaI | NaI detector in detector tunnel, 30cm from converter placement | 2mV | Cf252 @ 10cm | None | 13:17:30 7/21/21 | 13:27:27 | ||
7034 | He3 | He3 spanning length of detector tunnel | 255mV | Cf252 @ 10cm | None | 15:46:25 7/21/21 | 15:57:38 7/21/21 | ||
7035 | He3 | He3 spanning length of detector tunnel | 255mV | Cf252 @ 10cm | Gadolinium | 16:01:34 7/21/21 | 16:11:28 7/21/21 | ||
7061 | NaI | NaI detector ~1mm from converter placement | 2mV | Cf252 @ 20cm | None | 10:27:35 8/5/21 | 10:32:54 8/5/21 | 419627 | |
7062 | NaI | NaI detector ~1mm from converter placement | 2mV | Cf252 @ 20cm | Gadolinium | 10:41:45 8/5/21 | 10:46:56 8/5/21 | 407700 | |
7063 | NaI | NaI detector ~1mm from converter placement | 50mV | Cf252 @ 20cm | Gadolinium | 11:02:42 8/5/21 | 11:07:52 | 29669 | |
7064 | NaI | NaI detector ~1mm from converter placement | 50mV | Cf252 @ 20cm | None | 11:12:41 8/5/21 | 11:17:54 8/5/21 | 24076 | |
7065 | NaI | NaI detector ~1mm from converter placement | 2mV | Cf252 @ 20cm | Gadolinium | 13:07:04 8/5/21 | 13:13:45 8/5/21 | 360169 | |
7066 | NaI | NaI detector ~1mm from converter placement | 2mV | Cf252 @ 20cm | None | 13:17:39 8/5/21 | 13:22:45 8/5/21 | 276203 | |
7074 | NaI | NaI detector ~1mm from converter placement | 2mV | None | None | 16:28:52 8/6/21 | 10:09:00 8/9/21 | 2073152 | |
7082 | HPGe | HPGe detector ~1mm from converter placement | Cs137 source for initial calibration on top of HPGe | Gadolinium | 16:40:33 8/19/21 | 10:50:29 8/20/21 | 5649754 | ||
7083 | HPGe | HPGe detector ~1mm from converter placement | Cs137 source for initial calibration on top of HPGe | Gadolinium | 15:17:46 8/20/21 | 15:39:44 8/20/21 | 35932 | ||
7086 | HPGe | HPGe detector ~1mm from converter placement | Cs137 source for initial calibration on top of HPGe | Gadolinium | 8263 (Unix) 8/20/21 | 7577 (Unix) 8/20/21 | |||
7087 | HPGe | HPGe detector ~1mm from converter placement | Cs137 source for initial calibration on top of HPGe | Gadolinium | 9034 (Unix) 8/20/21 | 8423 (Unix) 8/20/21 | |||
7088 | HPGe | HPGe detector ~1mm from converter placement | Cs137 source for initial calibration on top of HPGe | None | |||||
7089 | HPGe | HPGe detector ~1mm from converter placement | 50mV | Cs137 source for initial calibration on top of HPGe | None | 17:00:15 8/20/21 | 14:23:57 8/23/21 | 2678913 | |
7090 | HPGe | HPGe detector ~1mm from converter placement, amplification sets ~1KeV/channel | 255mV | None | None | 14:23:46 8/24/21 | 14:44:58 8/24/21 | 3784 | |
7091 | HPGe | HPGe detector ~1mm from converter placement, amplification sets ~1KeV/channel | 255mV | Cs137 | None | 15:27:05 8/24/21 | 15:31:50 8/24/21 | 845 | No visibile Cs137 line |
| || || || || || || || || || |-
Ignore
Isotope Name | Half Life | Capture Gamma Lines (int > %) | |
---|---|---|---|
Energy (KeV) | Intensity |