UNCL Runs
A log book of runs taken in UNCL
Run # | Start Time | End Time | Source Im/Out | Dexcription |
6705 | 8/10/2020 18:19:32 | 8/10/2020 18:57:21 | In | Source in, 54 cm from neutron UNCL 2, Total Events: 5987,9" sep between photon scintillators ,Voltages: Left: -1200,Right: -1200,UNCL Top/Bottom: -1450,Threshold: 15 mV |
6736 | 8/24/2020 13:50:59 | Out | The calibration 400 ns time pulse :UNCL->Draw("(evt.TDC1290A[2][1]-evt.TDC1290A[1][1])/10"), The time difference between two gamma detectors: UNCL->Draw("(evt.TDC1290A[1][2]-evt.TDC1290A[1][3])/10"), The time difference between two neutron detectors 1.25 m away from photon detectors: UNCL->Draw("(evt.TDC1290A[1][11]-evt.TDC1290A[1][12])/10"), time difference between two neutron detectors 2.5m away from gamma detectors:UNCL->Draw("(evt.TDC1290A[1][8]-evt.TDC1290A[1][7])/10"), HV for gamma detector in channel 2 is too low, counts in gamma detector channel 2 are a factor of 7 lower than counts in gamma detector in channel 1 | |
6739 | 9/8/2020 15:49:21 | 13:59:22 | Out | The calibration 400 ns time pulse :UNCL->Draw("(evt.TDC1290A[2][1]-evt.TDC1290A[1][1])/10"), gamma detector increased 200 Volts,
77005 event |
6741 | 14:08:38 09/11/2020 | 17:23:47 09/22/2020 | In | Adjusted 1.25m neutron detector voltages from -1450 to -1475 on each pmt
28191 events |
6742 | 17:28:03 09/22/2020 | 16:19:23 09/30 | In | Adjusted 1.25m neutron detector voltages from -1475 to -1500 on each pmt and 2.5m neutron detector voltages from -1450 to -1500 on each pmt
20800 events |
6748 | 11/12/2020 | In | HV on UNCL2 top, TDC channel [10] , HV channel L11.0, slot 15 | |
6750 | 11/12/2020 | In | HV on UNCL2 bottom, TDC channel [14] , HV channel L11.1, slot 15 | |
6751 | 11/12/2020 | In | HV on photon pmt left, TDC channel [2] , HV channel L11.2, slot 15 | |
6752 | 11/12/2020 | In | HV on photon pmt right, TDC channel [3] , HV channel L11.3, slot 15 | |
6753 | 11/12/2020 | In | HV on UNCL1 top, TDC channel [8] , HV channel L0.0, slot 4 | |
6754 | 11/12/2020 | In | HV on UNCL1 bottom, TDC channel [7] , HV channel L0.1, slot 4 | |
6757 | 11/17/2020 3:51pm | 11/30/2020 2:45am | out | HV failed at 2:45am 11/30/2020, rate is ~10/hr cosmics |
6758 | 11/30/2020 2:27 pm | 12/04/2020 1:47 pm | out | HV failed at 1:24 pm 12/04/2020, DAQ says 958 events, scaler reads 951 events |
6759 | 12/04/2020 1:52 pm | 12/7/2020 15:49:28 | out | HV may have tripped at 8:59am Dec. 7, scalar read 1111 events, DAQ reported 1114 event. |
6760 | 12/07/2020 15:57:49 | 12/10/2020 09:54:04 | out | HV may have tripped at 4:14:27 am Dec. 10, scalar read 2164 event, DAQ reported 2166 event |
6761 | 12/10/2020 09:HV may have tripped at , scalar read event , DAQ reported event57:10 | 12/14/2020 13:20:51 | out | HV may have tripped at 11:02 am Dec. 14, scalar read event 175, DAQ reported 178 events |
6762 | 12/14/2020 13:23:30 | 12/14/2020 13:39 | out | HV may have tripped at , scalar read event , DAQ reported events |
6763 | 12/14/2020 13:49:30 | 12/18/2020 15:22:51 | out | checked voltages due to low count rate. All voltages were at requested level. Restarting run, HV may have tripped at 2:45 pm Dec. 18, scalar read event 1540, DAQ reported 1540 events |
6764 | 12/18/2020 15:26:18 | 13:18:05 12/22/2020 | out | HV may have tripped at , scalar read event 577 , DAQ reported events 560 |
6766 | 12/22/2020 13:42 | 12/23/2020 15:05:30 | out | HV may have tripped at 9:32 am Dec 23, scalar read event 169 , DAQ reported events 177, restarted gui, ER, ED, etc |
6767 | 12/24/2020 15:08:41 | out | HV may have tripped at , scalar read event , DAQ reported events, |
Start time: 9/8/2020 ~3:50pm
Run 6714
Date: 8/12/2020
Start time: 15:50:35
Stop time: 16:22:53
1/(Run Time) Hz = 5.15995872e−4
Source in, 1.25 cm from neutron UNCL 2
Total Events: 1350
9" sep between photon scintillators
Voltages:
Left: -1200
Right: -1200
UNCL Top/Bottom: -1450
ThreRun 6739 HV may have tripped at , scalar read event , DAQ reported event Date: 9/8/2020 Run 6739
DatRun 6739
Date: 9/8/2020
Start time: 9/8/2020 ~3:50pm
Stop time:
Events:
e: 9/8/2020
Start time: 9/8/2020 ~3:50pm
Stop time:
Events:
Start time: 9/8/2020 ~3:50pm
Stop time:
Events:
shold: 15 mV
Run 6739
Date: 9/8/2020
Start time: 9/8/2020 ~3:50pm
Stop time:
Events:
Run 6739
Date: 9/8/2020
Start time: 9/8/2020 ~3:50pm
Stop time:
Events:
Run 6715
Date: 8/12/2020
Start time: 16:??:??
Stop time: 04:41:??
~1/(Run 6739
Date: 9/8/2020
Start time: 9/8/2020 ~3:50pm
Stop time:
EvenRun 6739
Date: 9/8/2020
Start time: 9/8/2020 ~3:50pm
Stop time:
Events:
ts:
RunTime) Hz = 2.314814815e−5
Run 6738
Date: 9/8/2020
Start time: 08/25/2020 21:13:42
Stop time: 09/08/2020 15:46:??
Events: 175800
09/08/2020 3:50pm Adjusted Right photon detector to -1400V from -1200V
Figures