Se170063 Thin Window Analysis

From New IAC Wiki
Revision as of 15:30, 9 November 2017 by Brenleyt (talk | contribs)
Jump to navigation Jump to search

In order to try to pin down the ratio of pure selenium to the selenium in the soil, try using a 2 channel window to find the signal. The error in the signal will be found by standard error propagation in mathematica. Since the max value is fixed, it does not appear in the stats box, but I have included it in the table.


400 <t< 640 sec 1100 < t < 1360 sec 1875 < t < 2150 2650 < t < 2930 sec 3400 < t < 3690 sec 4120 < t < 4400 sec 4840 < t < 5130 sec
Thin Window
Original Window
Expanded Window
Maximum of Histogram 260980 241756 220348 191476 165549 139528 130930
Original Background 10560 +/- 51.58 10560 +/- 51.41 9496 +/- 48.9 8898 +/- 47.1 9418 +/- 48.2 7485 +/- 43 7032 +/- 31.1
Expanded Background 10750 +/- 42.42 10630 +/- 42.09 9674 +/- 40.2 9029 +/- 38.7 9248 +/- 39.1 7634 +/- 35.5 7161 +/- 34.2
Signal Background (Take Larger Error) 10560 +/- 51.58 10560 +/- 51.41 9496 +/- 48.9 8898 +/- 47.1 9418 +/- 48.2 7485 +/- 43 7161 +/- 34.2
Signal in Thin Window 466700 +/- 100285 444100 +/- 107395 412800 +/- 105416 356800 +/- 90173 304100 +/- 70249 258700 +/- 63183 233500 +/- 52406
Background Subtracted Signal 456140 +/- 720.92 433540 +/- 687.18 403304 +/- 657.08 347902 +/- 611.59 294682 +/- 576.30 251215 +/- 525.67 226339 +/- 526.78
.dat file entry

Below is the table for the Se-Ash Mixture


0 <t< 300 sec 730 < t < 1020 sec 1480 < t < 1775 2250 < t < 2550 sec 3050< t < 3300 sec 3775 < t < 4050 sec 4480 < t < 4770 sec
Thin Window
Original Window
Expanded Window
Maximum of Histogram 173289 155770 135740 124656 88582 80993 77781
Original Background 29440 +/- 84.93 20580 +/- 70.31 16420 +/- 62.52 14460 +/- 58.47 10950 +/- 50.65 10530 +/- 49.90 9809 +/- 48.2
Expanded Background 28960 +/- 69.12 20580 +/- 57.79 16500 +/- 51.60 14500 +/- 48.2 10630 +/- 41.29 10460 +/- 41.01 9814 +/- 39.7
Signal Background (Take Larger Error) 29440 +/- 84.93 20580 +/- 70.31 16420 +/- 62.52 14460 +/- 58.47 10950 +/- 50.65 10530 +/- 49.90 9809 +/- 48.2
Signal in Thin Window 342200 +/- 599.27 300100 +/- 561.43 267200 +/- 522.99 238600 +/- 495.75 170100 +/- 416.12 153200 +/- 399.16 147900 +/- 391.92
Background Subtracted Signal 312760 +/- 605.26 279520 +/- 565.82 250780 +/- 526.71 224140 +/- 499.19 159159 +/- 419.19 142670 +/- 402.27 138091 +/- 394.87
.dat file entry