03-21-2017
Time of flight spectrum from Cf252 with detector configuration as of the beginning of today's test run.
run list
Detector 54 (old detector at 30 degree) was swapped out with a new detector after yesterdays runs.
Run # | Charge/pulse | Target | Configuration | Individual histos + rates | overlayed histos | All PMT's no coinc. |
---|---|---|---|---|---|---|
6212 | pV*s | D20 | 10.75 MeV , 3 ns FWHM pulse width , 1.3 A Peak , 180.4 Hz , Radiator 1.5" Al., HV/disc. 30T: 1450;30 , 30B:1450;30 , 54T: 1500;30 , 54B: 1500;30 , 78T:1500;30 , 78B: 1525;30 , 126T: 1500;30 , 126B: 1500;30 , 150T: 1500;40 , 150B: 1500;40 , 210T: 1500;40 , 210B: 1500;40 , 234T: 1500;30 , 234B: 1500;30 , 258T: 1350;30, 258B: 1450;30 , 306T: 1400;30 , 306B: 1400;30 , 330T: 1450;30 , 330B: 1500;30 | |||
6215 | pV*s | D20 | ACCELERATOR TUNING DURING RUN , 7-10.75 MeV , 3 ns FWHM pulse width , 1.3 A Peak , 180.4 Hz , Radiator 1.5" Al., HV/disc. 30T: 1450;30 , 30B:1450;30 , 54T: 1450;30 , 54B: 1450;30 , 78T:1500;30 , 78B: 1525;30 , 126T: 1500;30 , 126B: 1500;30 , 150T: 1500;40 , 150B: 1500;40 , 210T: 1500;40 , 210B: 1500;40 , 234T: 1500;30 , 234B: 1500;30 , 258T: 1350;30, 258B: 1450;30 , 306T: 1400;30 , 306B: 1400;30 , 330T: 1450;30 , 330B: 1500;30 | |||
6216 | 1620 +-30 pV*s | Th | 7 MeV , 3 ns FWHM pulse width , 1.3 A Peak , 180.4 Hz , Radiator 0.5" Al. , HV/disc. 30T: 1450;30 , 30B:1450;30 , 54T: 1450;30 , 54B: 1450;30 , 78T:1500;30 , 78B: 1525;30 , 126T: 1500;30 , 126B: 1500;30 , 150T: 1500;40 , 150B: 1500;40 , 210T: 1500;40 , 210B: 1500;40 , 234T: 1500;30 , 234B: 1500;30 , 258T: 1350;30, 258B: 1450;30 , 306T: 1400;30 , 306B: 1400;30 , 330T: 1450;30 , 330B: 1500;30 | |||
6217 | 1620 +-30 pV*s | Al | 7 MeV , 3 ns FWHM pulse width , 1.3 A Peak , 180.4 Hz , Radiator 0.5" Al. , HV/disc. 30T: 1450;30 , 30B:1450;30 , 54T: 1450;30 , 54B: 1450;30 , 78T:1500;30 , 78B: 1525;30 , 126T: 1500;30 , 126B: 1500;30 , 150T: 1500;40 , 150B: 1500;40 , 210T: 1500;40 , 210B: 1500;40 , 234T: 1500;30 , 234B: 1500;30 , 258T: 1350;30, 258B: 1450;30 , 306T: 1400;30 , 306B: 1400;30 , 330T: 1450;30 , 330B: 1500;30 | |||
Dr. Dale added poly to the great wall of lead | ||||||
6218 | pV*s | Th | ACCELERATOR TUNING IN PROGRESS , 7 MeV , 3 ns FWHM pulse width ,?? A Peak , 180.4 Hz , Radiator 0.5" Al. , HV/disc. 30T: 1450;30 , 30B:1450;30 , 54T: 1450;30 , 54B: 1450;30 , 78T:1500;30 , 78B: 1525;30 , 126T: 1500;30 , 126B: 1500;30 , 150T: 1500;40 , 150B: 1500;40 , 210T: 1500;40 , 210B: 1500;40 , 234T: 1500;30 , 234B: 1500;30 , 258T: 1350;30, 258B: 1450;30 , 306T: 1400;30 , 306B: 1400;30 , 330T: 1450;30 , 330B: 1500;30 | |||
runs 6219-6228 do not exist as a result of operator error | ||||||
6228 | 5000 +-200 pV*s | Th | 7 MeV , 3 ns FWHM pulse width ,1.0 A Peak , 180.4 Hz , Radiator 0.5" Al. , HV/disc. 30T: 1450;30 , 30B:1450;30 , 54T: 1450;30 , 54B: 1450;30 , 78T:1500;30 , 78B: 1525;30 , 126T: 1500;30 , 126B: 1500;30 , 150T: 1500;40 , 150B: 1500;40 , 210T: 1500;40 , 210B: 1500;40 , 234T: 1500;30 , 234B: 1500;30 , 258T: 1350;30, 258B: 1450;30 , 306T: 1400;30 , 306B: 1400;30 , 330T: 1450;30 , 330B: 1500;30 | |||
6229 | 2400 +-200 pV*s | Th | 'Th target dropped to the floor during run. Data suggest this happened at approx t=45 mins into the total 170 mins of total runtime. , 7 MeV , 3 ns FWHM pulse width ,?? A Peak , 180.4 Hz , Radiator 0.5" Al. , HV/disc. 30T: 1450;30 , 30B:1450;30 , 54T: 1450;30 , 54B: 1450;30 , 78T:1500;30 , 78B: 1525;30 , 126T: 1500;30 , 126B: 1500;30 , 150T: 1500;40 , 150B: 1500;40 , 210T: 1500;40 , 210B: 1500;40 , 234T: 1500;30 , 234B: 1500;30 , 258T: 1350;30, 258B: 1450;30 , 306T: 1400;30 , 306B: 1400;30 , 330T: 1450;30 , 330B: 1500;30 | 200px | 200px | |
6230 | 2400 +-200 pV*s | Th | 3 in of Borated (purple) poly covering D78 , 7 MeV , 3 ns FWHM pulse width ,?? A Peak , 180.4 Hz , Radiator 0.5" Al. , HV/disc. 30T: 1450;30 , 30B:1450;30 , 54T: 1450;30 , 54B: 1450;30 , 78T:1500;30 , 78B: 1525;30 , 126T: 1500;30 , 126B: 1500;30 , 150T: 1500;40 , 150B: 1500;40 , 210T: 1500;40 , 210B: 1500;40 , 234T: 1500;30 , 234B: 1500;30 , 258T: 1350;30, 258B: 1450;30 , 306T: 1400;30 , 306B: 1400;30 , 330T: 1450;30 , 330B: 1500;30 | 200px | 200px |
Run 6226 (target malfunction)
The plot below shows 'neutron' & gamma rates (per pulse) averaged over a 4 minute window throughout run 6229, which had the target fall to the ground during the run. I suspect this occurred at about t=45 minutes based on the sudden drop in the gamma rates of the forward detectors at this time. The top three histograms have a cut where PMT top/bot average must be between -20 & 30 ns, and bottom three histograms between 50 & 140 ns.
The late coming particles which arrive in the neutron ToF range are virtually unaffected by the dropping of the target, so maybe the source of these were in the shadow of the large Al slab during those runs.