09-08-2016
Revision as of 18:58, 8 September 2016 by Burgjeff (talk | contribs) (→Shielding & Beam dump impact on gamma flash)
Study forward detector gamma flash
with Pb curtains
Shielding & Beam dump impact on gamma flash
Run # | D90 n Rate (Counts/pulse) | Configuration |
5300 | 11.1 MeV , 2 ns pulse width , 450 mA , 200 Hz , Accelerator side collimator open to 0.2563 cm, Cell side collimator OPEN to 2 cm , radiator 3/4" IN , Target is Empty , D30 HV changed -1550V, All other detectors at -1700 V, removed pair spectrometer magnet, poly, and stand, | |
5301 | 11.1 MeV , 2 ns pulse width , 450 mA , 200 Hz , Accelerator side collimator open to '0.2563 cm, Cell side collimator OPEN to 2 cm , radiator 3/4" IN , Target is Empty , D30 HV changed -1550V, All other detectors at -1700 V, removed pair spectrometer magnet, poly, and stand, Installed 3rd collimator wall, removed line of site between D30 and cell wall collimator | |
5305 | 11.1 MeV , 2 ns pulse width , 300 mA , 90 Hz , Accelerator side collimator open to 0.2563 cm, Cell side collimator OPEN to 2 cm , radiator 3/4" IN , Target is EMPTY , D30 HV changed -1550V, All other detectors at -1700 V, removed pair spectrometer magnet, poly, and stand,Removed 3rd collimator wall, D30 has NO thick lead curtain, | |
5306 | 11.1 MeV , 2 ns pulse width , 300 mA , 200 Hz , Accelerator side collimator open to 0.2563 cm, Cell side collimator OPEN to 2 cm , radiator 3/4" IN , Target is EMPTY , D30 HV changed -1550V, All other detectors at -1700 V, removed pair spectrometer magnet, poly, and stand,Removed 3rd collimator wall, D30 has NO thick lead curtain, | |
5307 | 11.1 MeV , 2 ns pulse width , 250 mA , 200 Hz , Accelerator side collimator open to 0.2563 cm, Cell side collimator OPEN to 2 cm , radiator 3/4" IN , Target is EMPTY , D30 HV changed -1550V, All other detectors at -1700 V, removed pair spectrometer magnet, poly, and stand,Removed 3rd collimator wall, D30 has NO thick lead curtain, | |
5308 | 11.1 MeV , 2 ns pulse width , 250 mA , 200 Hz , Accelerator side collimator open to 0.2563 cm, Cell side collimator OPEN to 2 cm , radiator 3/4" IN , Target is ~0.5 mm x 7 cm x 4 mm Thorium , D30 HV changed -1550V, All other detectors at -1700 V, removed pair spectrometer magnet, poly, and stand,Removed 3rd collimator wall, D30 has NO thick lead curtain, | |
5312 | 11.1 MeV , 2 ns pulse width , 250 mA , 200 Hz , Accelerator side collimator open to 0.2563 cm, Cell side collimator OPEN to 2 cm , radiator 3/4" IN , Target is EMPTY , D30 HV changed -1550V, All other detectors at -1700 V, removed pair spectrometer magnet, poly, and stand,Removed 3rd collimator wall, D30 has NO thick lead curtain, Install 16" deep x24" wide x 14" high ALuminium photon beam dump. Beam upstream side of dump is 37" from wall | |
5313 | 11.1 MeV , 2 ns pulse width , 250 mA , 200 Hz , Accelerator side collimator open to 0.2563 cm, Cell side collimator OPEN to 2 cm , radiator 3/4" IN , Target is EMPTY , D30 HV changed -1550V, All other detectors at -1700 V, removed pair spectrometer magnet, poly, and stand,Removed 3rd collimator wall, D30 has NO thick lead curtain, replace aluminium dump with a half lead brick centered on 2" wide beam left right | |
5314 | 11.1 MeV , 2 ns pulse width , 250 mA , 200 Hz , Accelerator side collimator open to 0.2563 cm, Cell side collimator OPEN to 2 cm , radiator 3/4" IN , Target is EMPTY , D30 HV changed -1550V, All other detectors at -1700 V, removed pair spectrometer magnet, poly, and stand,Removed 3rd collimator wall, D30 has NO thick lead curtain, replace aluminium dump with a half lead brick centered 4" from beam center | |
5315 | 11.1 MeV , 2 ns pulse width , 250 mA , 200 Hz , Accelerator side collimator open to 0.2563 cm, Cell side collimator OPEN to 2 cm , radiator 3/4" IN , Target is EMPTY , D30 HV changed -1550V, All other detectors at -1700 V, removed pair spectrometer magnet, poly, and stand,Removed 3rd collimator wall, D30 has NO thick lead curtain, replace aluminium dump with a half lead brick centered 2" from beam center |- | |
531 | 11.1 MeV , 2 ns pulse width , 250 mA , 200 Hz , Accelerator side collimator open to 0.2563 cm, Cell side collimator OPEN to 2 cm , radiator 3/4" IN , Target is EMPTY , D30 HV changed -1550V, All other detectors at -1700 V, removed pair spectrometer magnet, poly, and stand,Removed 3rd collimator wall, D30 has NO thick lead curtain, replace half lead brick with battle ship steel 17" high 24" deep and 4" beam left right | |
530 | 11.1 MeV , 2 ns pulse width , 450 mA , 200 Hz , Accelerator side collimator open to 0.2563 cm, Cell side collimator OPEN to 2 cm , radiator 3/4" IN , Target is ~0.5 mm x 7 cm x 4 mm Th , D30 HV changed -1550V, All other detectors at -1700 V, removed pair spectrometer magnet, poly, and stand,Installed 3rd collimator wall, D30 has NO thick lead curtain 40px |
Tuning impact on gamma flash
We set up a veto to create a signal that represented the second peak of the gamma flash in D270 & others. A veto pulse was created for the LED to prevent it from outputing a logic high during the first 20 ns after the beam pulse.
Run # | D90 n Rate (Counts/pulse) | Configuration |
5309 | 11.1 MeV , 2 ns pulse width , 250 mA , 200 Hz , Accelerator side collimator open to 0.2563 cm, Cell side collimator OPEN to 2 cm , radiator 3/4" IN , Target is EMPTY , D30 HV changed -1550V, All other detectors at -1700 V, removed pair spectrometer magnet, poly, and stand,Removed 3rd collimator wall, D30 has NO thick lead curtain, Veto OUT40px | |
5310 | 11.1 MeV , 2 ns pulse width , 250 mA , 200 Hz , Accelerator side collimator open to 0.2563 cm, Cell side collimator OPEN to 2 cm , radiator 3/4" IN , Target is EMPTY , D30 HV changed -1550V, All other detectors at -1700 V, removed pair spectrometer magnet, poly, and stand,Removed 3rd collimator wall, D30 has NO thick lead curtain, Veto IN40px |