HC 2Ncorr
Jump to navigation
Jump to search
Single Finger Detector Plateau
Time (s) | Counts | Threshold (mV) | Counts/sec (Hz) |
642 | 815915 | 0 | 1270.89 |
843 | 365889 | 5 | 434.03 |
634 | 364936 | 10 | 575.61 |
608 | 206176 | 20 | 339.11 |
705 | 210860 | 30 | 299.09 |
624 | 150665 | 40 | 241.45 |
670 | 126313 | 50 | 188.53 |
629 | 90392 | 60 | 143.71 |
630 | 68098 | 70 | 108.09 |
689 | 59473 | 80 | 86.32 |
625 | 45633 | 90 | 73.01 |
635 | 40203 | 100 | 63.31 |
659 | 36941 | 110 | 56.06 |
653 | 42890 | 120 | 65.68 |
1022 | 68027 | 130 | 66.56 |
629 | 42007 | 140 | 66.78 |
637 | 42058 | 150 | 66.03 |
657 | 45468 | 160 | 69.21 |
668 | 45216 | 170 | 67.69 |
660 | 41129 | 180 | 62.32 |
618 | 35949 | 190 | 58.17 |
676 | 30468 | 200 | 45.07 |
667 | 37917 | 210 | 56.85 |
718 | 34186 | 220 | 47.61 |
710 | 37972 | 230 | 53.48 |
680 | 36914 | 240 | 54.29 |
764 | 41067 | 250 | 53.75 |
644 | 36573 | 255 | 56.79 |
Double Finger Coincidence Cosmic Rates
Time (s) | Counts | Threshold (mV) (Both Finger Detectors) | Distance between detectors (in) | Counts/sec (Hz) |
2385 | 4957 | 25 | 0 | 2.08 |
1886 | 1394 | 25 | 3 | 0.74 |
1863 | 558 | 25 | 6 | 0.29 |
Double Coincidence Finger Detector Plateau
Time (s) | Counts | Threshold (mV) | Counts/sec (Hz) |
642 | 815915 | 0 | 1270.89 |
843 | 365889 | 5 | 434.03 |
634 | 364936 | 10 | 575.61 |
608 | 206176 | 20 | 339.11 |
705 | 210860 | 30 | 299.09 |
624 | 150665 | 40 | 241.45 |
670 | 126313 | 50 | 188.53 |
629 | 90392 | 60 | 143.71 |
630 | 68098 | 70 | 108.09 |
689 | 59473 | 80 | 86.32 |
625 | 45633 | 90 | 73.01 |
635 | 40203 | 100 | 63.31 |
659 | 36941 | 110 | 56.06 |
653 | 42890 | 120 | 65.68 |
1022 | 68027 | 130 | 66.56 |
629 | 42007 | 140 | 66.78 |
637 | 42058 | 150 | 66.03 |
657 | 45468 | 160 | 69.21 |
668 | 45216 | 170 | 67.69 |
660 | 41129 | 180 | 62.32 |
618 | 35949 | 190 | 58.17 |
676 | 30468 | 200 | 45.07 |
667 | 37917 | 210 | 56.85 |
718 | 34186 | 220 | 47.61 |
710 | 37972 | 230 | 53.48 |
680 | 36914 | 240 | 54.29 |
764 | 41067 | 250 | 53.75 |
644 | 36573 | 255 | 56.79 |